Jump to content

Season 1 DCPI Fantasy competition results


Recommended Posts

(I'll finish the reforming this afternoon...suddenly busy here at work)

June 22, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Columbus, OH

Phantasma............. 16.60 15.85 13.70 13.20 13.60 13.80 13.40 14.00 73.30

Avantgarde............ 16.60 15.85 13.22 12.85 14.90 11.46 14.34 12.50 72.08

Satan's Legion........ 16.60 14.90 13.53 12.80 14.17 12.04 12.00 15.47 71.50

Storm Knights......... 15.80 15.80 13.22 14.20 14.20 11.46 14.34 12.16 71.39

Oakland Skylarks...... 15.80 14.50 13.56 12.80 13.69 13.50 14.34 11.52 70.01

Silver Flame.......... 16.60 13.00 14.01 13.80 13.69 12.60 12.67 13.44 69.71

Reverb................ 12.90 15.85 13.00 12.80 14.00 13.80 14.34 13.74 69.59

Ohio Rivermen......... 15.00 12.70 14.60 14.20 14.40 13.00 13.40 14.00 69.50

Connecticut Classics.. 13.80 12.80 15.70 15.31 14.20 13.50 12.50 12.50 68.46

Blue Coast Sound...... 13.80 12.69 13.70 14.20 14.70 13.80 12.00 15.10 68.24

Kosmos................ 13.80 13.50 11.99 14.90 14.70 14.20 14.10 11.48 67.99

The Gorgons........... 12.50 13.00 14.60 15.31 13.60 13.00 13.40 14.00 67.46

Mission Possible...... 13.74 13.87 09.00 15.31 12.20 15.60 13.70 13.24 67.13

Silver Crest.......... 13.00 13.00 13.56 11.90 13.62 13.80 13.56 15.47 66.96

Double Blue........... 13.00 11.80 15.00 14.90 14.17 13.20 13.59 13.24 66.85

Macanac............... 12.00 12.70 12.30 14.09 14.17 13.20 13.70 16.60 66.73

Potamac River Knights. 15.00 11.50 12.36 15.31 14.50 13.50 12.40 12.20 66.64

White Noise (D2)...... 13.30 13.60 13.22 12.80 13.60 13.10 11.50 11.48 64.75

Clemson, SC

Trojans............... 16.60 14.50 13.56 14.51 14.20 13.80 12.67 14.00 72.47

Dark Empire........... 15.00 14.90 15.00 14.60 14.90 13.80 11.50 11.52 70.56

The Loudmen........... 15.80 13.20 15.70 14.90 16.20 13.21 10.90 10.30 69.60

Fuzzy Navel LTD....... 15.80 13.20 13.22 15.31 14.70 11.78 14.10 12.10 69.60

Judgement Day......... 15.80 13.00 13.64 11.20 15.46 11.40 14.80 14.00 69.05

Shadowlands........... 13.74 13.71 13.22 14.51 13.69 13.24 12.67 14.41 68.33

The Vigilantes........ 13.30 14.50 12.80 13.38 13.18 13.80 12.40 12.90 67.03

Costa Mesa, CA

Buena Vista........... 16.60 15.85 13.53 14.20 14.50 13.10 14.34 13.74 74.15

Pipeline............. 13.26 15.85 15.70 14.90 14.50 13.50 12.10 12.50 70.71

Blue Ice.............. 13.30 15.85 15.70 14.35 11.90 13.50 12.50 13.24 69.75

Velour Knights....... 13.80 14.90 15.70 14.90 10.30 11.46 15.60 13.24 69.30

The Lancers........... 15.00 14.03 12.80 11.00 13.60 13.80 14.34 11.48 67.54

Raincross (D2)........ 12.70 13.20 12.60 14.20 11.90 11.46 12.50 12.31 63.38

Spokane, WA

Gem Statesmen......... 16.60 13.87 15.70 13.20 11.96 14.44 13.59 14.00 71.91

West Coast Nukes...... 13.80 13.87 13.64 15.20 12.20 13.80 13.40 12.70 68.13

The Red Team.......... 14.28 14.03 12.60 13.39 13.60 13.50 12.00 14.00 67.86

Edited by sburstall
Link to comment
Share on other sites

  • Replies 56
  • Created
  • Last Reply

Top Posters In This Topic

June 23, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

23-Jun

Akron, OH

Phantasma............. 15.10 16.30 13.73 14.20 13.77 13.90 13.33 13.71 72.72

Satan's Legion........ 15.10 15.04 13.20 13.03 14.90 12.10 13.45 16.50 71.72

Quinn's Dogs.......... 15.10 16.04 15.63 12.92 15.30 13.80 11.00 12.20 71.56

Reverb................ 12.96 16.30 14.30 13.20 15.10 13.90 13.00 13.79 70.91

Phantom Brigade....... 15.70 14.65 14.65 15.36 13.77 12.10 13.00 11.61 70.60

Ohio Rivermen......... 14.98 13.39 14.87 14.02 14.39 13.52 13.33 13.71 70.30

Mass BRASS Elite...... 12.91 13.94 14.65 12.92 15.88 14.99 14.32 13.79 70.13

The Gorgons........... 13.90 13.30 14.87 16.00 13.77 13.52 13.33 13.71 69.81

Great Lakers.......... 13.90 13.93 13.73 13.46 15.40 13.90 14.32 12.70 69.59

Connecticut Classics.. 13.88 12.80 15.63 16.00 14.20 13.58 13.27 12.97 69.50

Kosmos................ 13.88 13.50 12.07 15.36 15.40 14.20 14.10 11.59 68.74

Double Blue........... 14.30 11.40 15.30 15.36 14.90 12.10 13.66 12.70 67.71

White Noise (D2)...... 14.50 13.94 13.32 13.20 13.77 13.40 11.00 11.59 66.59

Huntington, WV

The Phunkadelix....... 14.98 16.00 14.65 14.14 13.92 13.52 12.60 12.97 71.88

Shadowlands........... 13.83 13.80 13.32 14.59 13.78 13.32 13.40 14.49 69.08

Potamac River Knights. 14.98 12.41 11.20 16.00 14.41 13.58 12.60 13.90 68.24

Pacific Shard, CA

Pipeline.............. 13.34 16.30 15.63 15.36 14.41 13.58 13.04 12.97 72.14

Tri-Color............. 15.10 16.30 13.62 14.14 13.92 13.32 13.00 13.13 71.97

Blue Ice.............. 14.50 16.30 15.63 14.10 12.89 13.58 13.27 12.70 71.88

Raincross (D2)........ 12.91 13.49 14.12 14.02 12.89 11.56 13.27 12.38 65.51

Boise, ID

Homestarmy............ 15.70 16.30 14.30 14.02 15.40 13.40 13.27 11.59 72.99

The Gladiators........ 13.90 16.30 15.30 14.14 15.10 13.32 13.27 13.79 72.67

The Red Team.......... 14.37 14.60 14.12 13.46 13.77 13.58 13.45 13.71 70.02

Silver Monster........ 13.34 13.60 15.30 12.92 13.77 14.99 16.04 12.97 69.94

West Coast Nukes...... 13.88 13.93 13.73 15.37 13.35 13.90 13.33 13.61 69.45

Chicopee, MA

coldfusion............ 14.61 16.00 12.73 15.36 14.41 13.52 13.00 13.13 71.69

Edited by sburstall
Link to comment
Share on other sites

June 24, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Flagstaff, AZ

Buena Vista........... 15.32 16.02 13.65 14.30 14.50 13.47 14.55 13.85 73.50

Velour Knights........ 13.70 14.70 15.57 16.10 13.04 13.50 14.55 13.37 71.46

Dragonslayers......... 15.32 15.30 11.60 14.63 13.70 13.35 12.82 13.37 70.35

The Lancers........... 14.80 14.21 12.20 13.20 13.70 14.20 14.55 11.70 68.78

Jackson, AL

Dark Empire........... 14.80 15.30 15.57 14.80 15.10 14.20 11.00 11.70 71.28

The Vigilantes........ 14.70 14.70 12.20 13.58 13.36 14.40 12.70 13.50 69.27

Blue Coast Sound...... 13.70 12.87 14.00 14.30 15.44 14.20 12.00 14.92 69.00

Marion, OH (US Open)

Tennessee Nipples..... 15.99 16.00 13.40 14.30 14.00 14.20 14.55 11.70 73.07

Phantasma............. 15.32 16.02 14.00 13.33 13.70 14.20 13.10 14.20 72.60

Royal Coachmen........ 14.70 15.30 15.57 14.54 13.70 13.47 12.32 14.80 72.20

The Black Pirates..... 15.20 15.30 12.16 16.10 13.70 14.50 14.55 11.70 71.85

The Phunkadelix....... 14.80 15.61 14.20 14.80 14.00 13.50 12.70 13.04 71.53

Satan's Legion........ 15.32 15.30 13.65 13.10 14.34 12.16 12.00 15.62 71.06

Avantgarde............ 15.32 16.02 11.60 13.00 15.10 11.67 14.55 13.04 70.82

Mission Possible...... 14.30 14.00 11.44 15.50 13.43 16.10 14.50 13.37 70.47

Mass BRASS Elite...... 12.99 13.90 14.20 13.00 16.30 15.20 14.50 13.85 70.41

Connecticut Classics.. 13.70 13.22 15.50 15.50 14.55 13.65 13.34 13.04 69.71

Macanac............... 11.72 14.10 12.30 14.28 14.34 13.72 14.50 16.40 68.59

White Noise (D2)...... 14.70 13.90 11.60 14.63 13.70 13.47 11.00 11.70 66.65

Link to comment
Share on other sites

June 25, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Dothan, AL

Dark Empire........... 15.17 15.21 15.65 14.28 15.25 14.08 11.59 11.79 71.70

Blue Coast Sound...... 14.04 12.95 13.87 14.20 15.53 14.08 13.63 15.01 70.16

Shadowlands........... 14.00 13.98 13.51 14.75 13.95 13.49 12.89 14.64 69.60

Sonoma, CA

Blue Ice.............. 14.44 16.11 15.81 14.63 13.04 13.72 13.42 13.44 72.58

Sunburst (D2)......... 14.00 13.33 14.12 14.20 14.56 11.77 12.89 13.10 67.65

Butte, MT

Homestarmy............ 15.87 16.11 14.26 14.20 14.63 13.53 13.42 11.81 72.90

The Gladiators........ 14.06 16.11 15.65 14.28 14.44 13.49 13.42 13.90 72.76

Gem Statesmen......... 15.41 14.06 15.81 13.39 12.22 14.69 13.79 14.67 71.76

Silver Monster........ 13.51 13.97 15.65 13.08 13.93 15.19 16.21 13.10 71.06

The Red Team.......... 14.56 14.30 14.23 13.60 13.93 13.72 13.63 13.87 70.36

Cape Coral, FL

Storm Knights......... 15.87 16.21 13.51 14.20 14.63 11.77 14.65 12.16 72.54

Trojans............... 15.41 14.83 13.75 14.75 14.63 14.00 12.89 13.87 72.19

The Loudmen........... 15.87 13.63 15.81 15.55 16.05 13.42 10.58 11.42 70.91

The Vigilantes........ 14.44 14.83 14.12 13.68 13.46 14.00 13.69 13.86 70.67

Judgement Day......... 15.87 13.33 13.92 12.49 15.70 11.15 14.60 14.67 70.47

Link to comment
Share on other sites

June 26, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Nashua, NH

Reverb................ 13.17 16.20 14.10 13.90 14.51 14.17 15.20 13.96 72.29

Fuzzy Navel LTD....... 15.96 13.69 13.61 15.68 15.62 12.11 15.20 11.99 71.76

San Francisco, CA

Blue Ice.............. 14.52 16.20 15.90 14.90 13.12 13.80 13.49 13.50 73.07

Pipeline.............. 13.60 16.20 15.90 15.64 14.64 13.80 13.23 13.17 72.98

Velour Knights........ 14.12 14.91 15.73 15.64 13.17 13.78 15.20 13.50 72.54

West Coast Nukes...... 14.12 14.13 14.02 15.64 13.59 14.17 13.62 13.85 70.70

Sunburst (D2)......... 14.09 13.00 14.20 14.28 14.64 11.88 12.96 13.17 67.65

Orlando, FL

Storm Knights......... 15.96 16.29 13.61 14.28 15.20 11.88 15.20 12.16 73.42

Trojans............... 15.50 14.91 13.81 14.83 15.20 14.08 12.96 13.95 72.83

Conquistadors......... 15.66 14.13 15.15 13.45 14.20 14.08 13.85 13.96 72.14

Dark Empire........... 15.26 15.29 15.73 14.35 15.34 14.17 11.68 11.88 72.13

The Loudmen........... 15.96 13.69 15.90 15.64 16.14 13.49 10.67 11.51 71.33

The Vigilantes........ 14.52 14.91 14.20 14.10 13.70 14.08 13.77 13.93 71.31

101st Street Cadets... 14.70 13.66 15.15 15.64 13.59 11.88 14.55 13.50 70.51

Shadowlands........... 14.09 14.07 13.61 14.83 14.04 13.58 12.96 14.71 70.02

Judgement Day......... 15.96 13.00 14.02 12.58 15.77 11.23 13.50 14.75 69.89

Double Blue........... 14.70 11.26 15.73 15.64 14.20 14.00 13.85 13.50 69.42

Crown Point, IN

Tennessee Nipples..... 16.17 16.29 14.28 14.28 14.16 14.17 15.20 11.92 74.47

coldfusion............ 14.86 15.78 12.96 15.64 14.64 13.78 15.20 13.34 73.41

The Phunkadelix....... 15.26 15.78 14.86 14.35 14.16 13.78 13.77 13.17 73.09

Avantgarde............ 15.50 16.20 13.61 13.15 15.34 11.88 15.20 13.17 72.87

Phantom Brigade....... 15.96 14.90 14.86 15.64 14.01 12.29 15.20 11.88 72.80

The Black Pirates..... 14.86 15.29 12.32 15.64 14.01 14.72 15.20 11.92 72.05

Mass BRASS Elite...... 13.15 14.21 14.86 13.15 16.14 15.28 14.55 13.96 71.33

Great Lakers.......... 14.13 14.13 14.02 13.67 15.62 14.17 14.55 13.50 71.03

Kosmos................ 14.12 14.07 12.32 15.64 15.62 14.72 15.20 11.92 70.90

The Gorgons........... 14.13 13.00 15.15 15.68 14.01 13.78 13.62 13.95 70.23

Potamac River Knights. 15.26 12.67 11.90 15.68 14.64 13.80 13.77 13.10 69.37

Big Rock (D3)......... 13.65 13.61 13.77 14.35 13.89 11.88 11.24 11.92 65.78

Waukesha, WI

Ohio Rivermen......... 15.26 13.66 15.15 14.28 14.62 13.78 13.62 13.95 71.62

Mission Possible...... 14.09 14.13 11.55 15.68 13.59 16.03 14.55 13.50 70.67

FleurDeLis............ 14.12 14.07 14.20 14.10 14.64 14.08 13.50 13.93 70.41

The Red Team.......... 14.66 13.50 14.28 13.67 14.01 13.80 13.73 13.95 69.88

Silver Crest.......... 15.66 13.00 13.81 13.45 13.89 14.08 13.97 13.10 69.81

Macanac............... 11.86 13.66 12.30 14.48 14.20 14.00 14.55 16.26 68.41

White Noise (D2)...... 14.52 14.21 13.61 13.90 14.01 13.60 11.68 11.92 68.08

Link to comment
Share on other sites

June 27, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Sunnyvale, CA

Pipeline.............. 13.80 16.20 16.00 15.80 14.60 12.90 13.40 14.00 73.35

Tri-Color............. 15.59 16.20 13.90 13.90 13.10 12.60 16.30 13.30 73.34

Velour Knights........ 13.40 14.50 15.82 15.80 14.00 12.80 16.30 13.57 72.04

Geneva, IL

Quinn's Dogs.......... 15.59 16.60 16.00 13.20 16.70 13.56 11.77 12.08 73.85

Avantgarde............ 15.59 16.20 13.80 13.20 15.70 10.70 16.30 14.00 73.64

coldfusion............ 14.70 15.60 12.80 15.80 14.60 12.80 16.30 13.30 73.10

Mission Possible...... 13.90 14.60 13.10 16.20 13.30 15.20 14.80 13.57 71.58

The Black Pirates..... 14.70 15.60 12.10 15.80 13.90 13.00 16.30 11.40 71.55

Connecticut Classics.. 13.40 13.20 16.00 16.20 15.40 12.90 13.70 14.00 70.70

FleurDeLis............ 13.40 13.90 14.40 15.30 14.60 13.80 14.00 14.00 70.35

Mass BRASS Elite...... 12.60 14.50 14.40 13.20 16.70 14.20 14.80 13.10 70.30

Great Lakers.......... 14.20 14.60 14.12 12.30 15.72 12.30 14.80 13.57 70.20

The Gorgons........... 14.20 13.20 15.40 16.20 13.90 12.80 13.20 13.40 69.85

Macanac............... 12.30 13.30 12.30 14.57 15.00 12.90 14.80 16.10 68.44

Big Rock (D3).......... 13.72 13.90 13.83 13.90 13.96 10.70 9.10 11.40 64.06

St. Peter, MN

Satan's Legion........ 15.59 15.60 13.83 12.60 15.00 12.50 14.40 15.80 73.26

Ohio Rivermen......... 15.40 13.30 15.40 14.30 14.90 12.80 13.20 13.40 70.70

Blue Coast Sound...... 13.40 13.13 14.40 14.30 15.72 12.30 14.40 15.19 69.68

Silver Flame.......... 15.59 13.20 14.40 14.20 13.00 12.10 13.04 13.70 69.01

White Noise (D2)...... 14.40 14.50 13.80 14.50 13.90 12.80 11.77 11.40 67.99

Casper, WY

Buena Vista........... 15.59 16.20 13.90 14.60 14.60 12.80 16.30 14.10 74.94

Homestarmy............ 16.10 16.20 14.50 14.30 15.40 12.80 13.70 11.40 73.35

Dragonslayers......... 15.59 15.60 13.80 14.50 13.90 13.56 13.04 13.57 72.38

The Gladiators........ 14.20 16.20 15.82 13.90 14.80 12.60 13.70 13.10 72.36

Gem Statesmen......... 15.59 14.60 16.00 13.52 11.50 14.87 13.90 13.90 72.04

Silver Monster........ 13.80 13.90 15.82 13.20 13.90 14.20 16.20 14.00 71.36

Link to comment
Share on other sites

21 of 23 corps performed on this day.

June 28, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Butler, PA

Royal Coachmen........ 14.90 15.60 15.80 14.90 14.40 14.60 13.00 14.60 74.15

The Phunkadelix....... 15.90 15.80 14.80 14.40 13.80 13.30 13.90 14.40 74.00

Boulder, CO

Buena Vista........... 15.30 16.20 13.40 14.10 14.80 14.60 14.60 14.30 74.40

Dragonslayers......... 15.30 15.60 14.10 14.60 14.40 13.63 13.11 13.64 72.64

The Lancers........... 15.90 14.58 14.40 13.50 14.40 14.20 14.60 12.90 72.48

Savanah, GA

Dark Empire........... 15.90 15.60 15.80 14.40 15.30 14.20 12.90 11.50 73.55

Conquistadors......... 15.70 15.00 15.30 13.58 14.69 14.30 13.30 14.50 73.54

Trojans............... 15.30 15.90 13.40 14.10 14.60 14.30 13.11 14.70 73.30

The Loudmen........... 16.30 14.60 16.20 15.20 16.30 13.63 10.85 11.68 72.83

The Vigilantes........ 14.90 15.90 14.40 14.10 13.50 14.30 13.90 13.80 72.80

Shadowlands........... 14.40 14.80 14.10 14.10 14.70 14.20 13.11 14.87 71.74

Judgement Day......... 16.30 13.20 14.21 12.60 16.30 11.39 15.30 14.60 71.70

101st Street Cadets... 14.80 13.40 15.30 15.20 12.90 12.60 14.80 13.64 70.42

Milwaukee, WI

Phantom Brigade....... 16.30 15.06 14.80 15.20 14.40 13.60 14.60 11.50 73.41

Satan's Legion........ 15.30 15.60 13.89 13.60 14.69 13.60 13.60 15.50 73.34

Mass BRASS Elite...... 13.20 15.30 14.80 13.10 16.30 15.50 14.80 14.50 73.00

FleurDeLis............ 14.70 14.80 14.58 14.10 14.80 14.30 15.30 13.80 72.94

The Red Team.......... 14.84 14.58 15.30 12.90 14.40 14.90 13.60 14.70 72.32

Great Lakers.......... 14.30 15.00 14.21 12.90 15.60 14.20 14.80 13.64 71.97

Ohio Rivermen......... 15.90 13.40 15.30 13.40 15.10 13.30 13.50 14.70 71.95

Silver Flame.......... 15.30 13.20 14.58 15.50 14.70 13.30 13.11 14.20 71.19

Silver Crest.......... 15.70 13.20 13.40 13.58 14.03 14.30 14.18 14.60 70.95

Fresno, CA

Pipeline.............. 14.10 16.20 16.20 15.20 14.80 14.90 14.60 14.40 75.35

Velour Knights........ 14.70 15.90 15.80 15.20 14.40 13.30 14.60 13.64 74.07

Tri-Color............. 15.30 16.20 13.40 14.40 13.80 14.20 14.60 13.60 73.50

Sunburst (D2)......... 14.40 13.20 14.40 13.40 14.80 12.60 13.11 14.40 68.95

Link to comment
Share on other sites

June 29, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

St. John's, New Brunswick

Reverb................ 14.50 16.60 15.07 15.10 14.72 14.44 15.06 13.40 75.00

White Noise (D2)...... 14.75 14.47 13.91 15.10 13.90 13.79 12.60 12.24 69.99

Port Huron, MI

coldfusion............ 15.54 16.60 13.18 15.10 14.86 14.00 15.06 13.55 75.02

Oakland Skylarks...... 16.23 15.66 13.99 15.10 14.30 14.02 15.06 12.16 74.20

Kosmos................ 14.37 14.47 14.67 15.91 14.40 14.44 15.06 14.99 73.58

The Red Team.......... 14.90 14.67 14.90 13.88 13.90 14.02 14.01 14.19 72.02

The Gorgons........... 15.00 13.77 15.42 15.60 13.90 14.00 13.20 14.19 71.92

Mission Possible...... 14.34 14.33 12.20 15.60 13.83 16.31 14.78 13.40 71.73

Macanac............... 12.20 15.20 12.30 14.40 14.78 14.30 14.78 16.52 70.94

Columbia, SC

Dark Empire........... 15.54 15.55 15.98 14.57 15.59 14.44 12.60 12.16 73.76

Trojans............... 15.78 15.13 13.99 15.07 13.90 14.33 13.20 14.19 73.25

Conquistadors......... 15.70 14.33 15.42 13.70 14.78 14.33 14.05 14.12 73.23

Judgement Day......... 16.23 13.77 13.30 12.90 16.10 12.30 15.60 14.99 72.59

The Vigilantes........ 14.75 15.13 14.44 14.08 13.83 14.33 14.01 14.14 72.30

Shadowlands........... 14.34 14.34 13.91 15.07 14.30 13.83 13.20 15.30 71.48

Lima, OH

Phantasma............. 15.78 16.60 14.15 13.70 13.90 14.44 13.20 14.19 74.17

Ohio Rivermen......... 15.54 15.20 15.42 15.10 14.84 14.00 13.20 14.19 74.11

Cheyenne, WY

The Gladiators........ 15.00 16.60 15.98 14.57 14.72 13.83 13.72 14.12 75.08

Homestarmy............ 16.23 16.60 14.67 15.10 13.90 13.79 13.72 12.24 74.54

Dragonslayers......... 15.78 15.55 13.91 15.10 13.90 13.20 13.20 13.40 72.68

Silver Monster........ 13.86 14.29 15.98 13.38 13.90 15.58 16.55 13.37 72.53

The Lancers........... 15.54 14.67 14.44 14.27 13.90 14.44 15.06 12.24 72.38

Link to comment
Share on other sites

June 30, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Grand Rapids, MI

Oakland Skylarks...... 16.40 16.20 14.60 15.20 14.39 14.00 15.00 12.10 75.25

Satan's Legion........ 15.90 15.90 14.01 13.60 14.60 13.70 14.10 16.09 74.85

Phantom Brigade....... 16.40 15.40 15.14 15.90 14.00 13.70 15.00 12.10 74.72

Kosmos................ 14.45 14.56 14.60 15.90 14.20 14.53 15.00 15.07 73.66

The Red Team.......... 14.70 14.60 15.10 13.90 14.00 14.00 14.10 14.28 71.99

Double Blue........... 14.90 11.60 15.80 15.90 14.60 15.00 13.50 13.77 70.79

White Noise (D2)...... 14.83 14.56 14.01 15.20 14.00 14.30 12.04 12.35 70.34

Bloomington, IL (Silver Crest home show)

Silver Crest.......... 16.00 16.54 14.60 13.71 14.17 14.41 14.10 14.03 75.05

Quinn's Dogs.......... 15.90 16.90 16.30 13.46 16.09 13.77 12.04 12.38 74.82

Great Lakers.......... 15.40 15.00 14.20 13.90 16.30 14.53 14.85 13.77 74.18

The Black Pirates..... 15.19 15.90 12.65 15.90 14.00 15.09 15.00 12.35 73.59

FleurDeLis............ 14.45 14.42 14.60 13.80 14.94 14.41 15.80 14.21 72.75

Montreal, QUE

Reverb................ 13.94 16.54 15.14 15.20 14.79 14.53 15.00 13.77 74.70

Herndon, VA

The Phunkadelix....... 15.00 16.10 15.14 14.64 14.20 14.60 14.10 14.40 74.64

Storm Knights......... 16.40 16.90 14.01 14.00 15.20 12.29 15.00 12.16 74.63

The Loudmen........... 16.40 14.70 16.30 15.90 16.80 13.77 11.03 11.85 73.93

Dark Empire........... 15.00 15.90 15.80 14.64 15.80 14.53 12.04 12.10 73.36

Blue Coast Sound...... 14.45 13.39 14.22 14.00 16.30 14.53 14.10 15.80 72.31

Shadowlands........... 14.43 14.42 14.01 15.15 14.39 13.91 13.25 15.30 71.86

Potamac River Knights. 15.00 13.01 13.50 16.05 14.94 14.00 14.10 13.80 71.20

Dayton, OH

Tennessee Nipples..... 16.51 16.90 15.10 14.00 14.20 14.53 15.00 12.35 76.00

Avantgarde............ 15.90 16.54 14.01 13.46 15.80 12.29 15.00 14.40 74.92

Phantasma............. 15.90 16.54 14.22 13.71 14.00 14.53 14.20 14.28 74.91

Fuzzy Navel LTD....... 16.40 14.70 14.01 16.05 16.30 12.44 15.00 12.38 74.19

West Coast Nukes...... 14.45 15.00 14.20 15.40 13.60 14.53 14.20 15.00 72.91

Ohio Rivermen......... 15.00 13.80 15.60 14.00 14.92 14.60 14.20 14.28 72.60

Silver Flame.......... 15.90 13.40 14.60 14.69 14.39 13.40 13.25 14.03 71.48

Edited by sburstall
Link to comment
Share on other sites

First show of the new month....

July 1, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

1-Jul

Streater, IL

Buena Vista........... 15.96 16.63 14.11 16.10 15.01 13.92 15.26 14.26 76.92

Quinn's Dogs.......... 15.96 16.72 16.34 15.40 16.17 13.80 12.13 12.48 75.84

coldfusion............ 15.72 16.63 13.33 15.29 15.01 14.22 15.26 13.70 75.76

Silver Crest.......... 16.08 16.63 14.11 14.40 14.70 14.40 13.50 14.90 75.72

Kosmos................ 14.53 14.65 14.86 16.10 14.56 14.62 15.26 15.60 74.68

Mass BRASS Elite...... 13.57 14.65 14.10 15.40 16.56 15.77 15.50 14.23 74.00

Ohio Rivermen......... 15.72 14.10 15.60 14.72 14.90 14.22 14.09 14.36 73.77

The Black Pirates..... 14.70 15.72 11.90 16.10 14.42 15.10 15.26 12.90 73.26

Connecticut Classics.. 14.53 13.98 16.34 16.14 15.11 14.16 13.87 13.50 73.08

FleurDeLis............ 14.53 13.30 14.86 14.28 15.01 14.40 15.02 14.10 71.67

White Noise (D2)...... 14.60 14.65 13.00 15.29 14.42 13.92 12.13 12.90 70.08

Big Rock (D3)......... 14.00 13.96 14.00 14.72 14.70 12.80 11.57 12.90 68.31

St. Cloud, MN

Great Lakers.......... 14.51 14.46 14.50 14.02 16.09 14.62 15.50 13.30 73.00

Landsdale, PA

Phantasma............. 15.96 16.63 14.29 14.40 14.42 14.62 14.09 14.36 75.68

Blue Ice.............. 14.60 16.63 16.34 15.18 13.50 14.16 13.87 13.30 74.40

The Loudmen........... 16.41 14.04 16.34 16.10 16.56 13.80 11.12 11.93 73.38

The Red Team.......... 15.13 14.85 14.56 14.02 14.42 14.16 14.20 14.36 72.84

Blue Coast Sound...... 14.53 13.50 14.29 14.72 16.09 14.62 14.20 15.54 72.76

Silver Flame.......... 15.96 13.98 14.86 14.70 15.20 13.38 12.40 14.90 72.67

Potamac River Knights. 15.72 13.60 13.27 16.14 15.01 14.16 13.50 14.13 72.43

Bristol, RI

101st Street Cadets... 14.90 14.10 15.60 16.10 13.99 12.80 15.50 13.30 72.64

Edited by sburstall
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...