Scoring Detail - Rochester, NY (Championship Finals)
September 6, 2009
| PLACE | EFFECT (40%) | VISUAL (30%) | MUSIC (30%) | SCORE TOTALS | |||||||||||||||||||||||||||||||||||||||
| Visual | Visual2 | Visual Avg |
Music | Music2 | Music Avg |
Effect TOTAL |
Field | Ensemble | Colorguard | Visual TOTAL |
Field Brass | Ensbl Brass | Brass TOTAL |
Field Perc | Ensbl Perc | Perc TOTAL |
Music TOTAL |
Sub Total |
Penalty | FINAL | |||||||||||||||||||||||
| Place | Dsgn | Perf | Total | Dsgn | Perf | Total | Rep | Perf | Total | Rep | Perf | Total | Tech | Excl | Total | Comp | Excl | Total | Comp | Excl | Total | Tech | Mus | Total | Mus | Tech | Total | Tech | Mus | Total | Tech | Mus | Total | ||||||||||
Buccaneers | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 100 | 97 | 197 | 100 | 99 | 199 | 198 | 100 | 97 | 197 | 99 | 98 | 197 | 197 | 39.500 | 100 | 100 | 200 | 99 | 98 | 197 | 99 | 99 | 198 | 29.750 | 99 | 100 | 199 | 96 | 99 | 195 | 394 | 100 | 100 | 200 | 100 | 100 | 200 | 400 | 29.775 | 99.025 | 0.000 | 99.025 |
Minnesota Brass | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 99 | 97 | 196 | 97 | 97 | 194 | 195 | 99 | 99 | 198 | 96 | 98 | 194 | 196 | 39.100 | 99 | 99 | 198 | 95 | 95 | 190 | 98 | 98 | 196 | 29.200 | 94 | 95 | 189 | 99 | 99 | 198 | 387 | 99 | 99 | 198 | 98 | 98 | 196 | 394 | 29.288 | 97.588 | 0.000 | 97.588 |
Empire Statesmen | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 97 | 95 | 192 | 96 | 96 | 192 | 192 | 98 | 98 | 196 | 96 | 99 | 195 | 195.5 | 38.750 | 97 | 97 | 194 | 97 | 97 | 194 | 91 | 91 | 182 | 28.500 | 98 | 98 | 196 | 98 | 98 | 196 | 392 | 94 | 95 | 189 | 96 | 95 | 191 | 380 | 28.950 | 96.200 | 0.000 | 96.200 |
Hurricanes | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 98 | 96 | 194 | 98 | 98 | 196 | 195 | 96 | 91 | 187 | 97 | 96 | 193 | 190 | 38.500 | 93 | 91 | 184 | 96 | 91 | 187 | 100 | 99 | 199 | 28.500 | 93 | 94 | 187 | 96 | 96 | 192 | 379 | 98 | 98 | 196 | 97 | 97 | 194 | 390 | 28.837 | 95.838 | 0.000 | 95.838 |
Caballeros | |||||||||||||||||||||||||||||||||||||||||||
| 5 | 96 | 94 | 190 | 95 | 95 | 190 | 190 | 95 | 94 | 189 | 93 | 95 | 188 | 188.5 | 37.850 | 94 | 92 | 186 | 94 | 92 | 186 | 94 | 94 | 188 | 28.000 | 95 | 96 | 191 | 96 | 94 | 190 | 381 | 97 | 94 | 191 | 92 | 93 | 185 | 376 | 28.387 | 94.237 | 0.000 | 94.237 |
Renegades | |||||||||||||||||||||||||||||||||||||||||||
| 6 | 93 | 91 | 184 | 91 | 92 | 183 | 183.5 | 93 | 95 | 188 | 89 | 91 | 180 | 184 | 36.750 | 86 | 86 | 172 | 90 | 87 | 177 | 92 | 91 | 183 | 26.600 | 86 | 88 | 174 | 92 | 95 | 187 | 361 | 90 | 92 | 182 | 89 | 91 | 180 | 362 | 27.113 | 90.463 | 0.000 | 90.463 |
Alliance | |||||||||||||||||||||||||||||||||||||||||||
| 7 | 90 | 87 | 177 | 88 | 87 | 175 | 176 | 92 | 90 | 182 | 90 | 88 | 178 | 180 | 35.600 | 88 | 85 | 173 | 92 | 89 | 181 | 84 | 83 | 167 | 26.050 | 89 | 87 | 176 | 89 | 87 | 176 | 352 | 96 | 97 | 193 | 95 | 93 | 188 | 381 | 27.488 | 89.138 | 0.000 | 89.138 |
Brigadiers | |||||||||||||||||||||||||||||||||||||||||||
| 8 | 89 | 87 | 176 | 90 | 89 | 179 | 177.5 | 90 | 88 | 178 | 87 | 87 | 174 | 176 | 35.350 | 90 | 87 | 177 | 93 | 86 | 179 | 94 | 92 | 186 | 27.100 | 90 | 90 | 180 | 88 | 85 | 173 | 353 | 91 | 93 | 184 | 87 | 90 | 177 | 361 | 26.775 | 89.225 | 0.000 | 89.225 |
Bushwackers | |||||||||||||||||||||||||||||||||||||||||||
| 9 | 92 | 88 | 180 | 89 | 88 | 177 | 178.5 | 89 | 87 | 176 | 88 | 85 | 173 | 174.5 | 35.300 | 87 | 84 | 171 | 89 | 85 | 174 | 95 | 94 | 189 | 26.700 | 87 | 86 | 173 | 93 | 92 | 185 | 358 | 89 | 90 | 179 | 90 | 92 | 182 | 361 | 26.962 | 88.963 | 0.000 | 88.963 |
CorpsVets | |||||||||||||||||||||||||||||||||||||||||||
| 10 | 87 | 84 | 171 | 86 | 86 | 172 | 171.5 | 81 | 84 | 165 | 83 | 84 | 167 | 166 | 33.750 | 85 | 83 | 168 | 85 | 83 | 168 | 86 | 86 | 172 | 25.400 | 82 | 83 | 165 | 80 | 83 | 163 | 328 | 79 | 82 | 161 | 83 | 84 | 167 | 328 | 24.600 | 83.750 | 0.000 | 83.750 |
| PLACE | EFFECT (40%) | VISUAL (30%) | MUSIC (30%) | SCORE TOTALS | |||||||||||||||||||||||||||||||||||||||
| Visual | Visual2 | Visual Avg |
Music | Music2 | Music Avg |
Effect TOTAL |
Field | Ensemble | Colorguard | Visual TOTAL |
Field Brass | Ensbl Brass | Brass TOTAL |
Field Perc | Ensbl Perc | Perc TOTAL |
Music TOTAL |
Sub Total |
Penalty | FINAL | |||||||||||||||||||||||
| Place | Dsgn | Perf | Total | Dsgn | Perf | Total | Rep | Perf | Total | Rep | Perf | Total | Tech | Excl | Total | Comp | Excl | Total | Comp | Excl | Total | Tech | Mus | Total | Mus | Tech | Total | Tech | Mus | Total | Tech | Mus | Total | ||||||||||
Govenaires | |||||||||||||||||||||||||||||||||||||||||||
| 1 | 88 | 85 | 173 | 81 | 82 | 163 | 168 | 84 | 85 | 169 | 81 | 82 | 163 | 166 | 33.400 | 83 | 79 | 162 | 83 | 82 | 165 | 87 | 86 | 173 | 25.000 | 80 | 81 | 161 | 76 | 78 | 154 | 315 | 78 | 81 | 159 | 84 | 82 | 166 | 325 | 24.000 | 82.400 | 0.000 | 82.400 |
Grenadiers | |||||||||||||||||||||||||||||||||||||||||||
| 2 | 86 | 84 | 170 | 82 | 79 | 161 | 165.5 | 82 | 82 | 164 | 80 | 78 | 158 | 161 | 32.650 | 82 | 81 | 163 | 80 | 79 | 159 | 83 | 81 | 164 | 24.300 | 78 | 78 | 156 | 78 | 74 | 152 | 308 | 75 | 78 | 153 | 82 | 83 | 165 | 318 | 23.475 | 80.425 | 0.000 | 80.425 |
Vigilantes | |||||||||||||||||||||||||||||||||||||||||||
| 3 | 83 | 81 | 164 | 76 | 74 | 150 | 157 | 78 | 80 | 158 | 77 | 79 | 156 | 157 | 31.400 | 74 | 73 | 147 | 74 | 71 | 145 | 68 | 64 | 132 | 21.200 | 75 | 74 | 149 | 74 | 72 | 146 | 295 | 80 | 83 | 163 | 88 | 87 | 175 | 338 | 23.738 | 76.337 | 0.000 | 76.337 |
Carolina Gold | |||||||||||||||||||||||||||||||||||||||||||
| 4 | 85 | 83 | 168 | 79 | 77 | 156 | 162 | 76 | 74 | 150 | 74 | 74 | 148 | 149 | 31.100 | 79 | 76 | 155 | 78 | 75 | 153 | 72 | 70 | 142 | 22.500 | 71 | 70 | 141 | 70 | 70 | 140 | 281 | 77 | 80 | 157 | 80 | 81 | 161 | 318 | 22.462 | 76.062 | 0.000 | 76.062 |