Jump to content

DCP-I I&E Competition


Recommended Posts

Knight Org Corps are not allowed to participate as we gear up to make our runs at finals, but we wish all participants the best of luck! We will allow select members who have earned the right to go sit and watch a chance to cheer on their friends!

Link to comment
Share on other sites

A couple of thoughts on the I&E process before I post some results...

-- I tried to make it as "real" as possible, thus the event tends to be World Class dominant. Blue Devils "A" corps is going to have more talent than Blue Devils "B" corps, that's just a given. That said, I wanted to insure it wasn't IMPOSSIBLE for an Open or Class A performer to pull a huge upset and medal. It is unlikely, but mathematically possible, for those two classes to medal. In future seasons I might allow more entries per class and do medals per class. For now, the outstanding Open and Class A performer(s) in each category will be announced along with the event medalists.

-- The entries were put into the scoring sheet, then the performer names and corps names hidden, the line-up jumbled, and the scoring factors input (blind) into the sheet. Courtesy of random.org, the order of performance and the scoring variables were all completely random-number-generated. I did not un-hide the names until the scores were final and sorted: I had no idea who won what until I started filling out the Awards spreadsheet.

-- The scores are weighted based on how well the corps has been performing in DCPI. Just as a Blue Devils or Crown brass player is likely going to be better than a Pioneer or Cascades player, a performer from Star of Jupiter, Nastalgia Vanguard, or another front-runner is slightly more likely (but NOT guaranteed) to be better than performers from other corps.

-- I hope to have the first recap sheet (with ALL scores for ALL performers) uploaded and linked later tonight.

Edited by hostrauser
Link to comment
Share on other sites

DCPI I&E INDIVIDUAL COMPETITIONS

TRUMPET		
Gold	97.50 Chris Case (Star of Jupiter)
Silver	96.00 David Cunningham (Nastalgia Vanguard)
Bronze	95.75 Nelson Gleeson (Polaris Regiment)

Open	93.25 Akamu Kapahu (Star of Hawaii)
A	87.00 Brandon Salmon (Nastalgia Percussion Ensemble)


MELLOPHONE		
Gold	97.75 Dilbert Dinkins (Star of Jupiter)
Silver	96.25 Glen Ulland (Polaris Regiment)
Bronze	94.75 (tie) Bethney Salmon (Nastalgia Vanguard)
94.75 (tie) Selena Hathorn (Polaris Regiment)

Open	93.50 Monoke Kalakona (Star of Hawaii)
A	88.25 Kim Parish (Nastalgia Percussion Ensemble)


BARITONE/EUPHONIUM		
Gold	95.75 Gordon Burton (Polaris Regiment)
Silver	95.00 Brian Kingsbury (Scarlet Armada)
Bronze	94.50 (tie) Parker Sullivan (Ohio Valley Thunder)
94.50 (tie) Morgan Donsbach (Scarlet Armada)

Open	90.75 Pei Waiholua (Star of Hawaii)
A	84.75 Nick Norris (Nastalgia Percussion Ensemble)


CONTRABASS		
Gold	96.25 Ben Howard (Ohio Valley Thunder)
Silver	94.00 Darren Severin (Polaris Regiment)
Bronze	93.75 Matt Shores (Nastalgia Vanguard)

Open	91.25 Alika Kapahu (Star of Hawaii)
A	90.75 Jeremy Besser (Xothyme)


SNARE		
Gold	98.00 Jayne Kamrowski (Polaris Regiment)
Silver	93.50 Ryan Doyle (Ohio Valley Thunder)
Bronze	93.00 Snap Simpson (Star of Jupiter)

Open	89.25 Grant Calvert (Nastalgia)
A	88.50 Jason Adams (Xothyme)


TENORS		
Gold	95.00 Alejandro Rocha (Scarlet Armada)
Silver	94.75 Neil Lucas (Nastalgia Vanguard)
Bronze	94.50 Mikey Cowan (Nastalgia Vanguard)

Open	90.75 Al Schneller (Nastalgia)
A	88.75 Joey White (Nastalgia Percussion Ensemble)


KEYBOARDS		
Gold	97.75 Arts Anderson (Star of Jupiter)
Silver	96.75 Kenneth Kerley (Polaris Regiment)
Bronze	96.00 Jennifer Linares (Polaris Regiment)

Open	93.25 Aaron Prejean (Storm Troopers)
A	84.50 Ian Braun (Cross)


TIMPANI		
Gold	99.25 Johnny Judd (Star of Jupiter)
Silver	96.50 Bryce Turner (Scarlet Armada)
Bronze	95.75 Vincent Warfield (Polaris Regiment)

Open	94.25 Bobby Payne (Nastalgia)
A	85.50 Andrew Michaels (Cross)


FLAG		
Gold	93.50 (tie) Joi Jenkins (Nastalgia Vanguard)
93.50 (tie) Penny Porch (Star of Jupiter)
Bronze	92.75 Mackenzie Zales (Ohio Valley Thunder)

Open	90.75 Hayley Carter (Nastalgia)
A	89.50 Bonnie Mackenzie (Cross)


WEAPONRY		
Gold	97.75 Marjorie Ellingsworth (Polaris Regiment)
Silver	96.25 Darryl Green (Nastalgia Vanguard)
Bronze	95.00 Kacee Royer (Storm Troopers)

Open	95.00 Kacee Royer (Storm Troopers)
A	84.50 Nessa Campbell (Cross)

  • Like 2
Link to comment
Share on other sites

DCP-I Individual Results (Recap/Excel)

Edited by hostrauser
Link to comment
Share on other sites

DCPI I&E ENSEMBLE COMPETITIONS

PARADE COMPETITION		
Gold	96.80 Polaris Regiment
Silver	94.85 Midnight Vanguard
Bronze	94.80 Star of Jupiter

Open	90.45 Nastalgia
A	89.05 Nastalgia Percussion Ensemble


CONCERT COMPETITION		
Gold	96.15 Nastalgia Vanguard
Silver	94.90 Polaris Regiment
Bronze	92.60 Star of Hawaii

Open	92.60 Star of Hawaii
A	87.65 Nastalgia Percussion Ensemble


MINI CORPS		
Gold	97.00 Nastalgia Vanguard - Red
Silver	96.75 Star of Jupiter - Red
Bronze	95.75 Ohio Valley Thunder - Rolling Thunder

Open	91.50 Star of Hawaii
A	88.50 Nastalgia Percussion Ensemble


BRASS ENSEMBLE		
Gold	96.50 Star of Jupiter - Red
Silver	94.50 Midnight Vanguard
Bronze	94.00 Star of Jupiter - Gold

Open	92.00 The Marauders
A	87.00 Xothyme


PERCUSSION ENSEMBLE		
Gold	94.00 Scarlet Armada - Rochambeaux
Silver	93.75 Polaris Regiment
Bronze	93.00 Scarlet Regiment

Open	93.00 Scarlet Regiment
A	87.25 Cross


BASS DRUM ENSEMBLE		
Gold	93.25 Polaris Regiment
Silver	92.25 (tie) Storm Troopers
92.25 (tie) The Marauders

Open	92.25 (tie) Storm Troopers / The Marauders
A	87.50 Nastalgia Percussion Ensemble


CYMBAL ENSEMBLE		
Gold	95.00 Nastalgia Vanguard - Black
Silver	94.75 Star of Jupiter - Red
Bronze	93.50 Nastalgia Vanguard - Red

Open	88.25 (tie) Nastalgia - Purple / The Marauders
A	84.75 Cross


COMBINED AUX ENSEMBLE		
Gold	97.00 Star of Jupiter - Gold
Silver	95.50 Polaris Regiment
Bronze	94.75 Ohio Valley Thunder

Open	92.50 The Marauders
A	89.00 Nastalgia Percussion Ensemble


FLAG ENSEMBLE		
Gold	99.50 Midnight Vanguard
Silver	95.75 Nastalgia Vanguard - Black
Bronze	94.25 Star of Jupiter - Red

Open	94.00 Star of Hawaii
A	86.25 Red Regiment - Elegance


WEAPONRY ENSEMBLE		
Gold	97.75 Polaris Regiment - Black
Silver	94.75 Polaris Regiment - Green
Bronze	94.00 Midnight Vanguard

Open	89.25 Star of Hawaii
A	88.50 Nastalgia Percussion Ensemble

Edited by hostrauser
  • Like 1
Link to comment
Share on other sites

Link to comment
Share on other sites

The silence is deafening. :eh:

Thoughts? Comments? Suggestions?

Link to comment
Share on other sites

The silence is deafening. :eh:/>/>

Thoughts? Comments? Suggestions?

That is a spectacular bit o' work you've done here... impressive across the board!

Find myself a tad embarrassed for not getting FB!E entered.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...