Jump to content

Season 1 DCPI Fantasy competition results


Recommended Posts

June 12, 200* (March 1, 2004)

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

San Diego, CA

The Gladiators........ 13.07 14.99 14.58 13.34 13.38 12.39 12.43 13.19 67.71

Reverb................ 13.07 14.99 12.95 13.60 12.82 12.91 13.32 13.19 67.45

Homestarmy............ 14.71 14.99 13.11 13.05 13.59 12.69 12.43 10.40 67.34

Pipeline.............. 12.40 14.99 14.58 14.35 13.59 12.77 12.35 12.23 67.33

Velour Knights........ 12.98 14.50 14.58 14.35 11.07 10.41 15.09 11.80 66.13

Silver Monster........ 12.40 12.93 14.58 12.08 12.88 13.91 15.09 12.23 65.73

Blue Coast Sound...... 13.38 11.80 12.95 13.05 14.32 12.77 12.60 15.09 65.58

West Coast Nukes...... 12.98 13.20 12.68 14.38 13.38 12.91 12.29 12.71 65.35

The Lancers........... 13.96 13.04 13.02 13.60 12.88 12.91 13.32 10.40 65.06

The Red Team.......... 13.34 13.04 13.50 12.69 12.88 12.77 12.41 12.71 64.86

Double Blue........... 13.21 10.05 14.58 14.35 13.22 12.59 12.94 11.80 63.00

Sunburst (D2)......... 12.89 11.91 13.02 13.05 13.59 10.41 11.10 12.23 61.51

Raincross (D3)........ 12.00 12.73 13.50 13.05 12.06 10.41 12.43 11.58 61.25

Willingboro, NJ

Phantasma ............ 14.22 14.99 12.95 12.70 12.88 12.91 12.29 13.02 67.58

Conquistadors......... 14.47 13.20 13.88 12.70 13.22 12.98 12.94 13.19 67.12

Blue Ice.............. 13.38 14.99 14.65 11.79 12.06 14.00 12.43 12.36 67.01

Avantgarde............ 14.22 14.99 12.23 12.08 14.16 10.41 13.32 12.23 66.42

Royal Coachmen........ 13.38 14.09 14.58 13.37 12.88 12.69 12.22 12.10 66.39

Connecticut Classics.. 12.98 11.91 14.65 14.39 13.59 12.77 12.43 11.58 64.60

101st Street Cadets... 13.21 12.42 13.88 14.35 13.38 10.41 12.60 11.80 63.83

Whitewater, WI

Buena Vista........... 14.22 14.99 12.80 13.05 13.59 12.69 13.32 13.19 68.53

Quinn's Dogs.......... 14.22 15.10 14.58 12.08 15.06 13.30 10.41 10.60 67.34

Storm Knights......... 14.71 15.10 12.23 13.05 13.59 10.41 13.32 11.58 66.91

Satan's Legion........ 14.22 14.09 12.80 12.21 13.22 11.42 12.41 14.70 66.68

Oakland Skylarks...... 14.71 14.14 13.10 13.49 12.82 12.77 12.43 10.30 66.31

The Black Pirates..... 14.10 14.09 11.16 14.35 12.88 13.00 13.32 10.40 65.75

FleurDeLis............ 12.98 12.93 13.02 13.25 13.59 12.98 12.61 13.02 65.15

Mission Possible...... 12.89 13.20 10.76 14.39 13.38 14.75 12.60 11.80 64.94

Great Lakers...........13.07 13.20 12.95 12.69 14.32 12.91 12.60 11.80 64.90

Mass BRASS Elite...... 12.00 12.98 13.10 13.49 11.00 13.00 15.09 13.19 64.42

Silver Crest...........13.21 11.91 12.95 11.79 13.60 12.98 12.53 14.70 64.39

Kosmos................ 12.98 12.81 11.16 14.35 14.32 13.00 13.32 10.40 64.07

Potamac River Knights. 13.96 10.25 11.38 14.39 13.59 12.77 12.61 12.68 62.92

Macanac............... 10.91 12.42 10.97 13.12 13.22 12.59 12.60 15.09 62.12

Edited by sburstall
Link to comment
Share on other sites

  • Replies 56
  • Created
  • Last Reply

Top Posters In This Topic

Jun 13, 200* (March 2, 2004)

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Catalina, CA

Velour Knights........ 13.06 13.70 14.90 14.44 11.16 10.51 15.18 12.90 66.31

The Lancers........... 14.05 13.13 13.10 13.90 13.50 13.00 13.42 10.50 65.89

West Coast Nukes...... 13.06 13.27 12.77 14.47 13.45 13.00 10.80 12.40 64.77

Sunburst (D2)......... 12.98 12.02 13.10 12.60 13.67 10.51 11.90 12.30 62.04

Waynesboro, MS

Tennessee Nipples..... 15.90 15.19 15.90 12.60 13.13 13.00 13.42 10.50 70.37

Phantom Brigade....... 14.80 12.02 13.10 14.44 13.00 11.48 13.42 10.70 67.41

Judgement Day......... 14.80 12.02 13.01 11.41 14.76 09.80 13.75 13.72 65.05

The Loudmen........... 14.80 12.80 14.74 14.44 15.04 12.70 06.60 09.80 64.26

Bayonne, NJ

Royal Coachmen........ 13.46 14.18 14.90 13.46 13.50 12.75 12.28 13.40 67.78

Phantasma............. 14.20 14.80 13.03 13.40 13.50 13.00 10.80 13.09 67.40

Blue Ice.............. 13.46 14.80 14.74 11.87 12.14 14.10 12.51 12.43 67.15

Avantgarde............ 14.20 14.80 12.33 12.16 14.25 10.51 13.42 12.30 66.49

coldfusion............ 12.50 14.80 11.98 14.44 13.67 12.40 13.42 12.43 66.47

101st Street Cadets... 13.30 12.50 13.97 14.44 13.45 10.51 13.80 12.90 65.33

Connecticut Classics.. 13.06 12.02 14.74 14.48 13.67 12.84 12.51 11.65 65.03

Menomonie, WI

Mission Possible...... 12.98 13.27 13.50 14.48 13.45 14.85 13.80 12.90 67.74

Satan's Legion........ 14.20 14.18 13.50 12.28 13.30 11.48 12.51 14.77 67.30

Great Lakers.......... 14.50 13.27 13.01 12.76 13.40 13.00 13.80 12.90 67.20

Oakland Skylarks...... 14.80 13.60 14.00 13.58 12.90 12.84 12.51 09.80 66.22

FleurDeLis............ 13.06 13.01 13.10 13.33 13.67 13.06 12.70 13.09 65.54

Mass BRASS Elite...... 12.08 13.07 14.00 13.58 11.10 13.40 15.18 13.24 65.40

The Gorgons........... 14.50 12.02 13.97 14.48 13.50 12.40 10.80 12.40 65.30

Kosmos................ 13.06 12.90 11.25 14.44 13.40 13.40 13.42 10.50 64.17

Macanac............... 11.00 12.50 11.05 13.22 13.30 12.69 13.80 15.17 63.11

Big Rock (D3)......... 12.00 12.68 13.50 13.41 13.00 10.51 10.37 10.50 60.33

Edited by sburstall
Link to comment
Share on other sites

June 14, 200* (March 3)

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Alameda, CA

The Gladiators........ 13.22 14.60 14.90 13.48 13.52 12.56 12.58 13.30 67.99

Pipeline.............. 12.57 14.60 14.90 14.53 13.74 12.92 12.47 12.37 67.64

Homestarmy............ 14.89 14.60 13.29 13.23 13.75 12.82 12.58 10.61 67.63

Silver Monster........ 12.57 13.09 14.90 12.24 13.04 14.11 15.27 12.37 66.63

West Coast Nukes...... 13.14 13.33 12.87 14.56 13.52 13.09 12.48 12.87 66.17

Blue Coast Sound...... 13.54 12.20 13.07 13.23 13.40 12.92 12.78 15.25 66.07

Sunburst (D2)......... 13.06 12.13 13.18 13.23 13.74 10.62 12.90 12.37 63.21

Double Blue........... 13.38 08.80 14.90 14.53 13.39 12.78 13.07 13.30 63.17

Raincross (D3)........ 12.16 12.87 13.61 13.23 12.21 10.62 12.58 11.73 62.02

Brunswick, GA

Trojans............... 14.20 14.80 13.07 13.23 15.12 13.14 12.90 12.98 69.22

Dark Empire........... 14.14 14.26 14.90 13.48 14.33 13.09 10.59 10.79 67.00

The Loudmen........... 14.89 12.87 14.83 14.53 15.12 13.40 09.30 10.00 66.35

The Vigilantes........ 13.54 12.13 11.59 12.58 12.43 13.14 12.78 13.16 63.51

West Des Moine, IA

Buena Vista........... 14.20 14.60 14.10 13.23 13.74 12.82 13.53 13.30 69.16

Quinn's Dogs.......... 14.20 15.27 14.90 12.24 15.80 13.40 10.59 10.80 68.34

Storm Knights......... 14.89 15.27 12.43 13.23 13.75 10.62 13.53 11.73 67.81

The Black Pirates..... 14.40 14.26 11.33 14.53 13.04 13.20 13.53 10.61 66.78

The Gorgons........... 13.22 12.13 14.06 14.57 13.04 12.73 12.48 12.87 65.23

Potamac River Knights. 14.14 10.47 11.59 14.57 13.74 12.92 12.78 12.83 63.82

Corning, NY

The Phunkadelix....... 14.14 14.80 16.20 13.48 13.21 12.73 12.78 12.37 69.32

Royal Coachmen........ 13.54 14.26 14.90 13.55 13.04 12.82 12.33 14.40 68.32

Conquistadors......... 14.64 13.33 14.06 12.80 13.39 13.14 13.07 13.30 67.85

coldfusion............ 12.61 14.60 12.05 14.53 13.74 12.73 13.53 12.50 66.75

Avantgarde............ 14.20 14.60 12.43 12.24 14.33 10.62 13.53 12.37 66.55

Edited by sburstall
Link to comment
Share on other sites

June 15, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Birmingham, AL

Trojans............... 14.49 14.88 13.13 13.32 15.21 13.22 12.40 13.06 69.54

Tennessee Nipples..... 15.22 15.36 13.67 13.32 13.29 13.18 13.63 10.72 69.48

Phantom Brigade....... 14.98 12.24 13.26 14.63 14.00 11.60 13.63 10.88 68.32

Dark Empire........... 14.24 14.35 14.83 13.56 14.42 13.18 10.68 10.88 67.35

Judgement Day......... 14.98 12.24 13.13 11.59 14.91 09.80 13.89 13.87 65.83

The Vigilantes........ 13.62 12.24 11.69 12.68 12.53 13.22 12.86 13.23 63.96

Phoenix, AZ

Sunburst (D2)......... 13.15 12.24 13.26 13.32 13.82 10.72 12.40 12.43 63.36

Oakland, CA

Reverb................ 13.30 15.25 13.13 14.80 13.08 13.18 13.63 13.35 69.13

Pipeline.............. 12.66 15.25 14.83 14.63 13.82 12.99 12.54 12.43 68.52

West Coast Nukes...... 13.22 13.40 12.96 14.65 13.59 13.18 12.58 12.95 66.58

Tri-Color............. 14.49 12.24 12.53 13.56 13.29 14.89 12.66 12.43 66.41

Raincross............. 12.25 12.94 13.67 13.32 12.29 10.72 12.66 11.80 62.41

Eugene, OR

The Gladiators........ 13.30 15.25 14.83 13.56 13.59 12.65 12.66 13.35 68.86

Homestarmy............ 14.98 15.25 13.38 13.32 13.83 12.88 12.66 10.72 68.62

Gem Statesmen......... 14.49 13.40 14.83 13.90 11.33 13.84 13.13 13.87 68.35

Silver Monster........ 12.66 13.17 14.83 12.31 13.12 14.21 15.35 12.43 66.96

The Lancers........... 14.24 13.31 13.26 14.80 13.12 13.18 13.63 10.72 66.90

The Red Team.......... 13.62 13.31 13.67 12.90 13.12 12.99 12.69 12.95 66.10

Loredo, TX

Dragonslayers......... 14.49 14.35 12.53 13.77 13.12 14.10 12.40 13.70 68.65

Double Blue........... 13.47 09.20 14.83 14.63 13.48 12.88 13.13 13.70 63.99

Sun Prairie, WI

Oakland Skylarks...... 14.98 14.41 14.80 13.77 13.08 12.99 12.66 11.00 68.54

Satan's Legion........ 14.49 14.35 13.80 12.43 13.48 11.60 12.69 14.93 68.31

Storm Knights......... 14.98 15.36 12.53 13.32 13.83 10.72 13.63 11.80 68.25

Mission Possible...... 13.15 13.40 11.20 14.66 13.59 15.03 13.80 13.70 67.54

Great Lakers.......... 13.30 13.40 13.13 12.90 14.60 13.18 13.80 13.70 67.35

FleurDeLis............ 13.22 13.17 13.26 13.48 13.82 13.22 12.86 13.23 66.33

Kosmos................ 13.22 13.08 11.41 14.63 14.60 14.70 13.63 10.72 66.15

Silver Crest.......... 13.47 12.24 13.13 12.04 14.00 13.22 12.84 14.93 65.80

Macanac............... 11.60 12.68 11.20 13.41 13.48 12.88 13.80 15.34 64.34

Edited by sburstall
Link to comment
Share on other sites

June 16, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Gorie, IA

Satan's Legion........ 14.40 14.43 13.17 12.51 13.57 11.67 12.79 15.00 68.18

Mission Possible...... 13.23 13.47 10.98 14.76 13.66 15.12 13.79 12.84 67.27

Great Lakers.......... 13.37 13.47 13.20 12.97 14.30 13.27 13.79 12.84 67.02

The Gorgons........... 13.37 12.35 14.24 14.76 13.21 12.91 12.67 13.04 66.13

Macanac............... 11.18 12.77 12.40 13.51 13.57 12.97 13.79 15.42 64.78

Kingston, NY

The Phunkadelix....... 14.33 14.96 14.16 13.63 13.37 12.91 12.94 12.50 69.04

Conquistadors......... 14.81 13.47 14.24 12.81 13.57 13.31 13.20 13.41 68.54

Phantasma............. 14.40 14.50 13.24 12.81 13.21 13.27 12.67 13.30 68.14

Blue Ice.............. 13.70 14.50 15.01 12.13 12.36 13.80 12.73 12.64 67.53

coldfusion............ 12.81 14.50 12.20 14.72 13.89 12.91 13.73 12.64 67.35

Connecticut Classics.. 13.31 12.35 15.01 14.76 13.91 13.06 12.73 11.87 66.32

101st Street Cadets... 13.56 12.77 14.24 14.72 13.66 10.50 13.79 12.84 66.21

Silver Flame.......... 14.40 12.35 13.37 13.56 13.17 12.25 12.24 13.00 65.54

Potamac River Knights. 14.33 10.40 11.79 14.76 13.89 13.06 12.94 12.98 64.44

Sacramento, CA

Reverb................ 13.37 14.50 13.20 13.23 13.17 13.27 13.73 13.41 67.87

Velour Knights........ 13.31 14.16 15.60 14.72 11.42 10.50 15.44 12.84 67.72

West Coast Nukes...... 13.31 13.47 13.06 14.74 13.66 13.27 12.67 13.04 66.99

Tri-Color............. 14.40 12.35 12.62 13.63 13.37 14.90 12.73 12.50 66.63

Raincross............. 12.33 13.00 13.73 13.41 12.36 10.50 12.73 11.87 62.63

Monclova, Mex

Dragonslayers......... 14.40 14.43 12.62 13.87 13.21 12.79 12.24 12.84 67.61

Double Blue........... 13.56 10.40 15.60 14.72 13.57 12.97 13.20 12.84 65.41

Oklahoma City, OK

Blue Coast Sound...... 13.70 12.17 13.20 13.41 14.30 13.06 12.96 15.42 67.04

Sunburst (D2)......... 13.23 12.35 13.34 13.41 13.89 10.50 12.24 12.50 63.52

Jackson, MS

Tennessee Nipples..... 15.10 15.44 13.73 13.41 13.37 13.27 13.73 09.80 69.19

The Vigilantes........ 13.70 12.35 11.79 12.78 12.62 13.31 12.94 13.30 64.42

Link to comment
Share on other sites

June 17

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Carson City, NV

Buena Vista........... 14.68 15.10 14.40 13.60 13.97 13.01 13.83 13.46 70.91

Reverb................ 13.40 15.10 13.26 13.00 13.25 13.36 13.83 13.46 68.58

The Lancers........... 14.42 13.49 13.42 13.00 14.80 13.36 13.83 10.94 67.59

Sioux City, IA

Satan's Legion........ 14.68 14.52 14.40 12.58 13.65 11.73 12.88 15.08 69.36

The Black Pirates..... 13.80 14.52 11.58 14.81 14.80 14.30 13.83 10.94 68.45

Quinn's Dogs.......... 14.68 15.53 14.99 12.47 15.60 12.00 08.30 11.00 67.38

Great Lakers.......... 13.40 13.53 13.26 13.04 14.79 13.36 12.20 13.00 66.76

Link to comment
Share on other sites

18-Jun

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Rosemont, Il

Phantom Brigade....... 15.25 12.57 13.50 14.90 13.34 11.79 13.93 11.15 69.69

Quinn's Dogs.......... 13.90 15.61 16.00 13.00 15.52 12.93 10.96 11.19 69.31

Storm Knights......... 15.25 15.61 12.82 13.50 14.07 09.70 13.93 12.02 68.88

Mission Possible...... 13.40 13.60 11.10 14.94 13.79 15.30 13.80 12.97 67.96

FleurDeLis............ 13.47 13.41 13.50 13.71 14.04 13.47 13.11 13.43 67.51

Mass BRASS Elite...... 12.49 13.51 15.20 14.06 11.40 13.10 15.61 13.52 67.44

The Black Pirates..... 13.70 14.61 12.20 14.90 13.40 13.10 13.93 09.60 66.87

Silver Crest.......... 13.74 12.57 13.32 12.30 13.34 13.47 13.15 15.16 66.67

Double Blue........... 13.74 10.57 16.00 14.90 13.90 13.16 13.33 12.97 66.44

Kosmos................ 13.47 13.35 12.20 14.90 14.90 13.10 13.93 09.60 66.14

The Gorgons........... 13.30 12.57 14.42 14.94 13.40 12.70 12.70 12.10 66.00

Macanac............... 11.31 12.70 11.43 13.70 13.90 13.16 13.80 15.59 64.80

Sunburst (D2)......... 13.40 12.57 13.50 13.50 14.04 09.70 12.38 12.63 63.85

Big Rock (D3)......... 13.06 13.04 13.29 13.77 13.34 09.70 10.70 09.60 61.30

Rochester, NY

The Phunkadelix....... 14.52 15.12 15.20 13.77 13.53 12.70 13.11 12.63 70.11

Royal Coachmen........ 13.85 14.61 16.00 13.70 13.40 13.08 12.53 14.30 69.97

Conquistadors......... 14.98 13.60 14.42 12.94 13.90 13.47 13.33 13.52 69.37

Blue Ice.............. 13.85 15.50 15.18 12.30 12.51 14.20 12.89 12.78 69.29

Oakland Skylarks...... 15.25 14.20 15.20 14.06 13.34 13.21 12.89 10.82 69.21

coldfusion............ 13.01 15.50 12.35 14.90 14.04 12.70 13.93 12.78 68.87

Avantgarde............ 13.90 15.50 12.82 13.00 14.67 09.70 13.93 12.63 67.78

Connecticut Classics.. 13.47 12.57 15.18 14.94 14.07 13.21 12.89 12.02 67.19

Silver Flame.......... 13.90 12.57 15.50 13.71 13.34 12.40 12.38 13.15 66.71

101st Street Cadets... 13.74 12.70 14.42 14.90 13.79 09.70 13.80 12.97 66.23

Potamac River Knights. 14.52 10.89 12.00 14.94 14.04 13.21 13.11 13.13 65.63

Tacoma, WA

The Gladiators........ 13.30 15.50 16.00 13.77 13.79 12.90 12.89 13.52 70.24

Homestarmy............ 15.25 15.50 13.64 13.50 14.07 13.08 12.89 09.60 69.14

Silver Monster........ 12.92 13.41 16.00 13.00 13.40 14.50 15.61 12.63 68.90

Gem Statesmen......... 13.90 13.60 16.00 12.94 11.60 14.09 13.33 14.10 68.53

The Red Team.......... 13.90 12.00 14.00 13.11 13.40 13.21 12.98 12.10 65.30

Vallejo, CA (West Coast Nuke's home show)

West Coast Nukes...... 13.47 13.60 13.25 14.92 13.79 13.45 12.70 12.10 67.17

Tri-Color............. 13.90 12.57 12.82 13.77 13.53 15.16 12.89 12.63 66.87

Link to comment
Share on other sites

June 19, 2004

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Memphis, TN - (Tennesssee Nipples' home show)

Tennessee Nipples..... 15.57 15.70 13.89 13.67 13.60 13.54 14.04 11.16 71.21

Trojans............... 14.86 15.21 13.38 13.67 15.54 13.55 12.46 13.38 71.06

Reverb................ 13.60 15.59 12.92 14.15 13.45 13.54 14.04 13.57 70.03

Phantom Brigade....... 15.34 12.68 13.58 14.99 13.41 11.85 14.04 11.24 69.64

Dark Empire........... 14.61 14.69 15.16 13.85 14.75 13.54 11.05 11.24 69.09

The Loudmen........... 15.34 13.21 15.27 14.99 15.54 13.00 10.04 10.90 68.43

Judgement Day......... 15.34 12.68 13.38 11.95 15.23 10.66 14.18 14.18 67.80

Shadowlands........... 13.49 13.44 12.92 14.27 13.43 12.99 12.46 14.18 67.05

Santa Cruz, CA - "Drumming into the Surf"

Buena Vista........... 14.86 15.59 13.35 13.67 14.11 13.14 14.04 13.57 71.39

Pipeline.............. 13.00 15.59 15.16 14.99 14.11 13.28 12.79 12.70 70.11

Velour Knights........ 13.55 14.38 15.16 14.99 11.69 11.14 15.69 13.04 68.79

West Coast Nukes...... 13.55 13.67 13.35 15.01 13.86 13.54 12.95 13.28 68.21

The Lancers........... 14.61 13.68 13.58 13.47 13.45 13.54 14.04 11.16 67.90

Raincross............. 12.58 13.21 13.89 13.67 12.59 11.14 12.96 12.09 63.96

Oswego, Il

The Black Pirates..... 14.27 14.69 11.74 14.99 13.45 14.07 14.04 11.16 68.69

Ohio Rivermen......... 14.61 13.04 14.51 13.67 14.10 13.17 12.95 13.28 68.49

Great Lakers.......... 13.60 13.67 13.38 13.18 14.97 13.54 14.02 13.04 68.33

Mass BRASS Elite...... 12.58 13.59 14.37 12.62 15.54 14.60 14.02 13.57 67.94

FleurDeLis............ 13.55 13.49 13.58 13.79 14.11 13.55 13.19 13.50 67.90

The Gorgons........... 13.60 12.68 14.51 15.03 13.45 13.17 12.95 13.28 67.48

Silver Crest.......... 13.83 12.68 13.38 12.38 13.41 13.55 13.25 15.24 67.11

Charleston White Noise (D2) 13.49 13.59 12.92 14.15 13.45 13.14 11.05 11.16 65.02

Sunburst (D2)......... 13.49 12.68 13.58 13.67 14.11 11.14 12.46 12.70 65.00

Big Rock (D3)......... 13.14 13.11 13.35 13.85 13.41 11.14 10.77 11.16 63.08

Mexico City, Mex

Dragonslayers......... 14.86 14.69 12.92 14.15 13.45 13.00 12.46 13.04 69.06

Erie, PA

Phantasma............. 14.86 15.59 13.45 13.00 13.45 13.54 12.95 13.50 70.40

The Phunkadelix....... 14.61 15.21 14.37 13.85 13.60 13.17 13.19 12.70 70.25

Royal Coachmen........ 13.93 14.69 15.16 14.00 13.45 13.14 12.59 14.18 69.88

Conquistadors......... 15.06 13.67 14.51 13.00 13.83 13.55 13.39 13.57 69.66

Satan's Legion........ 14.86 14.69 13.35 12.73 13.83 11.85 13.07 15.24 69.58

coldfusion............ 13.11 15.59 12.43 14.99 14.11 13.17 14.04 12.85 69.50

Blue Ice.............. 13.93 15.59 15.27 14.00 12.59 14.07 12.96 10.90 69.43

Connecticut Classics.. 13.55 12.68 15.27 15.03 14.15 13.28 12.96 12.09 67.62

Silver Flame.......... 14.86 12.68 13.65 13.79 13.43 12.47 12.46 13.22 67.05

Potamac River Knights. 14.61 11.00 12.10 15.03 14.11 13.28 13.19 13.21 66.08

Edited by sburstall
Link to comment
Share on other sites

Thanks for being patient this past week as I recover/rebuild the data. The season is back on.

June 20, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Toledo, OH

Storm Knights......... 14.90 15.40 13.02 13.50 14.23 11.60 14.14 12.16 69.62

Satan's Legion........ 14.00 14.50 13.80 12.80 14.30 11.91 12.60 15.31 68.86

The Black Pirates..... 14.36 14.50 12.00 14.40 13.50 14.16 14.14 09.90 67.91

Ohio Rivermen......... 14.30 12.50 14.30 13.50 14.17 13.80 12.70 12.90 67.49

Connecticut Classics.. 13.00 12.80 14.70 15.10 14.20 13.36 13.20 12.20 67.18

101st Street Cadets... 13.92 12.50 14.30 14.40 13.90 11.60 14.09 13.10 67.12

Kosmos................ 13.00 13.50 12.00 14.40 15.00 14.20 14.10 09.90 66.30

Macanac............... 11.45 12.50 12.30 13.89 14.30 13.34 14.09 14.70 65.27

Silver Flame.......... 14.00 12.79 12.10 13.92 13.52 12.50 11.10 13.30 65.00

Sunburst (D2)......... 13.57 12.79 13.72 13.50 14.60 11.60 11.10 12.20 64.72

White Noise (D2)...... 14.04 12.60 13.02 14.25 13.50 13.20 10.40 09.90 63.78

Vancouver, BC

Homestarmy............ 14.90 15.90 13.82 13.50 14.23 13.20 13.20 09.90 69.72

The Gladiators........ 12.10 15.90 14.70 13.70 14.10 13.07 13.20 13.63 69.20

Silver Monster........ 13.09 13.57 14.70 13.30 13.50 14.60 15.20 12.20 68.41

Gem Statesmen......... 14.00 13.73 14.70 11.50 11.78 14.27 13.46 14.26 67.71

Double Blue........... 13.92 10.74 14.70 14.40 14.30 13.34 13.46 13.10 66.31

Clovis, CA

Buena Vista........... 14.00 15.90 13.80 13.50 14.60 13.20 14.14 13.63 71.33

Tri-Color............. 14.00 15.90 13.02 13.70 13.68 13.36 14.14 12.20 69.95

West Coast Nukes...... 13.00 13.73 13.44 14.00 13.93 13.60 12.70 12.90 67.02

Murphysboro, TN

Tennessee Nipples..... 15.40 15.40 14.00 13.50 13.68 13.60 14.14 09.90 70.21

Reverb................ 12.50 15.90 13.82 14.25 14.10 13.60 14.14 13.63 70.17

Phantom Brigade....... 14.90 14.41 14.44 14.40 13.50 11.91 14.14 11.34 69.17

The Vigilantes........ 14.04 14.46 13.72 13.18 12.99 13.59 13.28 13.52 68.64

Trojans............... 14.00 14.46 13.44 14.35 14.23 13.59 11.10 12.90 68.26

Dark Empire........... 14.30 14.50 14.70 13.70 14.90 13.60 10.40 11.34 68.12

Judgement Day......... 14.90 12.79 13.44 12.10 15.30 10.75 14.25 14.26 67.73

Shadowlands........... 13.57 13.53 13.02 14.35 13.52 13.07 11.10 14.26 66.76

The Loudmen........... 14.90 12.40 14.70 14.40 15.50 12.40 10.13 10.99 66.36

Warren, MI

Oakland Skylarks...... 14.90 14.70 14.44 14.25 13.52 13.36 13.20 10.99 69.48

Great Lakers.......... 12.10 13.73 13.44 13.25 15.00 13.60 14.09 13.10 67.08

Blue Coast Sound...... 13.00 11.60 12.80 13.50 15.00 13.60 12.60 15.00 65.85

Reedsburg, WI

Mission Possible...... 13.57 13.73 11.21 15.13 13.90 15.10 14.09 13.10 68.57

FleurDeLis............ 13.00 13.57 13.72 13.86 14.60 13.64 13.27 13.57 67.90

Mass BRASS Elite...... 11.80 12.60 14.44 13.30 15.50 14.60 14.09 13.63 67.18

Boston, MA

coldfusion............ 13.21 15.90 12.40 14.40 14.60 13.80 14.14 12.70 70.13

Link to comment
Share on other sites

Only one show this day. Hey, corps members need to rest. :) This one was a nail biter.

June 21, 200*

...................... Effect......Music.............Visual

...................... Mus...Vis...Brss..Perc..Ens...Perf..Clgd..Ens.. Score

Fullerton, CA

Buena Vista........... 14.70 15.78 12.00 13.70 13.30 13.20 14.40 13.68 70.62

Tri-Color............. 14.70 15.78 13.50 14.70 13.76 11.00 14.40 12.90 70.61

Velour Knights........ 13.80 14.70 15.30 15.30 11.08 11.20 15.80 12.60 69.14

Raincross (D2)........ 12.00 12.80 13.20 13.70 12.20 11.69 12.60 12.23 62.61

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...