Jump to content

Season 2 DCPI Fantasy competition results


Recommended Posts

June 12, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

San Diego, CA

1 Homestarmy.................... 14.14 14.45 13.85 11.26 13.45 13.64 14.65 12.49 14.53 69.35

1 Guernsey Cadets............... 13.58 14.94 11.92 13.64 15.64 13.39 14.65 12.01 09.73 66.69

1 Velour Knights................ 13.19 14.20 14.57 13.45 11.26 08.15 14.21 14.36 12.16 65.29

1 Amsterdam Admirals............ 13.84 14.20 13.64 11.26 13.54 13.48 12.85 12.01 09.73 65.09

1 coldfusion.................... 14.14 14.10 13.85 13.39 10.93 11.14 12.53 12.01 11.77 64.98

1 Reverb........................ 13.58 14.45 13.30 12.99 13.45 11.20 12.05 12.01 11.77 64.81

1 Elegante'..................... 11.28 12.61 14.46 13.89 11.26 13.22 14.15 13.97 12.64 64.40

2 Soundwave..................... 13.58 14.45 13.30 11.26 11.13 11.14 12.05 12.01 11.77 63.77

2 Stargazers.................... 13.58 14.45 10.12 09.92 10.93 13.90 12.05 11.62 12.64 63.42

2 El Poquito.................... 14.32 13.29 13.64 13.90 11.26 08.15 10.42 13.70 12.16 62.94

2 VK Too........................ 13.19 13.31 13.85 13.90 11.26 08.15 11.98 12.01 12.16 61.87

3 Stargazer Cadets.............. 13.97 14.20 10.34 13.90 11.26 11.26 11.97 11.62 11.77 62.94

3 Sonar......................... 13.58 14.45 10.12 11.32 13.00 11.26 12.05 12.01 11.77 62.72

3 Raincross..................... 11.09 10.79 15.19 13.39 13.00 13.90 13.24 11.62 09.73 60.33

3 Golden Bear................... 11.30 11.63 10.15 10.67 12.22 11.14 11.93 11.62 12.06 57.10

Willingboro, NJ

1 Cirque Du Soleil Cadets....... 13.97 11.90 13.30 11.26 13.54 13.39 14.84 11.28 09.73 63.33

1 Fuzzy Navel, LTD.............. 07.25 12.45 13.91 10.75 15.64 15.41 14.66 12.01 13.05 60.81

1 Roselle Park Conquistadores... 13.84 11.63 11.31 09.92 13.03 13.39 11.98 12.01 10.33 60.71

1 Spirit of the Nation.......... 11.30 12.04 10.72 12.67 12.67 11.20 11.67 11.85 11.80 58.29

2 aerofusion.................... 13.84 14.20 10.15 13.39 13.00 11.14 12.53 12.01 09.73 62.42

Whitewater, WI

1 Tri-Color..................... 13.97 13.31 13.85 13.39 13.76 13.90 14.65 12.01 12.16 67.36

1 Storm Knights................. 14.14 14.45 14.57 13.39 13.00 14.44 10.25 12.01 11.77 66.71

1 eXplosion..................... 14.14 14.45 13.85 13.90 13.00 11.14 12.53 12.01 12.06 66.12

1 Silver Crest.................. 15.18 14.94 13.85 07.78 7.78 13.90. 11.67 12.01 12.16 65.81

1 Black Pirates................. 14.14 14.45 14.57 13.89 13.54 13.90 10.42 12.01 09.73 65.76

1 Kosmos........................ 13.97 14.45 13.64 11.26 13.54 13.48 12.85 12.01 09.73 65.47

1 Artisans...................... 13.58 12.61 13.64 13.06 12.67 13.90 14.65 11.32 12.16 65.46

1 Macanac....................... 14.14 14.45 14.46 13.54 11.13 11.14 13.24 10.49 09.12 63.99

1 Phantom Crusaders............. 12.71 12.20 13.64 11.20 13.76 09.92 13.40 11.85 14.53 62.82

1 Great Lakers.................. 11.30 12.64 10.15 13.39 13.45 13.89 12.85 13.34 13.05 62.29

1 Phantom Raiders............... 12.19 12.64 13.64 11.26 13.54 13.48 12.85 12.01 09.73 61.88

1 Fleur De Lis.................. 11.28 12.20 13.30 13.39 10.93 11.20 11.67 13.78 12.68 60.87

2 Black Marauders............... 14.14 14.45 15.19 13.43 13.45 13.90 12.05 12.01 11.77 67.77

2 Storm Lancers................. 13.58 14.94 10.71 10.75 04.81 11.07 14.65 12.12 13.05 63.22

2 Chicago Enforcers............. 14.32 11.63 10.34 13.90 12.67 13.39 12.53 11.32 12.64 62.70

2 Kadence....................... 15.18 14.45 13.85 11.26 10.93 08.15 10.54 11.98 09.73 62.30

2 Overdrive..................... 13.19 12.64 11.67 13.22 13.54 11.14 12.53 11.32 12.64 62.18

3 Storm Squires................. 14.14 14.10 11.63 11.26 11.26 13.90 12.05 12.49 11.77 64.79

3 Spirit of Chicago............. 12.92 11.81 12.88 12.66 12.66 13.39 13.24 12.00 12.53 63.08

3 Black Knights................. 13.84 12.04 15.19 11.26 11.26 13.90 10.54 12.01 09.73 62.19

3 G-dimensions.................. 15.02 11.51 12.88 07.78 12.41 12.72 11.93 10.40 12.06 61.58

3 Chicago Sound................. 15.02 11.81 12.88 07.78 11.32 11.14 11.97 11.85 12.06 61.56

3 Cincinnati Glory.............. 13.00 12.61 11.32 11.26 11.26 13.39 12.05 12.01 10.33 60.79

Shreveport, LA

1 Trojans....................... 15.04 13.29 11.67 11.26 13.06 13.90 11.93 11.85 11.77 64.98

1 Golden Legion................. 12.19 12.04 13.64 13.64 12.67 13.64 09.88 11.85 11.80 61.20

3 hydrofusion................... 15.02 15.35 10.15 12.66 12.66 11.14 13.24 11.62 09.73 64.64

Edited by sburstall
Link to comment
Share on other sites

  • Replies 56
  • Created
  • Last Reply

Top Posters In This Topic

June 13, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Catalina, CA

1 Guernsey Cadets............... 13.71 15.00 11.93 13.71 15.63 13.47 14.57 12.21 09.88 67.08

1 Velour Knights................ 13.23 14.18 14.65 13.62 11.33 08.38 14.35 14.48 12.26 65.71

1 Amsterdam Admirals............ 13.94 14.18 14.07 11.33 13.53 13.66 12.91 12.21 09.88 65.71

1 Reverb........................ 13.71 14.59 13.44 13.08 13.62 11.43 12.11 12.21 11.88 65.51

2 Soundwave..................... 13.71 14.59 13.44 11.33 11.32 11.32 12.11 12.21 11.88 64.44

2 El Poquito.................... 14.12 13.47 14.07 13.80 11.33 08.38 10.59 13.65 12.26 63.35

2 VK Too........................ 13.23 13.46 13.84 13.80 11.33 08.38 12.09 12.21 12.26 62.37

3 Sonar......................... 13.71 14.59 10.27 11.42 13.07 11.33 12.11 12.21 11.88 63.32

3 Raincross..................... 11.24 11.02 14.96 13.47 13.07 13.80 13.16 11.75 09.88 60.66

3 Golden Bear................... 11.53 11.82 10.37 10.79 12.27 11.32 11.99 11.75 12.16 57.90

Waynesboro, MS

1 Tennessee Nipples............. 14.28 15.00 11.46 11.33 11.33 12.92 10.79 12.21 12.67 64.98

1 The Vigalantes................ 13.71 14.44 10.95 11.43 11.18 11.43 12.91 12.21 12.75 63.94

1 Potomac River Knights......... 14.04 15.00 10.27 10.45 13.53 11.32 12.09 11.43 10.63 62.90

1 Golden Legion................. 12.33 12.17 14.07 13.71 12.77 13.71 10.11 11.94 11.94 62.01

2 Sons of Thunder............... 14.28 13.46 14.96 11.33 13.07 13.47 12.11 12.21 12.67 66.55

2 The Marauders................. 13.23 11.82 11.83 13.47 13.07 13.47 14.57 11.48 12.75 63.74

3 Spirit of Deerfield Beach..... 14.96 15.30 11.40 11.42 11.42 13.42 14.57 12.05 12.70 68.04

Bayonne, NJ

1 Cirque Du Soleil Cadets....... 14.04 12.00 13.44 11.33 13.53 13.47 14.90 11.43 09.88 63.81

1 Roselle Park Conquistadores... 13.94 11.82 11.46 10.19 13.24 13.42 12.09 12.21 10.55 61.47

1 Fuzzy Navel, LTD.............. 07.53 12.46 14.05 10.79 15.63 15.37 14.68 12.21 13.39 61.45

Menomonee, WI

1 Oakland Skylarks.............. 15.07 14.59 14.05 13.62 11.18 11.33 14.24 12.21 11.88 67.72

1 Tri-Color..................... 14.04 13.46 13.84 13.47 13.79 13.80 14.57 12.21 12.26 67.65

1 Storm Knights................. 14.28 14.59 14.65 13.42 13.07 14.54 10.38 12.21 11.88 67.33

1 Black Pirates................. 14.28 14.59 14.65 13.97 13.53 13.80 10.59 12.21 09.88 66.31

1 Silver Crest.................. 15.21 15.00 13.84 08.11 08.11 13.80 11.84 12.21 12.26 66.24

1 Kosmos........................ 14.04 14.59 14.07 11.33 13.53 13.66 12.91 12.21 09.88 66.21

1 Artisans...................... 13.71 12.74 14.07 13.19 12.77 13.80 14.57 11.48 12.26 66.02

1 The Gorgons................... 14.28 14.59 11.83 11.33 13.53 13.71 13.65 12.21 09.88 65.73

1 Macanac....................... 14.28 14.59 14.53 13.53 11.32 11.32 13.16 10.70 09.37 64.62

1 Phantom Crusaders............. 12.79 12.30 14.07 11.43 13.79 10.19 13.65 11.94 14.49 63.56

1 Great Lakers.................. 11.53 12.65 10.37 13.47 13.62 13.97 12.91 13.53 13.39 63.03

1 Fleur De Lis.................. 11.47 12.30 13.44 13.47 11.18 11.43 11.84 13.81 12.75 61.58

2 Black Marauders............... 14.28 14.59 14.96 13.57 13.62 13.80 12.11 12.21 11.88 68.15

2 Storm Lancers................. 13.71 15.00 10.81 10.79 05.16 11.22 14.57 12.24 13.39 63.82

2 Chicago Enforcers............. 14.12 11.82 10.54 13.80 12.77 13.47 12.61 11.48 12.67 62.97

2 Kadence....................... 15.21 14.59 13.84 11.33 11.18 08.38 10.59 12.10 09.88 62.82

3 Storm Squires................. 14.28 14.26 11.59 11.33 11.33 14.08 12.11 12.55 11.88 65.30

3 Spirit of Chicago............. 12.91 11.93 13.09 12.76 12.76 13.42 13.16 12.05 12.70 63.43

3 Black Knights................. 13.94 12.17 14.96 11.33 11.33 13.80 10.59 12.21 09.88 62.50

3 Chicago Sound................. 14.96 11.93 13.09 08.11 11.42 11.32 12.09 11.96 12.16 62.08

3 G-Dimensions.................. 14.96 11.66 13.09 08.11 12.56 12.75 11.99 10.53 12.16 62.05

3 Cincinnati Glory.............. 13.11 12.74 11.40 11.33 11.33 13.47 12.11 12.21 10.55 61.38

Link to comment
Share on other sites

June 14, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Alameda, CA

1 Homestarmy.................... 14.42 14.73 13.83 11.40 13.79 13.79 14.48 12.61 14.45 70.02

1 Mad House..................... 14.42 14.73 14.50 11.40 13.14 13.70 13.89 12.42 12.82 68.95

1 Guernsey Cadets............... 13.83 15.07 11.95 13.79 15.63 13.55 14.48 12.42 10.03 67.47

1 Amsterdam Admirals............ 14.04 14.16 14.50 11.40 13.53 13.85 12.98 12.42 10.03 66.32

1 coldfusion.................... 14.42 14.42 13.83 13.55 11.43 11.49 12.68 12.42 11.99 66.28

1 Elegante...................... 11.66 12.86 14.60 14.05 11.40 13.22 14.33 14.17 12.70 65.39

1 Zingali House................. 14.10 13.61 13.57 11.40 13.53 13.85 12.98 12.42 10.03 65.37

2 Stargazers.................... 13.83 14.73 10.41 10.45 11.43 13.70 12.16 11.88 12.70 64.46

3 Stargazer Cadets.............. 14.10 14.16 10.74 13.70 11.40 11.40 12.20 11.88 11.99 63.64

3 Raincross..................... 11.38 11.24 14.73 13.55 13.14 13.70 13.08 11.88 10.03 61.00

3 Golden Bear................... 11.76 12.00 10.59 10.91 12.31 11.49 12.05 11.88 12.25 58.70

Brunswick, GA

1 Trojans....................... 15.10 13.64 11.99 11.40 13.31 14.26 12.05 12.04 11.99 66.09

1 The Vigalantes................ 13.83 14.50 11.18 11.67 11.43 11.67 12.98 12.42 12.82 64.64

1 Potomac River Knights......... 14.10 15.07 10.41 10.69 13.53 11.49 12.19 11.58 10.85 63.48

1 Cadets of Gwinnett County..... 13.27 11.81 14.20 11.51 11.51 13.17 10.35 12.37 10.77 61.27

2 Sons of Thunder............... 14.42 13.61 14.73 11.40 13.14 13.55 12.16 12.42 12.70 66.94

2 The Marauders................. 13.27 12.00 11.99 13.55 13.14 13.55 14.48 11.65 12.82 64.20

2 North Central Vanguard........ 11.76 12.30 14.73 11.67 13.14 13.70 14.48 12.21 12.70 64.17

3 Spirit of Deerfield Beach..... 14.90 15.26 11.47 11.51 11.51 13.45 14.48 12.10 12.87 68.10

3 hydrofusion................... 14.90 15.26 10.59 12.86 12.86 11.49 13.08 11.88 10.03 65.12

Asheville, NC

1 Hofbrau Haus.................. 14.42 14.73 14.50 11.40 13.53 13.79 13.89 12.42 10.03 67.70

1 GryffinCorps House............ 14.42 14.73 14.60 13.45 13.81 14.05 10.51 12.42 09.61 66.56

2 Abilene Brassmen.............. 13.27 12.30 11.18 13.55 13.81 13.70 12.68 12.08 12.82 63.64

West Des Moines, IA

1 Tri-Color..................... 14.10 13.61 13.83 13.55 13.81 13.70 14.48 12.42 12.36 67.95

1 eXplosion..................... 14.42 14.73 13.83 13.70 13.14 11.49 12.68 12.42 12.25 67.19

1 Black Pirates................. 14.42 14.73 14.74 14.05 13.53 13.70 10.76 12.42 10.03 66.87

1 Artisans...................... 13.83 12.86 14.50 13.31 12.87 13.70 14.48 11.65 12.36 66.59

1 The Gorgons................... 14.42 14.73 11.99 11.40 13.53 13.79 13.89 12.42 10.03 66.44

1 Phantom Raiders............... 12.48 12.66 14.50 11.40 13.53 13.85 12.98 12.42 10.03 63.26

2 Black Marauders............... 14.42 14.73 14.73 13.71 13.79 13.70 12.16 12.42 11.99 68.52

2 Overdrive..................... 13.27 12.66 11.99 13.22 13.53 11.49 12.68 11.65 12.70 62.87

3 Black Knights................. 14.04 12.30 14.73 11.40 11.40 13.70 10.65 12.42 10.03 62.80

Corning, NY

1 Oakland Skylarks.............. 15.10 14.73 14.20 13.79 11.43 11.40 14.33 12.42 11.99 68.30

1 Cirque Du Soleil Cadets....... 14.10 12.10 13.57 11.40 13.53 13.55 14.96 11.58 10.03 64.28

1 Roselle Park Conquistadores... 14.04 12.00 11.61 10.45 13.44 13.45 12.19 12.42 10.77 62.23

1 Fuzzy Navel, LTD.............. 07.82 12.47 14.20 10.83 15.63 15.33 14.69 12.42 13.73 62.09

1 Spirit of the Nation.......... 11.76 12.30 11.18 12.87 12.87 11.67 12.01 12.04 12.08 59.98

2 aerofusion.................... 14.04 14.16 10.59 13.45 13.14 11.49 12.68 12.42 10.03 63.45

Link to comment
Share on other sites

June 15, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Birmingham, AL

1 Trojans....................... 15.13 13.82 12.16 11.47 13.44 14.45 12.10 12.13 12.09 66.64

1 Tennessee Nipples............. 14.56 15.13 11.76 11.47 11.47 13.13 11.24 12.62 12.73 66.16

1 Golden Legion................. 12.62 12.43 14.92 13.87 12.96 13.87 10.58 12.13 12.22 63.63

1 Cadets of Gwinnett County..... 13.31 11.95 14.35 11.61 11.61 13.27 10.58 12.50 11.00 61.91

2 North Central Vanguard........ 11.99 12.43 14.50 11.91 13.21 13.61 14.40 12.32 12.73 64.47

2 Abilene Brassmen.............. 13.31 12.43 11.41 13.63 13.83 13.61 12.75 12.20 12.90 64.03

Oakland, CA

1 Guernsey Cadets............... 13.96 15.13 11.97 13.87 15.62 13.63 14.40 12.62 10.18 67.85

1 Amsterdam Admirals............ 14.14 14.14 14.92 11.47 13.53 14.04 13.05 12.62 10.18 66.94

1 coldfusion.................... 14.56 14.58 13.81 13.63 11.68 11.66 12.75 12.62 12.09 66.93

1 Velour Knights................ 13.31 14.14 14.83 13.96 11.47 08.84 14.64 14.73 12.46 66.55

2 Stargazers.................... 13.96 14.87 10.56 10.72 11.68 13.61 12.21 12.01 12.73 64.98

2 El Poquito.................... 13.72 13.82 14.92 13.61 11.47 08.84 10.93 13.56 12.46 64.16

2 VK Too........................ 13.31 13.76 13.81 13.61 11.47 08.84 12.30 12.62 12.46 63.35

3 Stargazer Cadets.............. 14.17 14.14 10.94 13.61 11.47 11.47 12.32 12.01 12.09 63.99

3 Golden Bear................... 11.99 12.19 10.81 11.03 12.36 11.66 12.10 12.01 12.34 59.49

Eugene, OR

1 Homestarmy.................... 14.56 14.87 13.81 11.47 13.96 13.87 14.40 12.67 14.40 70.36

Laredo, TX

1 DragonSlayers................. 14.56 14.87 12.16 10.72 13.21 13.27 14.13 12.20 12.09 67.33

1 Reverb........................ 13.96 14.87 13.71 13.27 13.96 11.91 12.21 12.62 12.09 66.90

2 Soundwave..................... 13.96 14.87 13.71 11.47 11.71 11.66 12.21 12.62 12.09 65.76

3 Sonar......................... 13.96 14.87 10.56 11.61 13.21 11.47 12.21 12.62 12.09 64.50

Sun Prairie, WI

1 Silver Crest.................. 15.26 15.13 13.81 08.77 08.77 13.61 12.18 12.62 12.46 67.11

1 Macanac....................... 14.56 14.87 14.67 13.53 11.71 11.66 13.00 11.12 09.85 65.89

1 Phantom Crusaders............. 12.95 12.52 14.92 11.91 13.83 10.72 14.13 12.13 14.40 65.06

1 Great Lakers.................. 11.99 12.66 10.81 13.63 13.96 14.13 13.05 13.91 14.07 64.53

1 Fleur De Lis.................. 11.85 12.52 13.71 13.63 11.68 11.91 12.18 13.89 12.90 62.98

2 Chicago Enforcers............. 13.72 12.19 10.94 13.61 12.96 13.63 12.75 11.82 12.73 63.49

3 Spirit of Chicago............. 12.88 12.16 13.52 12.96 12.96 13.48 13.00 12.15 13.04 64.12

3 Chicago Sound................. 14.84 12.16 13.52 08.77 11.61 11.66 12.32 12.20 12.34 63.11

3 G-Dimensions.................. 14.84 11.95 13.52 08.77 12.87 12.79 12.10 10.80 12.34 62.98

3 Cincinnati Glory.............. 13.32 12.99 11.55 11.47 11.47 13.63 12.21 12.62 11.00 62.55

Link to comment
Share on other sites

June 16, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Gorie, IA

1 YogiBoo....................... 15.29 15.00 11.64 12.41 13.53 13.71 14.31 12.83 12.76 69.40

1 Storm Knights................. 14.70 15.00 14.91 13.51 13.28 14.84 10.78 12.83 12.20 69.18

1 Tri-Color..................... 14.23 13.91 13.80 13.71 13.85 13.51 14.31 12.83 12.56 68.53

1 eXplosion..................... 14.70 15.00 13.80 13.51 13.28 11.83 12.82 12.83 12.43 68.26

1 Black Pirates................. 14.70 15.00 14.91 14.21 13.53 13.51 11.10 12.83 10.33 67.98

1 GryffinCorps House............ 14.70 15.00 14.73 13.51 13.85 14.21 10.78 12.83 10.10 67.87

1 Artisans...................... 14.08 13.11 15.35 13.57 13.06 13.51 14.31 11.99 12.56 67.71

1 Zingali House................. 14.23 13.91 13.84 11.54 13.53 14.23 13.12 12.83 10.33 66.58

1 Phantom Crusaders............. 13.04 12.62 15.35 12.14 13.85 10.98 14.38 12.23 14.36 65.81

1 Phantom Raiders............... 12.77 12.67 15.35 11.54 13.53 14.23 13.12 12.83 10.33 64.63

2 Black Marauders............... 14.70 15.00 14.27 13.99 14.13 13.51 12.27 12.83 12.20 69.27

2 Storm Lancers................. 14.08 15.19 11.12 10.90 06.24 11.67 14.31 12.62 14.40 65.62

2 Overdrive..................... 13.35 12.67 12.32 13.22 13.53 11.83 12.82 11.99 12.76 63.56

3 Storm Squires................. 14.70 14.74 11.46 11.54 11.54 14.63 12.27 12.73 12.20 66.85

3 Black Knights................. 14.24 12.55 14.27 11.54 11.54 13.51 10.76 12.83 10.33 63.41

Kingston, NY

1 Mad House..................... 14.70 15.00 15.35 11.54 13.28 13.51 14.38 12.83 12.97 70.43

1 Oakland Skylarks.............. 15.16 15.00 14.50 14.13 11.92 11.54 14.52 12.83 12.20 69.47

1 Hofbrau Haus.................. 14.70 15.00 15.35 11.54 13.53 13.95 14.38 12.83 10.33 69.39

1 Cirque Du Soleil Cadets....... 14.23 12.29 13.84 11.54 13.53 13.71 15.09 11.88 10.33 65.22

1 Potomac River Knights......... 14.23 15.19 10.70 11.18 13.53 11.83 12.40 11.88 11.31 64.66

1 Roselle Park Conquistadores... 14.24 12.38 11.90 10.98 13.85 13.51 12.40 12.83 11.22 63.76

1 Fuzzy Navel, LTD.............. 08.38 12.50 14.50 10.90 15.61 15.24 14.73 12.83 14.40 63.36

1 Spirit of the Nation.......... 12.22 12.55 11.64 13.06 13.06 12.14 12.35 12.23 12.36 61.67

2 aerofusion.................... 14.24 14.12 11.04 13.51 13.28 11.83 12.82 12.83 10.33 64.48

Sacramento, CA

1 coldfusion.................... 14.70 14.74 13.80 13.71 11.92 11.83 12.82 12.83 12.20 67.59

1 Velour Knights................ 13.35 14.12 14.91 14.13 11.54 09.07 14.78 14.86 12.56 66.97

1 Elegante’..................... 12.04 13.11 14.73 14.21 11.54 13.22 14.52 14.37 12.76 66.39

2 Stargazers.................... 14.08 15.00 10.70 10.98 11.92 13.51 12.27 12.14 12.76 65.50

2 El Poquito.................... 13.53 13.99 15.35 13.51 11.54 09.07 11.10 13.51 12.56 64.57

2 VK Too........................ 13.35 13.91 13.80 13.51 11.54 09.07 12.40 12.83 12.56 63.84

3 Stargazer Cadets.............. 14.23 14.12 11.13 13.51 11.54 11.54 12.44 12.14 12.20 64.34

3 Golden Bear................... 12.22 12.38 11.04 11.15 12.41 11.83 12.16 12.14 12.43 60.29

Monclova, Mex

1 DragonSlayers................. 14.70 15.00 12.32 10.98 13.28 13.36 14.38 12.32 12.20 68.06

1 Amsterdam Admirals............ 14.24 14.12 15.35 11.54 13.53 14.23 13.12 12.83 10.33 67.55

3 hydrofusion................... 14.78 15.16 11.04 13.06 13.06 11.83 12.92 12.14 10.33 65.60

Oklahoma City, OK

1 Reverb........................ 14.08 15.00 13.84 13.36 14.13 12.14 12.27 12.83 12.20 67.59

2 Soundwave..................... 14.08 15.00 13.84 11.54 11.91 11.83 12.27 12.83 12.20 66.43

3 Sonar......................... 14.08 15.00 10.70 11.71 13.28 11.54 12.27 12.83 12.20 65.10

Jackson, MS

1 Tennessee Nipples............. 14.70 15.19 11.90 11.54 11.54 13.24 11.46 12.83 12.76 66.75

1 The Vigalantes................ 14.08 14.60 11.64 12.14 11.92 12.14 13.12 12.83 12.97 66.04

1 Golden Legion................. 12.77 12.55 15.35 13.95 13.06 13.95 10.82 12.23 12.36 64.43

1 Cadets of Gwinnett County..... 13.35 12.10 14.50 11.71 11.71 13.36 10.82 12.62 11.22 62.56

2 Sons of Thunder............... 14.70 13.91 14.27 11.54 13.28 13.71 12.27 12.83 12.76 67.73

2 The Marauders................. 13.35 12.38 12.32 13.71 13.28 13.71 14.31 11.99 12.97 65.12

3 Spirit of Deerfield Beach..... 14.78 15.16 11.63 11.71 11.71 13.51 14.31 12.19 13.21 68.22

Link to comment
Share on other sites

June 17, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Carson City, NV

1 Guernsey Cadets............... 14.20 15.25 12.00 14.03 15.61 13.79 14.23 13.03 10.48 68.63

1 Elegante'..................... 12.23 13.24 14.80 14.30 11.61 13.22 14.61 14.47 12.79 66.88

Sioux City, IA

1 YogiBoo....................... 15.31 15.14 11.87 12.45 13.53 13.79 14.23 13.03 12.79 69.80

1 Tri-Color..................... 14.30 14.05 13.79 13.79 13.87 13.41 14.23 13.03 12.66 68.83

1 eXplosion..................... 14.84 15.14 13.79 13.41 13.35 12.00 12.90 13.03 12.52 68.79

1 The Gorgons................... 14.84 15.14 12.48 11.61 13.53 14.03 14.62 13.03 10.48 68.59

1 Phantom Crusaders............. 13.12 12.73 15.78 12.38 13.87 11.25 14.62 12.33 14.32 66.56

Edited by sburstall
Link to comment
Share on other sites

First fantasy show with real scores in the mix.

June 18, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Rosemont, Il

1 YogiBoo....................... 15.31 15.80 11.87 12.45 13.90 13.79 14.23 13.03 12.40 70.36

1 eXplosion..................... 14.84 15.80 13.79 12.60 11.60 12.00 14.00 13.03 12.52 69.36

1 Reverb........................ 14.20 15.80 13.97 13.45 14.30 12.38 12.32 13.03 12.30 68.95

1 Black Pirates................. 14.84 15.80 14.50 13.80 13.90 12.60 11.26 13.03 10.48 68.51

1 Silver Crest.................. 15.31 15.25 13.79 09.43 09.43 12.60 12.52 13.03 12.66 67.58

1 Artisans...................... 14.20 13.24 14.20 13.69 13.16 12.60 14.23 12.16 12.66 67.08

1 Macanac....................... 14.84 15.80 14.80 13.90 12.10 12.00 10.90 11.54 10.34 66.93

1 Tri-Color..................... 12.30 14.05 13.79 13.79 13.87 12.60 14.23 13.03 12.66 66.42

1 Phantom Crusaders............. 13.12 12.73 14.20 12.38 13.87 11.25 12.90 12.33 14.32 64.91

1 Fleur De Lis.................. 12.23 12.73 13.97 13.79 12.17 12.38 12.52 13.97 13.04 64.39

1 Great Lakers.................. 12.45 12.20 11.26 13.79 14.30 13.80 13.19 13.00 13.90 64.25

1 Cirque Du Soleil Cadets....... 12.30 12.39 13.97 11.61 13.90 13.79 15.16 12.03 10.48 63.78

2 Black Marauders............... 14.84 15.80 13.00 14.13 14.30 12.60 12.32 13.03 12.30 69.38

2 Soundwave..................... 14.20 15.80 13.97 11.61 12.10 12.00 12.32 13.03 12.30 67.75

2 Chicago Enforcers............. 13.20 12.57 11.33 12.60 13.16 13.79 14.00 12.16 12.40 64.04

2 Overdrive..................... 13.39 12.20 12.48 13.22 13.90 12.00 14.00 12.16 12.40 63.88

2 North Central Vanguard........ 12.45 12.68 13.00 12.38 11.60 12.60 14.23 13.00 12.40 63.75

3 Sonar......................... 14.20 15.80 10.85 11.80 11.60 11.61 12.32 13.03 12.30 65.91

3 Chicago Sound................. 14.72 12.70 13.00 09.43 11.80 12.00 12.55 12.44 12.52 63.99

3 Cincinnati Glory.............. 13.54 13.24 11.70 11.61 11.61 13.79 12.32 13.03 11.45 63.72

3 Black Knights................. 13.20 12.68 13.00 11.61 11.61 12.60 10.82 13.03 10.48 61.65

3 Spirit of Chicago............. 10.50 12.70 13.00 12.60 12.60 12.00 10.90 12.60 10.90 59.20

Rochester, NY

1 Oakland Skylarks.............. 15.40 15.80 14.64 14.30 12.17 11.61 14.61 13.03 12.30 70.92

1 Hofbrau Haus.................. 14.84 15.80 14.20 11.61 13.90 14.03 12.90 13.03 10.48 69.34

1 Zingali House................. 12.30 14.05 13.97 11.61 13.90 14.30 13.19 13.03 10.48 65.22

1 Potomac River Knights......... 12.30 15.25 10.85 11.42 13.90 12.00 12.51 12.03 11.53 63.34

1 Fuzzy Navel, LTD.............. 08.67 12.51 14.64 09.80 15.61 14.30 14.74 13.03 13.90 62.84

1 Roselle Park Conquistadores... 13.20 12.57 12.05 11.25 14.40 12.00 12.51 13.03 11.45 62.70

1 Spirit of the Nation.......... 12.45 12.68 11.87 13.16 13.16 12.38 12.52 12.33 12.50 62.51

2 aerofusion.................... 13.20 14.50 11.26 12.00 11.60 12.00 14.00 13.03 10.48 63.99

Tacoma, WA

1 Homestarmy.................... 14.84 15.80 13.79 11.61 14.30 14.03 14.23 12.78 14.32 71.70

1 Mad House..................... 14.84 15.80 14.20 11.61 11.60 12.60 12.90 13.03 13.04 69.33

1 GryffinCorps House............ 14.84 15.80 14.80 12.00 13.87 13.80 10.91 13.03 10.34 68.55

2 Calgary Corsairs.............. 13.12 12.57 12.00 13.45 13.69 11.28 12.22 13.03 12.52 63.00

Vallejo, CA

1 coldfusion.................... 14.84 14.89 13.79 13.79 12.17 12.00 14.00 13.03 12.30 68.79

1 Velour Knights................ 13.39 14.50 14.50 14.30 11.61 09.30 15.70 14.98 12.66 67.94

1 Elegante'..................... 12.23 13.24 14.80 13.80 11.61 13.22 14.61 14.47 12.40 66.57

2 VK Too........................ 13.39 14.05 13.79 12.60 11.61 09.30 12.51 13.03 12.66 64.13

2 El Poquito.................... 13.20 14.10 14.20 12.60 11.61 09.30 11.26 13.80 12.66 63.97

3 Raincross..................... 11.80 11.91 13.00 13.79 11.60 12.60 10.90 12.27 10.48 59.69

Link to comment
Share on other sites

June 19, 2004

................................ Effect......Music...................Visual

