Jump to content

Season 2 DCPI Fantasy competition results


Recommended Posts

July 12, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Cincinnati, OH (Cincinnati Glory's home show)

1 Reverb........................ 17.45 17.75 17.26 16.81 17.97 15.19 15.44 17.20 14.96 83.925

1 The Gorgons................... 17.06 17.67 15.31 13.58 17.97 17.20 17.50 17.20 14.96 83.698

1 Guernsey Cadets............... 17.45 17.74 17.26 13.58 17.81 17.36 13.10 17.20 15.53 83.270

1 Macanac....................... 17.40 17.75 17.68 16.61 16.40 14.57 14.20 14.64 13.68 80.793

2 Soundwave..................... 17.45 17.75 17.26 13.58 16.40 13.91 14.14 17.20 13.68 80.795

3 Sonar......................... 17.45 17.75 13.79 14.34 16.72 13.58 15.44 14.13 14.96 78.919

3 Cincinnati Glory.............. 16.40 16.71 13.07 13.58 14.02 15.84 14.06 17.20 14.26 77.216

3 Chicago Sound................. 15.00 13.40 14.70 14.18 14.34 14.57 14.10 14.25 14.77 71.722

Madison, WI

1 Mad House..................... 17.51 17.90 16.96 13.92 16.40 15.19 17.35 17.20 15.53 84.097

1 GryffinCorps House............ 17.40 17.75 17.68 15.50 16.14 17.36 15.44 17.20 13.90 83.854

1 Storm Knights................. 17.40 17.75 17.10 15.50 16.72 17.26 14.01 17.20 13.90 82.944

1 Velour Knights................ 16.83 17.08 17.10 17.95 14.02 12.98 17.75 17.80 14.96 82.192

1 Fleur De Lis.................. 14.19 14.34 17.26 15.84 17.00 16.30 15.00 15.90 15.42 76.679

2 Storm Lancers................. 17.45 17.74 13.61 13.20 14.65 14.13 15.92 16.18 16.90 80.525

2 North Central Vanguard........ 15.50 15.50 15.83 16.30 16.72 16.02 15.92 15.39 15.53 78.598

3 Storm Squires................. 17.40 17.90 13.41 13.58 14.02 17.60 14.06 14.38 13.90 78.874

3 Spirit of Chicago............. 14.10 13.40 14.70 15.30 15.30 15.50 14.20 14.70 13.40 71.400

Pittsburg, PA

1 WongBong...................... 17.45 17.74 15.83 13.92 14.65 17.36 17.50 17.20 17.34 84.954

1 Zingali House................. 17.51 17.67 16.67 13.92 16.76 17.50 16.60 17.20 15.53 84.594

1 YogiBoo....................... 17.45 17.67 17.26 15.77 17.97 16.02 15.44 17.40 15.53 84.384

1 Hofbrau Haus.................. 17.06 17.75 16.96 13.92 17.97 13.58 17.35 17.80 16.40 83.817

1 Phantom Crusaders............. 15.50 16.30 16.96 16.30 16.14 16.80 17.35 16.20 16.40 81.761

2 Kadence....................... 17.51 17.90 15.83 15.19 15.92 15.19 15.44 17.20 14.96 82.492

2 Abilene Brassmen.............. 16.06 16.30 16.10 15.84 16.14 16.02 15.46 14.25 15.42 78.979

Wayne, NJ

1 Roselle Park Conquistadores... 16.95 16.27 17.26 16.80 17.97 15.50 15.50 17.20 13.40 81.347

1 Fuzzy Navel, LTD.............. 15.58 15.81 17.68 13.20 17.81 17.30 17.50 17.20 13.40 80.684

2 Chicago Enforcers............. 15.58 16.27 14.12 16.02 16.90 15.84 15.46 15.84 15.53 78.477

2 Overdrive..................... 16.06 15.81 15.31 15.19 16.76 14.57 15.46 15.84 15.53 78.213

London, England

1 coldfusion.................... 17.51 17.74 17.26 16.02 17.00 16.02 15.00 17.20 13.90 83.200

1 Amsterdam Admirals............ 16.95 17.08 16.96 13.92 16.76 17.50 14.81 17.20 14.96 82.417

2 aerofusion.................... 17.51 17.75 16.10 15.19 15.92 16.02 15.46 17.20 13.90 82.378

Edited by sburstall
Link to comment
Share on other sites

  • Replies 56
  • Created
  • Last Reply

Top Posters In This Topic

July 13, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Buffalo, NY

1 WongBong...................... 17.80 17.30 16.30 13.99 14.85 17.90 17.60 17.21 17.80 85.715

1 Reverb........................ 17.80 17.83 16.40 17.10 19.20 15.20 14.50 17.21 14.50 83.612

1 Oakland Skylarks.............. 17.56 17.30 17.30 15.30 17.05 13.62 17.70 17.21 13.98 82.857

1 Roselle Park Conquistadores... 17.08 15.40 16.40 16.76 19.20 15.63 15.62 17.21 13.94 80.862

2 Kadence....................... 17.56 17.80 16.30 15.20 14.80 15.20 14.50 17.21 14.50 81.718

2 Soundwave..................... 17.80 17.83 16.40 13.62 16.24 14.02 14.29 17.21 13.82 80.964

3 Sonar......................... 17.80 17.83 13.90 14.41 16.00 13.62 14.50 13.90 14.50 78.447

Biloxi, MS

1 Machine....................... 17.56 17.83 17.09 16.60 14.80 16.76 14.50 17.21 17.01 84.527

1 Kosmos........................ 17.56 17.83 16.07 16.00 16.00 16.76 14.50 17.21 15.00 83.163

1 Tennessee Nipples............. 17.60 17.30 17.09 13.62 14.10 17.35 15.20 17.21 15.80 83.153

1 Elegante...................... 16.50 16.80 16.80 17.35 14.10 14.25 17.70 17.60 15.80 82.242

1 Trojans....................... 17.56 17.12 14.70 13.62 18.20 17.41 14.68 15.60 16.59 82.137

1 Cadets of Gwinnett County..... 15.60 15.60 17.30 14.41 14.41 17.10 13.30 17.00 14.35 77.926

1 Spirit of the Nation.......... 16.00 15.10 16.20 15.00 15.00 16.40 15.00 15.60 15.00 77.700

1 Golden Legion................. 15.64 14.20 17.09 16.45 15.00 16.45 13.30 15.60 15.00 76.419

3 Golden Bear................... 17.00 16.80 13.90 15.20 14.80 15.20 14.50 17.21 14.50 78.957

Centerville, OH

1 The Gorgons................... 17.60 17.50 15.40 13.62 19.20 17.35 17.60 17.21 14.50 84.336

1 Storm Knights................. 17.80 17.83 17.37 15.63 16.00 17.70 14.18 17.21 13.98 83.754

1 Guernsey Cadets............... 17.80 17.30 16.40 13.62 18.90 17.90 12.61 17.21 15.80 83.190

1 Velour Knights................ 16.60 17.20 17.37 19.20 14.10 13.09 17.84 18.10 14.50 82.570

1 Great Lakers.................. 16.00 16.20 14.10 16.10 19.20 17.35 15.20 17.54 17.80 82.020

1 Macanac....................... 17.80 17.83 16.80 16.73 16.24 15.50 14.60 14.78 13.82 81.623

1 Phantom Raiders............... 15.64 16.20 17.09 13.99 16.89 17.71 15.20 17.21 14.50 80.415

2 Sons of Thunder............... 17.80 17.50 16.30 13.62 16.00 16.10 14.16 17.21 15.80 82.490

2 Storm Lancers................. 17.80 17.30 13.76 12.50 14.85 14.20 16.30 17.00 17.01 81.072

2 Commander..................... 17.23 17.12 15.00 13.99 14.10 15.20 16.97 17.21 14.50 80.820

3 hydrofusion................... 17.56 17.83 15.00 14.80 14.80 15.20 14.50 14.49 14.50 79.639

3 Storm Squires................. 17.80 17.80 13.51 13.62 14.10 17.80 14.16 14.49 13.98 79.497

3 Cincinnati Glory.............. 17.00 16.80 13.13 13.62 14.10 16.10 14.16 17.21 14.35 78.201

3 Spirit of Chicago............. 14.34 14.30 14.70 14.88 15.03 15.63 14.60 14.92 13.94 73.016

3 Chicago Sound................. 14.20 14.30 14.70 15.30 14.41 15.50 14.16 14.40 14.88 72.749

Philadelphia, PA

1 YogiBoo....................... 17.80 17.50 16.40 14.80 19.20 16.20 14.50 17.54 15.80 84.020

1 Phantom Crusaders............. 16.50 16.79 17.09 16.40 16.60 16.76 17.48 15.60 16.59 83.299

1 Tri-Color..................... 17.23 17.50 16.00 16.10 16.60 16.20 16.30 17.21 14.40 82.965

1 Fuzzy Navel, LTD.............. 15.20 16.20 16.80 12.50 18.90 17.30 17.60 17.21 13.94 80.675

2 Abilene Brassmen.............. 15.60 16.79 16.20 16.10 16.60 16.20 15.80 14.40 15.30 79.513

2 Chicago Enforcers............. 15.20 15.40 14.50 16.20 15.00 16.10 15.80 15.20 15.80 77.100

Edited by sburstall
Link to comment
Share on other sites

July 14, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Kitchener, ONT

1 WongBong...................... 17.73 17.80 16.20 14.06 15.05 17.63 17.72 16.90 17.58 85.829

1 Zingali House................. 17.73 17.83 16.74 15.90 15.90 16.30 17.40 16.90 15.80 85.077

1 Oakland Skylarks.............. 17.62 17.80 17.10 16.30 16.30 15.35 17.40 16.90 15.06 84.471

1 Mad House..................... 17.62 17.70 16.20 14.06 16.50 15.35 17.40 16.90 15.80 83.783

1 Artisans...................... 17.73 16.93 16.20 17.93 16.08 16.00 16.00 14.80 14.71 82.018

2 Kadence....................... 17.62 17.70 16.20 15.35 15.88 15.35 15.46 16.90 15.06 82.607

3 G-Dimensions.................. 15.06 15.77 14.30 14.58 14.80 13.85 14.79 14.27 14.99 74.264

Paris, France

1 GryffinCorps House............ 17.70 17.91 17.69 14.40 16.30 17.63 15.46 16.90 14.05 84.156

1 Hofbrau Haus.................. 17.31 17.91 16.20 14.06 18.38 13.67 17.40 18.02 15.50 83.727

1 coldfusion.................... 17.62 17.80 17.31 16.00 16.80 16.00 15.74 16.90 14.05 83.620

1 DragonSlayers................. 17.70 17.91 16.00 16.60 15.90 17.10 17.40 14.54 14.05 83.286

1 Amsterdam Admirals............ 17.30 17.30 16.20 14.06 16.70 17.30 15.10 16.90 15.06 82.567

1 Potomac River Knights......... 17.10 17.80 14.02 14.30 16.70 14.97 15.60 13.10 16.50 79.745

2 aerofusion.................... 17.62 17.91 16.14 15.35 15.88 16.00 15.90 16.90 14.05 82.838

Oxford, AL

1 Machine....................... 17.62 17.91 16.20 16.30 15.88 16.60 15.46 16.90 16.30 84.307

1 The Vigilantes................ 17.73 17.70 16.20 16.00 16.80 16.36 15.10 16.90 15.14 83.478

1 Tennessee Nipples............. 17.31 17.80 16.20 13.67 14.18 16.30 17.00 16.90 15.80 83.173

1 Trojans....................... 17.62 16.90 14.30 13.67 17.97 17.50 14.79 15.87 15.50 81.408

1 Spirit of the Nation.......... 15.76 15.46 16.14 15.97 16.08 16.36 15.74 15.87 15.14 78.850

1 Cadets of Gwinnett County..... 15.60 15.77 17.70 14.48 14.48 17.10 13.50 16.57 14.44 78.263

1 Golden Legion................. 15.90 14.40 16.20 16.00 16.08 16.00 13.50 15.87 15.14 76.672

2 The Marauders................. 16.30 15.46 16.00 16.00 15.90 16.00 15.74 15.87 15.00 79.034

3 Golden Bear................... 17.20 16.93 14.02 15.35 15.88 15.35 15.46 16.90 15.06 80.324

3 Spirit of Deerfield Beach..... 16.30 15.80 13.18 14.82 14.48 13.85 15.10 15.70 14.44 75.559

Link to comment
Share on other sites

July 15, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Indianapolis, IN (Storm Knight's home show)

1 YogiBoo....................... 17.84 17.94 17.40 15.90 18.50 16.30 15.60 17.77 15.85 85.843

1 Black Pirates................. 17.78 17.80 17.49 17.19 14.25 16.30 16.90 17.10 15.17 84.916

1 Kosmos........................ 17.70 17.80 16.50 16.79 16.83 16.90 15.60 17.10 15.10 84.504

1 Velour Knights................ 16.90 17.38 17.49 18.49 14.25 13.82 18.20 18.39 15.17 83.999

1 Storm Knights................. 17.78 17.80 17.49 15.52 16.83 17.59 14.16 17.10 14.13 83.902

1 Homestarmy.................... 17.78 17.80 16.40 14.13 18.50 16.54 16.28 14.71 16.20 83.803

1 Great Lakers.................. 16.00 16.14 15.30 16.13 18.50 17.19 14.30 17.77 17.68 81.918

2 Black Marauders............... 17.78 17.80 16.16 17.72 18.50 16.30 14.36 17.10 14.13 83.658

2 Storm Lancers................. 17.84 17.89 13.80 12.65 15.18 14.33 16.28 16.60 16.97 81.675

2 Calgary Corsairs.............. 16.70 16.15 15.57 16.90 17.26 15.47 14.89 17.10 15.10 80.455

2 Overdrive..................... 16.08 16.14 15.55 15.47 16.97 15.10 15.85 15.79 15.85 79.400

3 Black Knights................. 17.38 16.00 16.16 13.71 14.25 16.30 15.60 17.10 15.17 80.534

3 Storm Squires................. 17.78 18.18 13.60 13.71 14.25 17.87 14.36 14.71 14.13 80.280

3 Spirit of Chicago............. 14.59 14.48 14.72 14.76 14.88 15.52 14.71 15.10 14.27 73.642

Canton, OH

1 Guernsey Cadets............... 17.84 17.38 17.04 15.47 18.50 17.72 15.60 17.10 15.85 85.371

1 The Gorgons................... 17.37 17.94 15.55 13.71 18.50 17.19 17.82 17.10 15.17 84.771

1 Phantom Raiders............... 15.92 16.14 17.04 14.13 16.97 17.83 14.30 17.10 15.17 80.557

2 Sons of Thunder............... 17.78 17.94 16.16 13.71 16.83 16.13 14.36 17.10 15.85 83.149

2 Abilene Brassmen.............. 16.08 16.40 16.20 16.13 16.40 16.30 15.85 15.00 15.48 80.026

3 hydrofusion................... 17.70 17.80 15.57 15.90 16.02 15.47 15.60 14.71 15.17 81.737

3 Cincinnati Glory.............. 17.10 16.70 13.24 13.71 14.25 16.13 14.36 17.10 14.53 78.467

East Rutherford, NJ

1 Fuzzy Navel, LTD.............. 15.89 16.14 17.79 12.65 18.35 17.16 17.82 17.10 14.27 81.850

Sarnia, ONT

1 Oakland Skylarks.............. 17.70 17.89 17.49 16.34 16.40 15.47 17.68 17.10 15.17 85.223

1 Artisans...................... 17.84 16.70 17.04 17.30 16.30 16.30 16.28 15.79 15.40 83.350

1 Macanac....................... 17.78 17.80 17.79 16.86 16.80 15.10 14.71 15.06 14.00 82.321

1 Fleur De Lis.................. 14.25 14.52 17.40 16.13 17.26 17.10 16.00 16.21 15.48 78.215

2 Kadence....................... 17.70 18.18 16.16 15.47 16.02 15.47 15.60 17.10 15.17 83.490

3 G-Dimensions.................. 14.80 15.93 14.72 14.60 15.33 13.87 14.89 14.36 15.10 74.694

Edited by sburstall
Link to comment
Share on other sites

July 16, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

East Lansing, MI

1 WongBong...................... 18.20 17.98 16.27 14.21 15.38 17.30 18.20 17.52 18.00 87.214

1 Black Pirates................. 18.00 18.04 17.61 16.90 14.33 16.42 17.02 17.52 15.30 85.785

1 Oakland Skylarks.............. 17.78 17.98 17.61 15.80 16.80 15.60 17.20 17.52 15.30 85.519

1 The Gorgons................... 17.42 17.50 16.70 13.76 18.10 16.90 18.20 17.52 15.30 85.190

1 Kosmos........................ 17.78 18.04 16.37 16.93 16.98 16.92 14.40 17.52 16.40 85.107

1 Homestarmy.................... 18.00 18.04 16.88 14.21 18.10 16.70 16.40 14.82 16.48 84.760

1 Storm Knights................. 18.00 18.04 17.61 15.10 16.98 17.68 14.31 17.52 14.20 84.720

1 Artisans...................... 18.20 17.06 17.20 18.02 16.30 16.42 16.40 16.40 15.07 84.585

1 Phantom Crusaders............. 16.88 16.89 17.20 16.40 16.80 16.92 17.20 16.70 16.48 84.316

1 Velour Knights................ 17.21 17.10 17.61 17.10 14.33 13.96 18.15 18.20 15.30 83.770

1 Great Lakers.................. 16.70 16.26 14.93 16.10 18.10 16.90 15.14 17.40 18.00 82.696

1 Roselle Park Conquistadores... 17.50 15.90 17.40 16.92 18.10 15.10 16.20 17.52 14.70 82.613

1 Phantom Raiders............... 16.90 16.26 17.20 14.21 16.70 17.96 15.14 17.52 15.30 82.448

1 Macanac....................... 18.00 18.04 17.89 15.90 16.63 15.20 14.30 14.50 14.12 82.180

1 Fleur De Lis.................. 15.40 12.80 17.40 16.10 17.00 16.40 15.90 16.00 16.20 77.425

2 Black Marauders............... 18.00 18.04 16.27 17.30 18.10 16.42 14.46 17.52 14.20 84.329

2 Sons of Thunder............... 18.00 17.50 16.27 13.76 16.98 16.10 14.46 17.52 15.95 83.330

2 Kadence....................... 17.78 18.00 16.27 15.60 16.10 15.60 14.40 17.52 15.30 83.249

2 Commander..................... 17.55 17.37 15.70 14.21 14.33 15.60 17.02 17.52 15.30 82.622

2 Storm Lancers................. 18.20 17.98 13.93 12.72 15.38 14.40 16.40 16.75 16.70 82.293

2 Abilene Brassmen.............. 17.10 16.89 16.10 16.10 16.80 16.42 15.94 14.89 16.20 81.988

2 Calgary Corsairs.............. 16.88 15.90 15.70 16.92 17.00 15.60 15.20 17.52 14.90 80.716

3 hydrofusion................... 17.78 18.04 15.70 14.30 16.10 15.60 14.40 14.82 15.30 81.335

3 Black Knights................. 17.50 16.20 16.27 13.76 14.33 16.42 14.40 17.52 15.30 80.675

3 Storm Squires................. 18.00 18.00 13.69 13.76 14.33 17.60 14.46 14.82 14.20 80.411

3 Cincinnati Glory.............. 17.40 17.06 14.20 13.76 14.33 16.10 14.46 17.52 14.80 80.020

3 G-Dimensions.................. 15.23 15.90 14.90 14.75 14.90 16.00 15.20 14.00 14.90 76.041

3 Spirit of Chicago............. 15.60 14.10 14.90 14.50 15.50 15.10 14.30 14.90 14.70 74.150

Murfreesboro, TN

1 Zingali House................. 18.20 17.50 16.88 16.93 16.98 16.90 17.20 17.52 15.95 86.398

1 Cirque Du Soleil Cadets....... 17.78 17.50 16.27 14.21 18.10 16.90 18.20 17.52 15.30 85.451

1 Reverb........................ 18.20 18.04 17.40 17.35 18.10 15.60 14.40 17.52 15.30 85.213

1 Guernsey Cadets............... 18.20 17.10 17.20 15.60 18.10 17.30 14.40 17.52 15.95 84.906

1 DragonSlayers................. 18.00 18.04 16.70 16.92 16.98 17.35 17.20 14.89 14.20 84.688

1 GryffinCorps House............ 18.00 18.04 17.89 15.10 16.80 17.30 14.40 17.52 14.20 84.671

1 eXplosion..................... 18.00 18.04 16.88 16.42 16.98 15.20 15.94 17.52 14.90 84.611

1 YogiBoo....................... 18.20 17.50 17.40 14.30 18.10 16.42 14.40 17.40 15.95 84.584

1 Tri-Color..................... 17.55 17.50 16.88 16.10 16.80 16.42 16.40 17.52 15.07 84.412

1 Tennessee Nipples............. 17.42 17.98 17.20 13.76 14.33 16.90 16.30 17.52 15.95 84.347

1 Fuzzy Navel, LTD.............. 15.98 16.26 17.89 12.72 18.46 16.60 18.20 17.52 14.70 82.491

1 Cadets of Gwinnett County..... 17.10 15.90 18.00 13.70 13.70 17.35 13.40 16.75 14.80 80.000

1 Golden Legion................. 16.90 12.80 17.20 16.70 16.30 16.70 13.40 16.70 16.40 78.150

2 Soundwave..................... 18.20 18.04 17.40 13.76 16.63 14.17 14.56 17.52 14.12 82.728

2 North Central Vanguard........ 16.88 16.20 16.27 16.40 16.98 16.42 16.40 15.85 15.95 81.867

2 Overdrive..................... 17.10 16.26 16.70 15.60 16.70 15.20 15.94 16.40 15.95 81.530

2 Chicago Enforcers............. 15.98 15.90 14.00 16.42 16.30 16.10 15.94 16.40 15.95 79.257

3 Sonar......................... 18.20 18.04 14.25 13.70 16.98 13.76 14.40 14.00 15.30 79.767

3 Chicago Sound................. 15.23 14.10 14.90 14.75 13.70 15.20 14.20 14.89 14.90 73.484

Auburn, AL

1 The Vigilantes................ 18.20 18.00 16.27 16.42 17.00 16.40 15.14 17.52 16.40 85.417

1 Machine....................... 17.78 18.04 17.20 15.80 16.10 16.92 14.40 17.52 16.70 85.168

1 Silver Crest.................. 17.42 17.98 16.88 14.75 14.63 16.42 15.90 17.52 16.40 84.297

1 Trojans....................... 17.78 17.37 14.90 13.76 18.05 17.87 15.20 16.70 16.48 83.683

1 Elegante...................... 16.88 16.80 17.89 16.90 14.33 14.51 17.96 18.00 15.95 83.637

1 Spirit of the Nation.......... 16.70 16.20 16.10 16.30 16.30 16.40 15.90 16.70 16.40 81.800

2 Stargazers.................... 18.20 18.04 14.25 16.92 17.00 16.42 14.46 15.00 15.95 82.763

2 The Marauders................. 15.98 16.20 16.70 16.42 16.98 16.42 15.90 16.70 16.20 81.496

3 Golden Bear................... 17.40 17.06 14.25 15.60 16.10 15.60 14.40 17.52 15.30 80.918

3 Stargazer Cadets.............. 17.55 17.10 14.00 16.42 14.33 13.76 14.20 15.00 14.20 77.914

3 Spirit of Deerfield Beach..... 15.98 16.26 14.20 14.00 13.70 16.00 15.14 15.85 14.80 77.167

Brussels, BE

1 Mad House..................... 17.78 18.00 17.20 14.21 16.63 15.60 17.20 17.52 15.95 85.223

1 Hofbrau Haus.................. 17.42 18.04 17.20 14.21 18.10 13.76 17.20 18.18 16.48 84.947

1 coldfusion.................... 17.78 17.98 17.40 16.42 17.00 16.42 15.90 17.52 14.20 84.835

1 Amsterdam Admirals............ 17.50 17.10 17.20 14.21 16.70 17.96 15.14 17.52 15.30 83.885

1 Potomac River Knights......... 17.55 17.98 14.25 14.10 16.70 15.20 16.20 13.40 15.80 80.645

2 aerofusion.................... 17.78 18.04 16.10 15.60 16.10 16.42 15.94 17.52 14.20 83.843

Edited by sburstall
Link to comment
Share on other sites

July 17, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Salem, VA

1 Reverb........................ 18.11 17.90 17.57 16.90 18.62 15.65 15.57 17.50 15.38 85.721

1 Tri-Color..................... 17.90 18.02 17.30 16.38 16.66 16.20 16.56 17.50 15.20 85.563

1 Tennessee Nipples............. 18.20 17.80 17.27 13.80 14.41 17.27 16.90 17.50 16.00 85.521

1 Cadets of Gwinnett County..... 16.43 14.50 18.02 16.20 16.20 16.90 13.55 17.00 14.61 79.075

1 Golden Legion................. 16.34 14.31 17.27 16.76 16.50 16.76 13.55 16.09 15.54 78.569

2 Soundwave..................... 18.11 17.90 17.57 13.80 17.20 14.80 13.80 17.50 14.00 82.591

2 North Central Vanguard........ 17.60 15.89 16.00 16.73 17.00 16.20 16.56 16.10 16.00 82.354

3 Sonar......................... 18.11 17.90 14.37 16.20 17.00 13.80 15.57 14.48 15.38 81.104

Tampa, FL

1 YogiBoo....................... 18.11 18.02 17.57 15.77 18.62 16.20 15.57 17.86 16.00 86.323

1 The Vigilantes................ 18.11 18.33 16.00 16.20 17.43 16.73 15.90 17.50 15.54 85.674

1 Silver Crest.................. 18.20 17.80 17.30 15.10 15.60 16.20 16.11 17.50 15.54 84.996

1 Trojans....................... 18.40 17.40 14.88 13.80 17.50 17.70 14.60 16.09 17.20 83.859

2 Stargazers.................... 18.11 17.90 14.37 16.70 17.43 16.20 14.56 15.30 16.00 82.752

2 Overdrive..................... 16.43 16.00 15.90 15.65 17.05 15.40 16.40 16.12 16.00 80.517

2 The Marauders................. 15.60 15.89 15.90 16.20 17.00 16.20 16.11 16.09 15.77 79.826

2 Chicago Enforcers............. 15.60 16.33 14.42 16.20 16.50 16.38 16.40 16.12 16.00 79.764

3 Golden Bear................... 17.35 17.00 14.37 15.65 16.22 15.65 15.57 17.50 15.38 81.551

3 Stargazer Cadets.............. 17.90 17.48 14.42 16.20 14.41 13.80 14.40 15.30 14.28 79.133

3 Spirit of Deerfield Beach..... 15.60 16.00 13.64 14.59 16.20 16.40 15.90 16.10 14.61 77.625

Berlin, Germany

1 coldfusion.................... 18.40 17.80 17.57 16.20 17.43 16.20 16.11 17.50 14.28 85.436

1 Amsterdam Admirals............ 17.63 17.48 17.27 14.28 17.05 17.20 15.90 17.50 15.38 84.572

1 Potomac River Knights......... 17.90 17.80 14.37 14.54 17.05 15.40 16.08 13.93 15.60 81.290

2 aerofusion.................... 18.40 17.90 16.46 15.65 16.22 16.20 16.40 17.50 14.28 84.689

Anaheim, CA (Velour Knight/VK Too home show)

2 VK Too........................ 16.34 18.02 16.87 16.20 14.41 14.50 16.11 17.50 15.38 82.196

2 El Poquito.................... 16.43 17.80 17.27 16.20 14.41 13.40 16.80 17.86 15.20 82.148

2 Takatsuki Goldfishers......... 16.28 16.20 15.50 17.27 16.50 16.20 16.56 15.30 15.77 80.588

3 Raincross..................... 15.42 14.51 16.00 16.38 17.00 16.20 14.80 15.30 15.38 77.120

Edited by sburstall
Link to comment
Share on other sites

July 18, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Traverse City, MI

1 Oakland Skylarks.............. 18.04 18.07 17.80 17.00 17.00 15.77 17.00 17.80 15.49 86.538

1 Phantom Crusaders............. 17.27 17.08 16.70 16.86 17.00 17.06 17.00 16.20 16.78 84.690

1 The Gorgons................... 17.72 17.80 16.10 13.85 18.10 15.50 17.40 17.80 15.49 84.657

1 Macanac....................... 18.10 18.17 17.88 16.00 16.95 15.47 14.50 14.95 14.35 83.082

1 Phantom Raiders............... 16.44 16.40 16.70 14.35 16.00 18.01 15.51 17.80 15.49 82.195

2 Kadence....................... 18.04 18.00 16.37 15.77 16.36 15.77 15.69 17.80 15.49 84.632

2 Commander..................... 17.83 17.56 15.99 14.35 14.49 15.77 17.21 17.80 15.49 83.733

2 Abilene Brassmen.............. 16.80 17.08 16.59 16.00 17.00 16.56 16.19 16.60 16.00 83.103

3 G-Dimensions.................. 15.49 15.40 14.40 15.01 15.47 16.60 16.30 14.57 15.40 77.150

Newark, DE

1 WongBong...................... 18.20 18.07 16.37 14.35 15.69 18.30 17.40 17.80 17.60 87.508

1 Kosmos........................ 18.04 18.17 16.64 16.93 17.21 17.06 15.69 17.80 15.61 86.141

1 Guernsey Cadets............... 18.20 16.90 16.70 15.77 18.10 18.30 15.69 17.80 16.11 85.867

1 Cirque Du Soleil Cadets....... 18.04 17.80 16.37 14.35 18.10 15.50 17.40 17.80 15.49 85.233

1 Fuzzy Navel, LTD.............. 16.09 16.40 17.88 12.86 18.53 17.33 17.40 17.80 14.60 82.844

1 Golden Legion................. 16.44 14.37 16.70 16.88 16.64 16.88 13.58 16.20 15.61 78.678

2 North Central Vanguard........ 17.27 17.08 16.37 16.86 17.21 16.56 16.30 16.10 16.11 83.590

Springfield, IL

1 eXplosion..................... 18.10 18.17 17.18 16.56 17.21 15.47 16.19 17.80 15.40 85.728

1 Homestarmy.................... 18.10 18.17 17.18 14.35 18.10 16.88 16.30 15.04 16.78 85.472

1 Storm Knights................. 18.10 18.17 17.80 14.40 17.21 17.76 14.70 17.80 14.35 85.379

1 Velour Knights................ 17.55 16.90 17.80 18.10 14.49 14.10 18.36 18.30 15.49 84.625

2 Storm Lancers................. 18.20 18.07 14.49 12.86 15.69 14.56 16.30 16.99 16.40 82.773

3 hydrofusion................... 18.04 18.17 15.99 15.89 16.36 15.77 15.69 15.04 15.49 83.261

3 Storm Squires................. 18.10 18.00 14.05 13.85 14.49 17.80 14.66 15.04 14.35 81.136

3 Spirit of Chicago............. 15.60 15.10 14.40 16.10 16.10 14.40 14.50 15.00 14.60 75.200

Spring Valley, NV

1 Machine....................... 18.04 18.17 16.70 17.00 16.36 17.06 15.69 17.80 16.40 86.374

1 Fleur De Lis.................. 14.69 14.37 17.70 16.00 17.57 16.86 16.20 16.57 16.00 79.121

2 Takatsuki Goldfishers......... 16.38 16.17 15.19 15.50 16.64 16.56 16.30 15.40 16.00 80.302

3 Raincross..................... 15.52 14.57 16.37 16.00 17.21 16.56 14.50 15.40 15.49 77.555

Austin, TX (DragonSlayer's home show)

1 DragonSlayers................. 18.10 18.17 16.70 14.35 16.00 16.88 17.00 17.80 15.49 85.894

Link to comment
Share on other sites

July 19, 2004

................................ Effect......Music...................Visual

................................ Mus...Vis...Brss..P.Ens.P.Fld.Ens...Perf..Clgd..Ens.. Score

Ludlow, MA

1 Hofbrau Haus.................. 18.40 18.30 16.80 14.42 18.33 13.89 16.80 18.20 18.10 86.782

1 Zingali House................. 18.40 17.40 17.29 16.80 16.80 16.50 16.80 17.92 16.20 86.552

1 Kosmos........................ 18.20 18.30 16.77 16.80 16.80 17.18 15.00 17.92 15.69 86.179

1 coldfusion.................... 18.20 18.10 17.70 15.20 17.90 15.20 16.29 17.92 14.43 85.342

1 Guernsey Cadets............... 18.40 16.70 16.80 15.00 18.40 17.40 15.00 17.92 16.20 85.109

1 Artisans...................... 18.40 17.35 16.80 18.15 16.77 15.20 16.75 16.40 15.60 84.854

