Jump to content

Caption values for DCP-I #2


sburstall

Recommended Posts

These are the values for DCP-I #2 - The Off-Season. We will be using the corps from the '03 and '04 seasons. Point values still standing. Yes, I doubled the percussion captions to allow for the Percussion Field and Percussion Ensembles. So take the next few weeks to figure out how your corps. The rules will be same as in the past. I will need to go in and change the starting date and the venues.

Do not send me any corps until I ask for them. When I do, please use the Key.

thanks

Steve

Cost..Corps/Year...........Key.......GEVis.GEMus.VPerf.VEnsb.VClrg.MBras.MEnsb.PEnsb.PFld..S

core

------------------------------------------------------------------------------------------------

25....Blue Devils – 03.....BD03-25...19.80 19.90 19.70 19.90 19.80 19.70 19.80 19.30 19.30 98.80

24....Cavaliers – 03.......CAV03-24..19.60 19.70 19.40 19.40 19.40 19.40 19.10 19.20 19.20 97.25

23....Cadets – 03..........CBC03-23..19.40 19.30 19.60 19.30 19.60 19.60 19.00 19.70 19.70 97.10

22....Phan. Regiment – 03..PR03-22...18.80 19.20 19.00 18.20 19.00 18.90 19.40 19.00 19.00 94.75

21....SCVanguard – 03......SCV03-21..18.70 19.10 19.20 18.50 19.20 18.70 18.80 19.40 19.40 94.70

20....Boston Cru. – 03.....BAC03-20..18.20 18.70 18.20 18.10 18.10 17.70 17.80 18.20 18.20 90.95

19....Bluecoats – 03.......BC03-19...18.10 18.60 17.80 17.40 17.70 18.30 18.10 18.80 18.80 90.75

18....Mad. Scouts – 03.....MS03-18...17.90 18.40 18.40 17.70 18.00 17.90 17.30 17.20 17.20 89.55

17....Crossmen – 03........XMN03-17..17.00 17.70 17.30 16.00 17.40 17.60 17.50 18.60 18.60 86.90

16....Car. Crown – 03......CC03-16...17.40 17.90 16.90 16.90 18.80 16.50 16.70 16.90 16.90 86.65

15....Magic Orlando – 03...MAG03-15..17.50 17.40 16.50 15.80 17.00 17.20 17.00 17.90 17.90 85.60

14....JSU Spirit – 03......SOA03-14..16.70 17.30 17.10 16.10 16.70 17.00 16.80 17.70 17.70 84.70

13....Blue Knights – 03....BK03-13...17.20 17.20 17.70 16.60 17.20 16.10 17.70 16.60 16.60 85.35

12....Glassmen – 03........GMN03-12..16.70 17.00 17.00 16.70 17.30 16.40 16.80 17.40 17.40 84.50

11....Sea. Cascades – 03...CAS03-11..16.50 16.60 16.60 15.70 16.40 15.60 17.00 15.80 15.80 81.65

10....Colts – 03...........CLT03-10..16.00 16.20 16.30 16.10 15.60 15.80 16.60 15.30 15.30 80.05

09....Pacific Crest – 03...PC03-09...16.20 15.80 15.60 16.20 16.00 15.20 16.00 15.60 15.60 79.30

08....Mandarins – 03.......MAN03-08..16.50 16.50 16.40 15.40 15.80 14.40 16.30 16.30 16.30 80.30

07....Cap. Regiment – 03...CP03-07...15.90 15.80 16.30 16.20 15.70 16.10 16.10 16.50 16.50 80.15

06....Kiw. Kavaliers – 03..KAV03-06..16.00 16.10 16.20 16.00 13.80 16.00 15.80 15.50 15.50 78.75

05....Southwind – 03.......SW03-05...15.20 16.30 16.10 15.20 15.00 14.20 15.60 15.90 15.90 77.50

04....Troopers – 03........TRP03-04..15.30 15.20 15.20 15.60 13.50 14.60 15.40 15.60 15.60 75.45

03....Pioneer – 03.........PIO03-03..14.50 14.60 14.40 14.60 13.60 13.80 15.00 15.00 15.00 72.30

--------------------------------------------------------------------------------------------------

25....Cavaliers – 04.......CAV04-25..19.90 19.90 19.90 19.70 19.40 19.60 19.90 19.20 19.40 98.700

24....Blue Devils – 04.....BD04-24...19.70 19.70 19.80 19.80 19.70 19.80 19.70 19.40 19.50 98.525

23....SCVanguard – 04......SCV04-23..19.30 19.40 19.50 19.40 19.20 18.90 19.50 19.70 19.80 96.825

22....Cadets – 04..........CBC04-22..19.10 18.90 19.20 19.10 19.50 19.00 19.20 19.10 19.30 95.600

21....Phan. Regiment – 04..PR04-21...18.80 19.10 18.60 18.10 17.70 19.40 18.90 18.30 19.00 93.575

20....Bluecoats – 04.......BC04-20...18.60 18.50 17.90 17.80 18.70 18.50 18.70 18.50 18.40 92.125

19....Car. Crown – 04......CC04-19...18.30 18.40 18.00 18.20 19.00 17.80 18.10 18.10 17.80 91.225

18....Mad. Scouts – 04.....MS04-18...18.20 18.10 18.20 18.40 18.30 18.80 18.40 17.30 18.00 91.175

17....Boston Cru. – 04.....BAC04-17..18.00 18.00 18.40 17.90 18.50 18.30 17.50 18.20 18.70 90.525

16....Blue Knights – 04....BK04-16...17.30 17.50 17.60 17.40 17.90 17.60 17.40 18.00 17.40 87.600

15....Crossmen – 04........XMN04-15..17.00 17.80 17.70 17.50 17.10 17.10 18.00 17.50 18.20 87.425

14....Glassmen – 04........GMN04-14..16.90 17.10 17.10 17.70 17.00 17.30 17.10 17.70 17.70 85.950

13....JSU Spirit – 04......SOA04-13..17.10 17.10 17.40 17.10 17.40 17.50 17.80 17.30 16.70 86.300

12....Cap. Regiment – 04...CP04-12...16.70 16.90 16.60 16.40 15.70 16.90 17.10 16.90 16.30 83.250

11....Sea. Cascades – 04...CAS04-11..16.30 16.30 17.00 16.50 16.00 16.60 16.40 16.50 15.30 81.800

10....Colts – 04...........CLT04-10..16.00 16.50 16.70 16.10 16.50 15.90 16.50 16.20 15.70 81.325

09....Magic Orlando – 04...MAG04-09..15.30 15.70 15.60 15.20 14.50 15.30 15.60 15.80 15.80 77.000

08....Southwind – 04.......SW04-08...15.70 15.90 15.40 15.60 15.40 15.40 15.40 15.80 15.60 78.050

07....Pacific Crest – 04...PC04-07...16.20 15.70 15.10 15.90 15.60 16.80 13.50 15.00 15.00 77.850

06....Mandarins – 04.......MAN04-06..16.10 14.90 16.00 15.50 15.90 14.40 15.80 16.30 15.50 77.750

05....Esperanza – 04.......ESP04-05..15.20 15.50 15.30 16.30 16.10 14.70 13.90 15.30 14.60 76.325

04....Kiw. Kavaliers – 04..KAV04-04..15.50 14.80 14.80 14.10 14.10 16.40 15.30 15.40 15.40 75.350

03....Troopers – 04........TRP04-03..15.00 14.20 14.60 15.40 15.20 14.80 15.60 15.90 15.80 74.925

02....Pioneer – 04.........PIO04-02..14.70 14.10 14.00 14.20 14.40 14.10 14.50 14.80 14.00 71.600

Edited by sburstall
Link to comment
Share on other sites

So do we get to pick captions from either/both years?

That's gonna be fun keeping track of...

Link to comment
Share on other sites

Yes, when you create the new corps, you get to use 2 seasons of shows. I'm not worried. I already have the spreadsheets all created. Come late Oct./early Nov. I'll be asking for the corps and tours.

This gives you 2 months to plan you corps. :)

Link to comment
Share on other sites

those recaps you posted are the finals scores from each season, correct?

They are. The only difference in 2003 is that Steve doubled the percussion score to reflect the split percussion caption in 2004.

Link to comment
Share on other sites

  • 4 weeks later...
Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...