Scores – Northern Star Contest (BYBA)
Northern Star Contest
British Youth Band Association
June 17, 2006
| Division 4 | |||
| 1st | 1st. Ibstock Scouts | 491 | (3) |
| 2nd | Doncaster Danum Scouts | 325 | (2) |
| 3rd | The Keymen | 275 | Non League |
| Division 3 | |||
| 1st | Cheshire Cadets | 643 | (2) |
| 2nd | Phantom Knights | 594 | (2) |
| 3rd | Centurion Show Band | 536 | (1) |
| 4th | Revolution Show Corps. | 471 | |
| 5th | Halifax BB/GB | 469 | |
| 6th | Atherstone YMB | 421 | |
| 7th | Donisthorpe Scouts | 375 | |
| 8th | Beeches Cadets | 211 | |
| Division 2 | |||
| 1st | Pacemakers | 661 | (2 ) |
| 2nd | East Coast Elite | 659 | (1 ) |
| 3rd | 11th. Northampton BB | 619 | (2 ) |
| Division 1 | |||
| 1st | Northern Star | 627 | (5 ) |
| Cadet | |||
| 1st | 11th. Northampton BB Juniors | 65 |
Full recaps can be found here.
Posted by News Editor
on Monday, June 19th, 2006. Filed under British Youth Band Association.