Jump to content

RECOUNT!


Recommended Posts

ok, i found a little problem here with the percussion scores at this show

Columbus, GA

1 The Blue Crew................. 16.82 17.04 14.43 17.01 13.90 14.68 15.70 15.40 15.94 80.245

1 Phantom Crusaders............. 15.96 15.60 16.83 17.01 13.29 13.05 16.97 16.77 14.69 79.280

1 The Red Flames................ 16.60 16.60 14.20 15.30 14.50 14.50 14.54 15.40 14.73 77.535

1 Mountaineer................... 16.54 16.59 17.54 16.03 15.15 13.50 14.54 13.86 10.46 76.508

2 St. Pete Sound................ 16.60 16.60 15.97 14.39 14.02 14.68 15.06 14.81 14.70 77.840

2 Blue Crew 2................... 15.10 14.60 14.43 14.40 13.90 14.68 14.46 15.40 15.94 74.160

3 Blue Crew 3................... 14.20 14.01 14.43 15.30 14.53 14.68 14.46 15.00 13.76 71.988

GE: D1-The Blue Crew; D2-St. Pete Sound; D3-Blue Crew 3

Brass: D1-Mountaineer; D2-St. Pete Sound; D3-Blue Crew 3

Perc: D1-The Blue Crew; D2-St. Pete Sound; D3-Blue Crew 3

CG: D1-Phantom Crusaders; D2-Blue Crew 2; D3-Blue Crew 3

according to the score sheet here for this particular show, it shows The Blue Crew winning division one percussion. Well, i have a problem with that. when you average their percussion scores together, the blue crew recieved a 14.29 for music percussion while the red flames recieved a 14.5 in music percussion. can you please correct this for me?? thanks

Link to comment
Share on other sites

ok, i found a little problem here with the percussion scores at this show

Columbus, GA

1 The Blue Crew................. 16.82 17.04 14.43 17.01 13.90 14.68 15.70 15.40 15.94 80.245

1 Phantom Crusaders............. 15.96 15.60 16.83 17.01 13.29 13.05 16.97 16.77 14.69 79.280

1 The Red Flames................ 16.60 16.60 14.20 15.30 14.50 14.50 14.54 15.40 14.73 77.535

1 Mountaineer................... 16.54 16.59 17.54 16.03 15.15 13.50 14.54 13.86 10.46 76.508

2 St. Pete Sound................ 16.60 16.60 15.97 14.39 14.02 14.68 15.06 14.81 14.70 77.840

2 Blue Crew 2................... 15.10 14.60 14.43 14.40 13.90 14.68 14.46 15.40 15.94 74.160

3 Blue Crew 3................... 14.20 14.01 14.43 15.30 14.53 14.68 14.46 15.00 13.76 71.988

GE: D1-The Blue Crew; D2-St. Pete Sound; D3-Blue Crew 3

Brass: D1-Mountaineer; D2-St. Pete Sound; D3-Blue Crew 3

Perc: D1-The Blue Crew; D2-St. Pete Sound; D3-Blue Crew 3

CG: D1-Phantom Crusaders; D2-Blue Crew 2; D3-Blue Crew 3

according to the score sheet here for this particular show, it shows The Blue Crew winning division one percussion.  Well, i have a problem with that.  when you average their percussion scores together, the blue crew recieved a 14.29 for music percussion while the red flames recieved a 14.5 in music percussion.  can you please correct this for me?? thanks

The awarding of captions are different than straight ahead whoever has the highest caption score. It's the sum of GE Music PLUS the average of the Music Percussion captions.

If I went with strickly "caption only", then there would be mega-ties and I would need to do something random.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...