Jump to content

Drum Corps Scores and Rankings


Recommended Posts

Drum Corps Scores and Rankings for 10 July 2007

**** DCI Division I - Based on Newest Score ****

01 (01) - 86.85 (1) - Blue Devils

02 (03) - 86.25 (1) - The Cavaliers

03 (02) - 86.00 (4) - The Cadets

04 (04) - 85.40 (5) - Santa Clara Vanguard

05 (05) - 84.85 (2) - Bluecoats

05 (06) - 84.85 (1) - Phantom Regiment

07 (06) - 84.10 (2) - Carolina Crown

08 (08) - 79.20 (2) - Blue Knights

09 (09) - 78.70 (1) - Boston Crusaders

10 (11) - 78.00 (2) - Glassmen

11 (10) - 77.65 (5) - Colts

12 (12) - 75.20 (5) - Spirit from JSU

13 (13) - 75.05 (2) - Blue Stars

14 (14) - 73.40 (4) - Crossmen

15 (15) - 72.850 (6) - Pacific Crest

16 (19) - 71.70 (2) - Madison Scouts

17 (16) - 71.65 (5) - Cascades

18 (17) - 71.05 (8) - The Academy

19 (18) - 70.75 (3) - Southwind

20 (20) - 69.50 (7) - Mandarins

21 (21) - 69.25 (1) - Troopers

22 (22) - 65.30 (5) - Pioneer

-------

(1) = 07/10/07 - Charleston, WV (DCI)

(2) = 07/10/07 - Salem, VA (DCI)

(3) = 07/09/07 - Dublin, OH (DCI)

(4) = 07/09/07 - Hershey, PA (DCI)

(5) = 07/09/07 - Warrenton, VA (DCI)

(6) = 07/07/07 - Allentown, PA (DCI-Major)

(7) = 07/06/07 - Michigan City, IN (DCI)

(8) = 06/24/07 - Glendale, AZ (DCI)

======================================================

**** DCI Division II - Based on Newest Score ****

01 (01) - 79.60 (4) - Spartans

02 (02) - 72.70 (5) - Blue Devils B

03 (03) - 72.45 (2) - Teal Sound

04 (04) - 71.65 (3) - Jersey Surf

05 (05) - 71.15 (4) - Raiders

06 (06) - 70.20 (5) - Vangaurd Cadets

07 (07) - 59.70 (1) - Colt Cadets

-------

(1) = 07/10/07 - Charleston, WV (DCI)

(2) = 07/10/07 - Salem, VA (DCI)

(3) = 07/09/07 - Hershey, PA (DCI)

(4) = 07/07/07 - Springfield, MA (DCI)

(5) = 07/01/07 - Modesto, CA (DCI)

======================================================

**** DCI Division III - Based on Newest Score ****

01 (01) - 76.05 (2) - Revolution

02 (03) - 71.75 (1) - Memphis Sound

03 (02) - 71.45 (5) - Fever

04 (04) - 65.40 (3) - Citations

05 (05) - 64.80 (2) - Capital Sound

06 (06) - 61.70 (3) - Dutch Boy

07 (07) - 61.25 (5) - Impulse

08 (08) - 58.45 (3) - 7th Regiment

09 (09) - 57.95 (5) - Velvet Knights

10 (10) - 55.65 (6) - Gold

11 (11) - 55.20 (5) - Blue Devils C

12 (12) - 53.65 (2) - Racine Scouts

13 (13) - 51.80 (2) - H.Y.P.E.

14 (14) - 51.45 (3) - Targets

15 (15) - 49.50 (6) - Mystikal

16 (16) - 47.20 (3) - Spirit of Newark

17 (17) - 43.60 (4) - Les Stentors

-------

(1) = 07/10/07 - Charleston, WV (DCI)

(2) = 07/07/07 - Eau Claire, WI (DCI)

(3) = 07/07/07 - Springfield, MA (DCI)

(4) = 07/04/07 - Beverly, MA (DCI)

(5) = 07/01/07 - Modesto, CA (DCI)

(6) = 06/23/07 - Walnut, CA (DCI)

======================================================

****Average of Last 5 Shows - Division I DCI Corps****

01 (01) - 85.665 - Blue Devils

02 (03) - 85.195 - The Cavaliers

03 (02) - 84.820 - The Cadets

04 (05) - 83.940 - Bluecoats

05 (04) - 83.595 - Santa Clara Vangaurd

06 (07) - 83.270 - Phantom Regiment

07 (06) - 83.265 - Carolina Crown

08 (08) - 78.455 - Blue Knights

09 (09) - 77.280 - Boston Crusaders

10 (10) - 75.375 - Colts

11 (11) - 75.315 - Glassmen

12 (12) - 74.120 - Spirit from JSU

13 (13) - 73.850 - Blue Stars

14 (14) - 72.145 - Crossmen

15 (15) - 70.367 - The Academy

16 (16) - 70.240 - Pacific Crest

17 (17) - 69.985 - Cascades

18 (18) - 69.580 - Southwind

19 (20) - 69.150 - Madison Scouts

20 (19) - 68.830 - Troopers

21 (21) - 67.730 - Mandarins

22 (22) - 64.885 - Pioneer

======================================================

**** DCA All-Age Corps - Based on Newest Score ****

01 (01) - 80.675 (5) - Buccaneers

02 (06) - 80.375 (2) - Minnesota Brass

03 (02) - 80.238 (1) - Caballeros

04 (03) - 78.838 (1) - Empire Statesmen

05 (07) - 75.800 (1) - Brigadiers

06 (04) - 71.963 (5) - Bushwackers

07 (05) - 71.813 (3) - Renegades

08 (NR) - 70.963 (1) - Crusaders

09 (08) - 69.738 (5) - Hurricanes

10 (09) - 67.563 (5) - CorpsVets

11 (10) - 66.613 (3) - River City Regiment

12 (11) - 66.363 (6) - Kilties

13 (12) - 63.375 (8) - Frontier

14 (13) - 63.250 (3) - SoCal Dream

15 (14) - 63.250 (4) - Governaires

16 (15) - 61.150 (7) - Music City Legend

17 (16) - 60.575 (4) - Chops, Inc

18 (17) - 60.375 (8) - Gulf Coast Sound

19 (NR) - 58.100 (1) - White Sabers

-------

(1) = 07/07/07 - Rochester, NY (DCA)

(2) = 07/07/07 - Eau Claire, WI (DCI)

(3) = 07/01/07 - Modesto, CA (DCA)

(4) = 07/01/07 - Stillwater, MN (DCI)

(5) = 06/30/07 - Bridgeport, CT (DCA)

(6) = 06/30/07 - Kalamazoo, MI (DCI)

(7) = 06/25/07 - Russellville, AL (DCI)

(8) = 06/24/07 - Bedford, TX (DCA)

======================================================

10 July 2007

Charleston, WV

DCI

Division I:

1. 86.85 - Blue Devils

2. 86.25 - The Cavaliers

3. 84.85 - Phantom Regiment

4. 78.70 - Boston Crusaders

5. 69.25 - Troopers

Division II:

1. 59.70 - Colt Cadets

Division III:

1. 71.75 - Memphis Sound

**********************************

10 July 2007

Salem, VA

DCI

Division I:

1. 84.85 - Bluecoats

2. 84.10 - Carolina Crown

3. 79.20 - Blue Knights

4. 78.00 - Glassmen

5. 75.05 - Blue Stars

6. 71.70 - Madison Scouts

Division II:

1. 72.45 - Teal Sound

**********************************

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...