Jump to content

2004/5 DCP-I Off Season stats


Recommended Posts

January 12, 2005

Standings by MOST RECENT show score

Division 1

1... 1 wongbong...................... 86.200

2... 1 coldfusion.................... 86.175

3... 1 Phantom Crusaders............. 85.945

4... 1 Machine....................... 85.940

5... 1 Oakland Skylarks.............. 85.935

6... 1 Potomac River Knights......... 85.758

7... 1 Crown Point Crusaders......... 84.655

8... 1 Kadence....................... 84.608

9... 1 Velour Knights................ 84.568

10.. 1 eXplosion..................... 84.403

11.. 1 Tennessee Nipples............. 84.080

12.. 1 Silver Knights................ 83.890

13.. 1 Slobering Pansies............. 83.808

14.. 1 Kosmos........................ 83.755

15.. 1 Emerald Regime................ 83.738

16.. 1 Golden Legion................. 83.733

17.. 1 Dixie Regiment................ 83.730

18.. 1 Black Devils.................. 83.680

19.. 1 Cirque Du Soleil Cadets....... 83.598

20.. 1 Tri-Color..................... 83.350

21.. 1 Shadow Mountain Marauders..... 83.138

22.. 1 The Seatbelts................. 83.113

23.. 1 Mountain State Glory.......... 82.980

24.. 1 Macinac....................... 82.920

25.. 1 Mountaineer................... 82.820

26.. 1 Ohio Valley Thunder........... 82.123

27.. 1 Rosselle Park Conquistadors... 81.880

28.. 1 Fleur De Lis.................. 81.808

29.. 1 Buckeye....................... 81.298

30.. 1 Red Coats..................... 79.935

Division 2

1... 2 aerofusion.................... 84.115

2... 2 Sons of Thunder............... 84.090

3... 2 Abilene Brassmen.............. 83.665

4... 2 North Central Vanguard........ 82.703

5... 2 VK Too........................ 82.695

6... 2 Overdrive..................... 82.445

7... 2 Detroit Edison Lamplighters... 80.028

8... 2 ZOA........................... 78.910

9... 2 Chicago Enforcers............. 77.430

Division 3

1... 3 Lake Woebegon Crusaders....... 81.865

2... 3 Cincinnati Glory.............. 81.275

3... 3 hydrofusion................... 80.895

4... 3 Chicago Sound................. 78.553

5... 3 Golden Bear................... 77.245

6... 3 Highland Hurricanes........... 74.543

7... 3 Spirit of Chicago............. 70.278

Standings by AVERAGE of last 3 scores

Division 1

1... 1 Oakland Skylarks.............. 85.138

2... 1 wongbong...................... 85.117

3... 1 Phantom Crusaders............. 84.988

4... 1 coldfusion.................... 84.963

5... 1 Kadence....................... 84.743

6... 1 Potomac River Knights......... 84.489

7... 1 Machine....................... 84.476

8... 1 eXplosion..................... 83.395

9... 1 Crown Point Crusaders......... 83.275

10.. 1 Golden Legion................. 83.219

11.. 1 Cirque Du Soleil Cadets....... 83.107

12.. 1 Velour Knights................ 83.006

13.. 1 Slobering Pansies............. 82.968

14.. 1 Kosmos........................ 82.903

15.. 1 Tri-Color..................... 82.898

16.. 1 Emerald Regime................ 82.858

17.. 1 Tennessee Nipples............. 82.663

18.. 1 Black Devils.................. 82.581

19.. 1 Silver Knights................ 82.248

20.. 1 Macinac....................... 82.074

21.. 1 Shadow Mountain Marauders..... 82.067

22.. 1 The Seatbelts................. 81.945

23.. 1 Fleur De Lis.................. 81.459

24.. 1 Mountaineer................... 81.456

25.. 1 Mountain State Glory.......... 81.303

26.. 1 Ohio Valley Thunder........... 81.113

27.. 1 Rosselle Park Conquistadors... 80.588

28.. 1 Dixie Regiment................ 80.039

29.. 1 Red Coats..................... 79.812

30.. 1 Buckeye....................... 79.028

Division 2

1... 2 Sons of Thunder............... 83.016

2... 2 aerofusion.................... 83.008

3... 2 Abilene Brassmen.............. 82.998

4... 2 North Central Vanguard........ 82.109

5... 2 VK Too........................ 81.336

6... 2 Overdrive..................... 80.883

7... 2 Detroit Edison Lamplighters... 79.202

8... 2 ZOA........................... 78.488

9... 2 Chicago Enforcers............. 75.369

Division 3

1... 3 Lake Woebegon Crusaders....... 80.463

2... 3 Cincinnati Glory.............. 80.364

3... 3 hydrofusion................... 80.120

4... 3 Chicago Sound................. 77.583

5... 3 Golden Bear................... 76.416

6... 3 Highland Hurricanes........... 73.208

7... 3 Spirit of Chicago............. 70.264

Link to comment
Share on other sites

  • Replies 35
  • Created
  • Last Reply

Top Posters In This Topic

January 13, 2005

Standings by MOST RECENT show score

Division 1

1... 1 Kadence....................... 86.558

2... 1 wongbong...................... 86.200

3... 1 coldfusion.................... 86.175

4... 1 Machine....................... 86.138

5... 1 Oakland Skylarks.............. 85.905

6... 1 Kosmos........................ 85.808

7... 1 Potomac River Knights......... 85.758

8... 1 Golden Legion................. 85.563

9... 1 Phantom Crusaders............. 85.425

10.. 1 Crown Point Crusaders......... 84.655

11.. 1 Velour Knights................ 84.568

12.. 1 eXplosion..................... 84.403

13.. 1 Tennessee Nipples............. 84.080

14.. 1 Slobering Pansies............. 83.808

15.. 1 Silver Knights................ 83.803

16.. 1 Emerald Regime................ 83.738

17.. 1 Dixie Regiment................ 83.730

18.. 1 Black Devils.................. 83.680

19.. 1 Cirque Du Soleil Cadets....... 83.598

20.. 1 Tri-Color..................... 83.350

21.. 1 Shadow Mountain Marauders..... 83.320

22.. 1 The Seatbelts................. 83.113

23.. 1 Buckeye....................... 83.065

24.. 1 Mountain State Glory.......... 82.980

25.. 1 Macinac....................... 82.920

26.. 1 Mountaineer................... 82.820

27.. 1 Fleur De Lis.................. 82.490

28.. 1 Rosselle Park Conquistadors... 81.880

29.. 1 Ohio Valley Thunder........... 81.830

30.. 1 Red Coats..................... 81.120

Division 2

1... 2 Sons of Thunder............... 84.170

2... 2 aerofusion.................... 84.115

3... 2 Abilene Brassmen.............. 83.665

4... 2 North Central Vanguard........ 82.703

5... 2 VK Too........................ 82.695

6... 2 Overdrive..................... 82.445

7... 2 Detroit Edison Lamplighters... 80.028

8... 2 ZOA........................... 79.318

9... 2 Chicago Enforcers............. 78.115

Division 3

1... 3 Cincinnati Glory.............. 82.233

2... 3 Lake Woebegon Crusaders....... 81.083

3... 3 hydrofusion................... 80.895

4... 3 Chicago Sound................. 79.228

5... 3 Golden Bear................... 77.245

6... 3 Highland Hurricanes........... 74.248

7... 3 Spirit of Chicago............. 70.278

Standings by AVERAGE of last 3 scores

Division 1

1... 1 Oakland Skylarks.............. 85.653

2... 1 Machine....................... 85.502

3... 1 Potomac River Knights......... 85.432

4... 1 Kadence....................... 85.424

5... 1 wongbong...................... 85.117

6... 1 coldfusion.................... 84.963

7... 1 Phantom Crusaders............. 84.815

8... 1 Kosmos........................ 84.296

9... 1 Golden Legion................. 84.251

10.. 1 eXplosion..................... 83.395

11.. 1 Silver Knights................ 83.343

12.. 1 Crown Point Crusaders......... 83.275

13.. 1 Cirque Du Soleil Cadets....... 83.107

14.. 1 Velour Knights................ 83.006

15.. 1 Slobering Pansies............. 82.968

16.. 1 Tri-Color..................... 82.898

17.. 1 Emerald Regime................ 82.858

18.. 1 Shadow Mountain Marauders..... 82.774

19.. 1 Tennessee Nipples............. 82.663

20.. 1 Black Devils.................. 82.581

21.. 1 Macinac....................... 82.074

22.. 1 Fleur De Lis.................. 81.988

23.. 1 The Seatbelts................. 81.945

24.. 1 Ohio Valley Thunder........... 81.809

25.. 1 Mountaineer................... 81.456

26.. 1 Buckeye....................... 81.333

27.. 1 Mountain State Glory.......... 81.303

28.. 1 Rosselle Park Conquistadors... 80.588

29.. 1 Red Coats..................... 80.397

30.. 1 Dixie Regiment................ 80.039

Division 2

1... 2 Sons of Thunder............... 83.617

2... 2 aerofusion.................... 83.008

3... 2 Abilene Brassmen.............. 82.998

4... 2 North Central Vanguard........ 82.109

5... 2 VK Too........................ 81.336

6... 2 Overdrive..................... 80.883

7... 2 Detroit Edison Lamplighters... 79.202

8... 2 ZOA........................... 79.020

9... 2 Chicago Enforcers............. 76.838

Division 3

1... 3 Lake Woebegon Crusaders....... 81.154

2... 3 Cincinnati Glory.............. 81.125

3... 3 hydrofusion................... 80.120

4... 3 Chicago Sound................. 78.364

5... 3 Golden Bear................... 76.416

6... 3 Highland Hurricanes........... 73.989

7... 3 Spirit of Chicago............. 70.264

Link to comment
Share on other sites

January 14, 2005

Standings by MOST RECENT show score

Division 1

1... 1 wongbong...................... 86.755

2... 1 Kadence....................... 86.675

3... 1 Phantom Crusaders............. 86.608

4... 1 Tennessee Nipples............. 86.358

5... 1 coldfusion.................... 86.175

6... 1 Machine....................... 86.138

7... 1 Emerald Regime................ 86.015

8... 1 eXplosion..................... 85.995

9... 1 Oakland Skylarks.............. 85.905

10.. 1 Crown Point Crusaders......... 85.890

11.. 1 Silver Knights................ 85.868

12.. 1 Kosmos........................ 85.808

13.. 1 Slobering Pansies............. 85.765

14.. 1 Potomac River Knights......... 85.758

15.. 1 Cirque Du Soleil Cadets....... 85.668

16.. 1 Golden Legion................. 85.665

17.. 1 Tri-Color..................... 85.608

18.. 1 Mountain State Glory.......... 84.640

19.. 1 Macinac....................... 84.500

20.. 1 Velour Knights................ 84.440

21.. 1 Black Devils.................. 84.063

22.. 1 Dixie Regiment................ 83.753

23.. 1 Shadow Mountain Marauders..... 83.320

24.. 1 The Seatbelts................. 83.113

25.. 1 Buckeye....................... 83.065

26.. 1 Fleur De Lis.................. 82.490

27.. 1 Mountaineer................... 82.175

28.. 1 Rosselle Park Conquistadors... 81.880

29.. 1 Ohio Valley Thunder........... 81.830

30.. 1 Red Coats..................... 81.120

Division 2

1... 2 aerofusion.................... 84.385

2... 2 Sons of Thunder............... 84.170

3... 2 North Central Vanguard........ 84.015

4... 2 Abilene Brassmen.............. 83.665

5... 2 Overdrive..................... 83.170

6... 2 VK Too........................ 82.918

7... 2 Detroit Edison Lamplighters... 81.590

8... 2 ZOA........................... 79.318

9... 2 Chicago Enforcers............. 78.115

Division 3

1... 3 Cincinnati Glory.............. 82.233

2... 3 hydrofusion................... 82.190

3... 3 Lake Woebegon Crusaders....... 81.083

4... 3 Chicago Sound................. 79.628

5... 3 Golden Bear................... 77.245

6... 3 Highland Hurricanes........... 74.988

7... 3 Spirit of Chicago............. 70.278

Standings by AVERAGE of last 3 scores

Division 1

1... 1 Kadence....................... 85.947

2... 1 wongbong...................... 85.898

3... 1 Oakland Skylarks.............. 85.653

4... 1 Phantom Crusaders............. 85.619

5... 1 Machine....................... 85.502

6... 1 Potomac River Knights......... 85.432

7... 1 Golden Legion................. 84.987

8... 1 coldfusion.................... 84.963

9... 1 Silver Knights................ 84.520

10.. 1 eXplosion..................... 84.325

11.. 1 Kosmos........................ 84.296

12.. 1 Crown Point Crusaders......... 84.235

13.. 1 Tennessee Nipples............. 84.114

14.. 1 Tri-Color..................... 84.052

15.. 1 Slobering Pansies............. 84.023

16.. 1 Emerald Regime................ 84.010

17.. 1 Cirque Du Soleil Cadets....... 83.859

18.. 1 Velour Knights................ 83.806

19.. 1 Black Devils.................. 83.482

20.. 1 Macinac....................... 83.280

21.. 1 Mountain State Glory.......... 82.920

22.. 1 Shadow Mountain Marauders..... 82.774

23.. 1 Dixie Regiment................ 82.115

24.. 1 Fleur De Lis.................. 81.988

25.. 1 Mountaineer................... 81.952

26.. 1 The Seatbelts................. 81.945

27.. 1 Ohio Valley Thunder........... 81.809

28.. 1 Buckeye....................... 81.333

29.. 1 Rosselle Park Conquistadors... 80.588

30.. 1 Red Coats..................... 80.397

Division 2

1... 2 aerofusion.................... 83.908

2... 2 Sons of Thunder............... 83.617

3... 2 Abilene Brassmen.............. 82.998

4... 2 North Central Vanguard........ 82.774

5... 2 Overdrive..................... 82.667

6... 2 VK Too........................ 82.093

7... 2 Detroit Edison Lamplighters... 80.354

8... 2 ZOA........................... 79.020

9... 2 Chicago Enforcers............. 76.838

Division 3

1... 3 Lake Woebegon Crusaders....... 81.154

2... 3 Cincinnati Glory.............. 81.125

3... 3 hydrofusion................... 80.956

4... 3 Chicago Sound................. 79.136

5... 3 Golden Bear................... 76.416

6... 3 Highland Hurricanes........... 74.593

7... 3 Spirit of Chicago............. 70.264

Link to comment
Share on other sites

January 15, 2005

Standings by MOST RECENT show score

Division 1

1... 1 coldfusion.................... 87.410

2... 1 eXplosion..................... 87.125

3... 1 Potomac River Knights......... 87.095

4... 1 wongbong...................... 86.755

5... 1 Kosmos........................ 86.750

6... 1 Kadence....................... 86.675

7... 1 Phantom Crusaders............. 86.608

8... 1 Crown Point Crusaders......... 86.510

9... 1 Tennessee Nipples............. 86.358

10.. 1 Machine....................... 86.138

11.. 1 Silver Knights................ 86.090

12.. 1 Emerald Regime................ 86.015

13.. 1 Oakland Skylarks.............. 85.905

14.. 1 Slobering Pansies............. 85.765

15.. 1 Cirque Du Soleil Cadets....... 85.668

16.. 1 Golden Legion................. 85.665

17.. 1 Tri-Color..................... 85.608

18.. 1 Shadow Mountain Marauders..... 85.000

19.. 1 Buckeye....................... 84.765

20.. 1 Mountain State Glory.......... 84.640

21.. 1 Macinac....................... 84.500

22.. 1 Velour Knights................ 84.440

23.. 1 Black Devils.................. 84.063

24.. 1 Dixie Regiment................ 83.753

25.. 1 The Seatbelts................. 83.113

26.. 1 Fleur De Lis.................. 82.490

27.. 1 Mountaineer................... 82.175

28.. 1 Ohio Valley Thunder........... 81.938

29.. 1 Rosselle Park Conquistadors... 81.880

30.. 1 Red Coats..................... 81.120

Division 2

1... 2 Sons of Thunder............... 85.280

2... 2 aerofusion.................... 84.385

3... 2 North Central Vanguard........ 84.015

4... 2 Abilene Brassmen.............. 83.665

5... 2 Overdrive..................... 83.170

6... 2 VK Too........................ 82.918

7... 2 Detroit Edison Lamplighters... 81.590

8... 2 ZOA........................... 79.318

9... 2 Chicago Enforcers............. 78.115

Division 3

1... 3 Cincinnati Glory.............. 83.140

2... 3 hydrofusion................... 82.860

3... 3 Lake Woebegon Crusaders....... 81.083

4... 3 Golden Bear................... 80.930

5... 3 Chicago Sound................. 79.628

6... 3 Highland Hurricanes........... 74.988

7... 3 Spirit of Chicago............. 70.278

Standings by AVERAGE of last 3 scores

Division 1

1... 1 Potomac River Knights......... 86.204

2... 1 coldfusion.................... 86.130

3... 1 Kadence....................... 85.947

4... 1 wongbong...................... 85.898

5... 1 eXplosion..................... 85.841

6... 1 Crown Point Crusaders......... 85.685

7... 1 Oakland Skylarks.............. 85.653

8... 1 Phantom Crusaders............. 85.619

9... 1 Machine....................... 85.502

10.. 1 Kosmos........................ 85.438

11.. 1 Silver Knights................ 85.254

12.. 1 Golden Legion................. 84.987

13.. 1 Tennessee Nipples............. 84.114

14.. 1 Tri-Color..................... 84.052

15.. 1 Slobering Pansies............. 84.023

16.. 1 Emerald Regime................ 84.010

17.. 1 Cirque Du Soleil Cadets....... 83.859

18.. 1 Shadow Mountain Marauders..... 83.819

19.. 1 Velour Knights................ 83.806

20.. 1 Black Devils.................. 83.482

21.. 1 Macinac....................... 83.280

22.. 1 Buckeye....................... 83.043

23.. 1 Mountain State Glory.......... 82.920

24.. 1 Dixie Regiment................ 82.115

25.. 1 Fleur De Lis.................. 81.988

26.. 1 Ohio Valley Thunder........... 81.964

27.. 1 Mountaineer................... 81.952

28.. 1 The Seatbelts................. 81.945

29.. 1 Rosselle Park Conquistadors... 80.588

30.. 1 Red Coats..................... 80.397

Division 2

1... 2 Sons of Thunder............... 84.513

2... 2 aerofusion.................... 83.908

3... 2 Abilene Brassmen.............. 82.998

4... 2 North Central Vanguard........ 82.774

5... 2 Overdrive..................... 82.667

6... 2 VK Too........................ 82.093

7... 2 Detroit Edison Lamplighters... 80.354

8... 2 ZOA........................... 79.020

9... 2 Chicago Enforcers............. 76.838

Division 3

1... 3 Cincinnati Glory.............. 82.216

2... 3 hydrofusion................... 81.982

3... 3 Lake Woebegon Crusaders....... 81.154

4... 3 Chicago Sound................. 79.136

5... 3 Golden Bear................... 77.921

6... 3 Highland Hurricanes........... 74.593

7... 3 Spirit of Chicago............. 70.264

Edited by elementwrx
Link to comment
Share on other sites

January 16, 2005

Standings by MOST RECENT show score

Division 1

1... 1 eXplosion..................... 87.580

2... 1 Tennessee Nipples............. 87.545

3... 1 coldfusion.................... 87.410

4... 1 Tri-Color..................... 87.060

5... 1 Machine....................... 87.055

6... 1 Phantom Crusaders............. 86.955

7... 1 wongbong...................... 86.755

8... 1 Kosmos........................ 86.750

9... 1 Kadence....................... 86.675

10.. 1 Potomac River Knights......... 86.610

11.. 1 Crown Point Crusaders......... 86.510

12.. 1 Silver Knights................ 86.090

13.. 1 Oakland Skylarks.............. 85.905

14.. 1 Slobering Pansies............. 85.830

15.. 1 Cirque Du Soleil Cadets....... 85.668

16.. 1 Golden Legion................. 85.665

17.. 1 Emerald Regime................ 85.035

18.. 1 Shadow Mountain Marauders..... 85.033

19.. 1 Velour Knights................ 85.015

20.. 1 Black Devils.................. 84.860

21.. 1 Buckeye....................... 84.765

22.. 1 Mountain State Glory.......... 84.640

23.. 1 Dixie Regiment................ 84.543

24.. 1 Macinac....................... 84.500

25.. 1 Rosselle Park Conquistadors... 83.145

26.. 1 The Seatbelts................. 83.113

27.. 1 Red Coats..................... 82.720

28.. 1 Fleur De Lis.................. 82.490

29.. 1 Mountaineer................... 82.175

30.. 1 Ohio Valley Thunder........... 81.938

Division 2

1... 2 Sons of Thunder............... 85.280

2... 2 aerofusion.................... 84.995

3... 2 VK Too........................ 84.105

4... 2 North Central Vanguard........ 84.015

5... 2 Abilene Brassmen.............. 83.665

6... 2 Overdrive..................... 83.335

7... 2 Detroit Edison Lamplighters... 82.610

8... 2 ZOA........................... 80.925

9... 2 Chicago Enforcers............. 78.115

Division 3

1... 3 Cincinnati Glory.............. 83.140

2... 3 hydrofusion................... 82.860

3... 3 Lake Woebegon Crusaders....... 81.083

4... 3 Golden Bear................... 79.850

5... 3 Chicago Sound................. 79.628

6... 3 Highland Hurricanes........... 75.750

7... 3 Spirit of Chicago............. 70.278

Standings by AVERAGE of last 3 scores

Division 1

1... 1 eXplosion..................... 86.900

2... 1 Potomac River Knights......... 86.488

3... 1 Machine....................... 86.378

4... 1 Phantom Crusaders............. 86.329

5... 1 coldfusion.................... 86.130

6... 1 Tennessee Nipples............. 85.994

7... 1 Kadence....................... 85.947

8... 1 wongbong...................... 85.898

9... 1 Crown Point Crusaders......... 85.685

10.. 1 Oakland Skylarks.............. 85.653

11.. 1 Kosmos........................ 85.438

12.. 1 Tri-Color..................... 85.339

13.. 1 Silver Knights................ 85.254

14.. 1 Slobering Pansies............. 85.134

15.. 1 Golden Legion................. 84.987

16.. 1 Emerald Regime................ 84.929

17.. 1 Velour Knights................ 84.674

18.. 1 Shadow Mountain Marauders..... 84.451

19.. 1 Black Devils.................. 84.201

20.. 1 Dixie Regiment................ 84.009

21.. 1 Cirque Du Soleil Cadets....... 83.859

22.. 1 Macinac....................... 83.280

23.. 1 Buckeye....................... 83.043

24.. 1 Mountain State Glory.......... 82.920

25.. 1 Fleur De Lis.................. 81.988

26.. 1 Ohio Valley Thunder........... 81.964

27.. 1 Mountaineer................... 81.952

28.. 1 The Seatbelts................. 81.945

29.. 1 Rosselle Park Conquistadors... 81.473

30.. 1 Red Coats..................... 81.258

Division 2

1... 2 Sons of Thunder............... 84.513

2... 2 aerofusion.................... 84.498

3... 2 VK Too........................ 83.239

4... 2 Abilene Brassmen.............. 82.998

5... 2 Overdrive..................... 82.983

6... 2 North Central Vanguard........ 82.774

7... 2 Detroit Edison Lamplighters... 81.409

8... 2 ZOA........................... 79.718

9... 2 Chicago Enforcers............. 76.838

Division 3

1... 3 Cincinnati Glory.............. 82.216

2... 3 hydrofusion................... 81.982

3... 3 Lake Woebegon Crusaders....... 81.154

4... 3 Golden Bear................... 79.342

5... 3 Chicago Sound................. 79.136

6... 3 Highland Hurricanes........... 74.995

7... 3 Spirit of Chicago............. 70.264

Link to comment
Share on other sites

January 17, 2005

Standings by MOST RECENT show score

Division 1

1... 1 Oakland Skylarks.............. 89.010

2... 1 Phantom Crusaders............. 88.708

3... 1 wongbong...................... 88.488

4... 1 Kadence....................... 88.473

5... 1 coldfusion.................... 88.388

6... 1 Tennessee Nipples............. 87.703

7... 1 eXplosion..................... 87.468

8... 1 Golden Legion................. 87.393

9... 1 Tri-Color..................... 87.060

10.. 1 Machine....................... 87.055

11.. 1 Crown Point Crusaders......... 87.020

12.. 1 Kosmos........................ 86.750

13.. 1 Potomac River Knights......... 86.610

14.. 1 Silver Knights................ 86.090

15.. 1 Slobering Pansies............. 85.830

16.. 1 Cirque Du Soleil Cadets....... 85.668

17.. 1 Buckeye....................... 85.228

18.. 1 Emerald Regime................ 85.035

19.. 1 Shadow Mountain Marauders..... 85.033

20.. 1 Velour Knights................ 85.015

21.. 1 Black Devils.................. 84.860

22.. 1 Mountain State Glory.......... 84.640

23.. 1 Dixie Regiment................ 84.543

24.. 1 Macinac....................... 84.500

25.. 1 Mountaineer................... 84.440

26.. 1 Ohio Valley Thunder........... 84.135

27.. 1 Rosselle Park Conquistadors... 83.145

28.. 1 The Seatbelts................. 83.113

29.. 1 Red Coats..................... 82.720

30.. 1 Fleur De Lis.................. 82.490

Division 2

1... 2 North Central Vanguard........ 85.973

1... 2 Abilene Brassmen.............. 85.973

3... 2 Sons of Thunder............... 85.280

4... 2 aerofusion.................... 84.995

5... 2 VK Too........................ 84.168

6... 2 Detroit Edison Lamplighters... 83.430

7... 2 Overdrive..................... 83.335

8... 2 ZOA........................... 81.470

9... 2 Chicago Enforcers............. 81.068

Division 3

1... 3 Cincinnati Glory.............. 83.140

2... 3 hydrofusion................... 82.860

3... 3 Lake Woebegon Crusaders....... 81.083

4... 3 Golden Bear................... 79.850

5... 3 Chicago Sound................. 79.628

6... 3 Highland Hurricanes........... 75.978

7... 3 Spirit of Chicago............. 70.278

Standings by AVERAGE of last 3 scores

Division 1

1... 1 Phantom Crusaders............. 87.424

2... 1 eXplosion..................... 87.391

3... 1 coldfusion.................... 87.324

4... 1 Kadence....................... 87.235

5... 1 Tennessee Nipples............. 87.202

6... 1 wongbong...................... 87.148

7... 1 Oakland Skylarks.............. 86.950

8... 1 Potomac River Knights......... 86.488

9... 1 Crown Point Crusaders......... 86.473

10.. 1 Machine....................... 86.378

11.. 1 Golden Legion................. 86.207

12.. 1 Kosmos........................ 85.438

13.. 1 Tri-Color..................... 85.339

14.. 1 Silver Knights................ 85.254

15.. 1 Slobering Pansies............. 85.134

16.. 1 Emerald Regime................ 84.929

17.. 1 Velour Knights................ 84.674

18.. 1 Shadow Mountain Marauders..... 84.451

19.. 1 Buckeye....................... 84.353

20.. 1 Black Devils.................. 84.201

21.. 1 Dixie Regiment................ 84.009

22.. 1 Cirque Du Soleil Cadets....... 83.859

23.. 1 Macinac....................... 83.280

24.. 1 Mountaineer................... 83.145

25.. 1 Mountain State Glory.......... 82.920

26.. 1 Ohio Valley Thunder........... 82.634

27.. 1 Fleur De Lis.................. 81.988

28.. 1 The Seatbelts................. 81.945

29.. 1 Rosselle Park Conquistadors... 81.473

30.. 1 Red Coats..................... 81.258

Division 2

1... 2 Sons of Thunder............... 84.513

2... 2 aerofusion.................... 84.498

3... 2 Abilene Brassmen.............. 84.326

4... 2 North Central Vanguard........ 84.230

5... 2 VK Too........................ 83.730

6... 2 Overdrive..................... 82.983

7... 2 Detroit Edison Lamplighters... 82.543

8... 2 ZOA........................... 80.571

9... 2 Chicago Enforcers............. 78.871

Division 3

1... 3 Cincinnati Glory.............. 82.216

2... 3 hydrofusion................... 81.982

3... 3 Lake Woebegon Crusaders....... 81.154

4... 3 Golden Bear................... 79.342

5... 3 Chicago Sound................. 79.136

6... 3 Highland Hurricanes........... 75.572

7... 3 Spirit of Chicago............. 70.264

Edited by elementwrx
Link to comment
Share on other sites

January 18, 2005

Standings by MOST RECENT show score

Division 1

1... 1 Oakland Skylarks.............. 89.010

2... 1 Phantom Crusaders............. 88.708

3... 1 Kadence....................... 88.473

4... 1 coldfusion.................... 88.388

5... 1 wongbong...................... 88.125

6... 1 Machine....................... 88.050

7... 1 Tennessee Nipples............. 87.985

8... 1 eXplosion..................... 87.468

9... 1 Golden Legion................. 87.393

10.. 1 Cirque Du Soleil Cadets....... 87.345

11.. 1 Potomac River Knights......... 87.290

12.. 1 Tri-Color..................... 87.060

13.. 1 Crown Point Crusaders......... 87.020

14.. 1 Kosmos........................ 86.750

15.. 1 Silver Knights................ 86.090

16.. 1 Slobering Pansies............. 85.830

17.. 1 Shadow Mountain Marauders..... 85.578

18.. 1 Buckeye....................... 85.228

19.. 1 The Seatbelts................. 85.108

20.. 1 Emerald Regime................ 85.035

21.. 1 Velour Knights................ 85.015

22.. 1 Black Devils.................. 84.860

23.. 1 Mountain State Glory.......... 84.640

24.. 1 Dixie Regiment................ 84.543

25.. 1 Macinac....................... 84.500

26.. 1 Mountaineer................... 84.440

27.. 1 Ohio Valley Thunder........... 84.135

28.. 1 Red Coats..................... 83.633

29.. 1 Rosselle Park Conquistadors... 83.145

30.. 1 Fleur De Lis.................. 82.490

Division 2

1... 2 aerofusion.................... 86.385

2... 2 North Central Vanguard........ 86.155

3... 2 Abilene Brassmen.............. 85.973

4... 2 Overdrive..................... 85.315

5... 2 Sons of Thunder............... 85.280

6... 2 VK Too........................ 84.083

7... 2 Detroit Edison Lamplighters... 83.430

8... 2 ZOA........................... 81.880

9... 2 Chicago Enforcers............. 81.068

Division 3

1... 3 Lake Woebegon Crusaders....... 84.265

2... 3 Cincinnati Glory.............. 83.140

3... 3 hydrofusion................... 82.860

4... 3 Golden Bear................... 81.365

5... 3 Chicago Sound................. 79.628

6... 3 Highland Hurricanes........... 75.978

7... 3 Spirit of Chicago............. 70.278

Standings by AVERAGE of last 3 scores

Division 1

1... 1 wongbong...................... 87.789

2... 1 Tennessee Nipples............. 87.744

3... 1 Phantom Crusaders............. 87.424

4... 1 eXplosion..................... 87.391

5... 1 coldfusion.................... 87.324

6... 1 Kadence....................... 87.235

7... 1 Machine....................... 87.081

8... 1 Potomac River Knights......... 86.998

9... 1 Oakland Skylarks.............. 86.950

10.. 1 Crown Point Crusaders......... 86.473

11.. 1 Golden Legion................. 86.207

12.. 1 Cirque Du Soleil Cadets....... 85.537

13.. 1 Kosmos........................ 85.438

14.. 1 Tri-Color..................... 85.339

15.. 1 Silver Knights................ 85.254

16.. 1 Shadow Mountain Marauders..... 85.204

17.. 1 Slobering Pansies............. 85.134

18.. 1 Emerald Regime................ 84.929

19.. 1 Velour Knights................ 84.674

20.. 1 Buckeye....................... 84.353

21.. 1 Black Devils.................. 84.201

22.. 1 Dixie Regiment................ 84.009

23.. 1 The Seatbelts................. 83.409

24.. 1 Macinac....................... 83.280

25.. 1 Mountaineer................... 83.145

26.. 1 Mountain State Glory.......... 82.920

27.. 1 Ohio Valley Thunder........... 82.634

28.. 1 Red Coats..................... 82.491

29.. 1 Fleur De Lis.................. 81.988

30.. 1 Rosselle Park Conquistadors... 81.473

Division 2

1... 2 North Central Vanguard........ 85.381

2... 2 aerofusion.................... 85.255

3... 2 Sons of Thunder............... 84.513

4... 2 Abilene Brassmen.............. 84.326

5... 2 VK Too........................ 84.119

6... 2 Overdrive..................... 83.940

7... 2 Detroit Edison Lamplighters... 82.543

8... 2 ZOA........................... 81.425

9... 2 Chicago Enforcers............. 78.871

Division 3

1... 3 Lake Woebegon Crusaders....... 82.404

2... 3 Cincinnati Glory.............. 82.216

3... 3 hydrofusion................... 81.982

4... 3 Golden Bear................... 80.715

5... 3 Chicago Sound................. 79.136

6... 3 Highland Hurricanes........... 75.572

7... 3 Spirit of Chicago............. 70.264

Link to comment
Share on other sites

January 19, 2005

Standings by MOST RECENT show score

Division 1

1... 1 Oakland Skylarks.............. 89.418

