Jump to content

Unofficial Power Rankings 7/5-7/11


Recommended Posts

Average Scores 7/5-7/11

1. Blue Devils 85.86

2. The Cadets 85.65

3. Carolina Crown 85.15

4. Bluecoats 85.00

5. The Cavaliers 84.49

6. Phantom Regiment 82.74 +1

7. Santa Clara Vanguard 82.03 -1

8. Blue Knights 81.51 +1

9. Boston Crusaders 81.15 -1

10. Blue Stars 79.98

11. Madison Scouts 78.23 +1

12. Glassmen 76.86 -1

13. Colts 74.68 +2

14. The Academy 74.10

15. Troopers 73.62 -2

16. Spirit 73.07

17. Crossmen 72.89

18. Mandarins 70.40 +3

19. Pacific Crest 70.25 -1

20. Teal Sound 69.90 -1

21. Jersey Surf 69.22 +1

22. Cascades 68.58 -2

23. Pioneer 68.05

Season Average through 7/11

1. Blue Devils 82.44 (00.00)

2. Carolina Crown 80.76 (-1.68) +1

3. Bluecoats 80.65 (-1.79) -1

4. Santa Clara Vanguard 79.64 (-2.8) +2

5. Boston Crusaders 79.45 (-2.99)

6. The Cadets 79.28 (-3.16) -2

7. Phantom Regiment 79.14 (-3.3)

8. The Cavaliers 78.45 (-3.99)

9. Blue Stars 77.02 (-5.42)

10. Blue Knights 76.35 (-6.09 ) +1

11. Madison Scouts 75.09 (-7.35) -1

12. Glassmen 73.63 (-8.81)

13. Spirit 71.20 (-11.24) +1

14. Colts 70.94 (-11.5) -1

15. Troopers 70.8 (-11.64) +1

16. Crossmen 70.79 (-11.65) +1

17. The Academy 69.9 (-12.54) -2

18. Pacific Crest 67.82 (-14.62) +1

19. Cascades 67.74 (-14.7) -1

20. Mandarins 66.61 (-15.83)

21. Teal Sound 66.39 (-16.05) +1

22. Jersey surf 66.32 (-16.12) -1

23. Pioneer 63.03 (19.41)

High Scores through 7/11

1. Blue Devils 88.00 (00.00) +2

2. Carolina Crown 86.35 (-1.65)

3. Bluecoats 86.25 (-1.75) +1

4. The Cavaliers 85.80 (-2.2) +1

5. The Cadets 85.70 (-2.3) -4

6. Phantom Regiment 83.80 (-4.2)

7. Santa Clara Vanguard 83.50 (-4.5)

8. Blue Knights 82.40 (-5.6) +1

9. Boston Crusaders 81.15 (-6.2) -1

10. Blue Stars 80.90 (-7.1)

11. Madison Scouts 78.60 (-9.4) +1

12. Glassmen 77.65 (-10.35) -1

13. Colts 74.90 (-13.1) +1

14. Troopers 74.45 (-13.55) -1

15. The Academy 74.10 (-13.9)

16. Spirit 73.70 (-14.3)

17. Crossmen 73.60 (-14.4)

18. Mandarins 70.70 (-15.6) +5

19. Cascades 70.60 (-16.6) +2

20. Pacific Crest 70.25 (-17.75) -2

21. Teal Sound 70.25 (-17.75) -2

22. Jersey Surf 69.45 (-18.55) -2

23. Pioneer 68.05 (-19.95)

The pluses and minuses next to the spreads are placement changes from last week

Edited by ContraFart
Link to comment
Share on other sites

There's a boo boo in your season High Scores between Glassmen and Madison. Not sure if you swapped the scores or the corps but it's in the wrong order with the wrong point spread.

Thanks for the hard work!

Edited by supersop
Link to comment
Share on other sites

There's a boo boo in your season High Scores between Glassmen and Madison. Not sure if you swapped the scores or the corps but it's in the wrong order with the wrong point spread.

Thanks for the hard work!

Actually Madison's season high score so far is a 78.6

on July 10th at Kalamazoo according to dci.org

Link to comment
Share on other sites

:rolleyes: Thanks for doing this.
Link to comment
Share on other sites

should be fixed....thanks for pointing it out.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...