Jump to content

2005 DCP-A Show Results


Recommended Posts

August 12, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

DCP-I Finals

Boston, MA

S Iron Brigade.................. 18.40 17.00 17.60 19.06 20.00 14.10 20.00 14.97 18.86 89.204

S Rochambeau.................... 19.36 18.82 15.23 19.06 16.34 15.13 14.57 20.00 16.77 88.421

S Westlake Regiment............. 16.60 18.82 15.96 14.80 20.00 19.09 16.93 14.64 18.41 86.701

S Genesis....................... 17.30 17.00 20.00 19.06 16.10 14.10 14.30 14.97 14.49 85.158

S Albion Argonauts.............. 15.15 18.41 15.23 16.24 16.34 18.77 20.00 15.99 16.39 84.146

S Chicago Vanguard.............. 16.11 18.41 16.38 15.69 16.34 20.55 14.57 15.99 15.40 83.666

S Legion of Knights............. 18.40 18.35 16.40 17.15 16.30 14.30 14.57 14.64 13.66 83.114

S The Railroad Workers.......... 17.30 18.35 15.81 14.80 10.54 14.67 18.44 15.76 19.09 81.710

S The High Rollers.............. 17.30 18.10 13.93 13.54 14.80 14.30 15.50 18.95 15.40 80.591

S Roselle Park Matadors......... 14.46 15.93 17.60 17.80 16.34 14.75 14.64 14.00 15.40 78.306

GE: Iron Brigade

Brass: Rochambeau

Perc: Westlake Regiment

CG: Iron Brigade

Contra: Chicago Vanguard

Soloist: Rochambeau

Portland, OR

S Imperial Ambassadors.......... 18.26 18.35 15.96 15.74 19.67 14.83 18.44 20.00 18.41 89.175

S Stainless Steel Brass Amal.... 18.40 18.70 13.93 15.69 16.34 20.00 14.30 15.76 18.86 85.925

S Knightmare.................... 18.40 17.00 16.40 15.69 16.30 15.13 14.30 14.97 16.39 82.391

GE: Imperial Ambassadors

Brass: Imperial Ambassadors

Perc: Stainless Steel

CG: Imperial Ambassadors

Contra: Stainless Steel

Soloist: Stainless Steel

Link to comment
Share on other sites

  • Replies 27
  • Created
  • Last Reply

Top Posters In This Topic

August 20, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

DeKalb, IL (Chicago Vanguard Homeshow)

S Imperial Ambassadors.......... 18.70 19.20 16.39 14.90 20.00 15.40 19.34 16.10 19.32 89.855

S Iron Brigade.................. 18.20 17.20 18.50 19.68 15.30 16.30 20.00 15.70 19.93 89.114

S Iron City Pounders............ 13.70 18.30 15.00 12.90 18.50 20.00 13.80 18.50 18.80 81.863

S Chicago Vanguard.............. 16.40 14.80 16.30 16.14 15.10 20.00 14.80 17.50 18.80 81.633

GE: Iron Brigade

Brass: Iron City Pounders

Perc: Iron Brigade

CG: Iron Brigade

Contra: Chicago Vanguard

Soloist: Iron Brigade

Las Vegas, NV (The High Rollers Homeshow)

S Rochambeau.................... 20.00 19.35 16.10 19.68 15.10 15.29 14.80 20.00 15.30 89.311

S The High Rollers.............. 18.30 18.80 14.70 13.10 15.60 19.20 18.20 19.55 18.80 87.206

S Stainless Steel Brass Amal.... 18.20 18.30 14.70 16.14 15.10 20.00 15.50 16.70 19.93 86.519

S Knightmare.................... 18.20 17.20 17.40 16.14 14.90 15.29 15.50 15.70 17.01 83.433

GE: Rochambeau

Brass: The High Rollers

Perc: The High Rollers

CG: Rochambeau

Contra: Rochambeau

Soloist: Rochambeau

Harford, CT

S Legion of Knights............. 18.20 19.20 17.40 18.00 14.90 17.50 14.80 16.20 15.20 86.438

S Genesis....................... 18.30 17.20 20.00 19.68 15.70 16.30 15.50 15.70 12.10 85.540

S Westlake Regiment............. 16.60 19.35 16.39 15.60 20.00 13.00 14.20 16.20 19.32 85.465

S Roselle Park Matadors......... 14.60 15.80 18.50 18.62 15.10 15.80 14.40 18.50 18.80 81.823

S Albion Argonauts.............. 14.70 14.80 16.10 16.30 15.10 19.38 20.00 17.50 17.01 80.959

S The Mercenary D&BC............ 14.70 15.67 16.30 16.14 15.10 15.80 20.00 16.70 18.80 80.878

S The Marauders................. 14.60 15.67 16.39 14.90 15.60 20.00 14.40 18.50 16.40 79.703

GE: Legion of Knights

Brass: Roselle Park Matadors

Perc: Albion Argonauts

CG: Westlake Regiment

Contra: Genesis

Soloist: Roselle Park Matadors

Link to comment
Share on other sites

  • 3 weeks later...

August 27, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

VFW-E Prelims

Washington, DC

S Rochambeau.................... 20.00 19.98 16.20 20.00 16.40 15.46 15.30 20.00 17.02 91.698

S Iron Brigade.................. 18.30 17.80 18.70 20.00 17.52 15.58 20.00 15.69 20.00 90.936

S Imperial Ambassadors.......... 18.50 19.00 16.90 15.60 20.00 13.40 20.00 18.15 20.00 90.581

S Westlake Regiment............. 17.00 19.98 16.90 16.20 20.00 14.69 14.89 16.00 20.00 88.123

S Genesis....................... 18.60 17.80 20.00 20.00 17.30 15.58 14.43 15.69 15.68 88.068

S Legion of Knights............. 18.30 19.00 17.50 18.99 16.80 15.00 15.30 16.00 15.00 86.933

S The Railroad Workers.......... 18.60 19.00 17.07 16.20 11.19 15.70 20.00 16.30 19.30 86.568

S Roselle Park Matadors......... 15.30 16.00 18.70 19.57 16.40 19.10 18.80 17.30 18.70 86.348

S Chicago Vanguard.............. 16.96 16.37 16.80 16.66 16.40 20.00 15.30 17.30 18.70 84.998

S Albion Argonauts.............. 15.10 16.37 16.20 17.08 16.40 20.00 20.00 17.30 17.73 84.446

S Tennessee Dust Farters........ 17.00 17.80 16.80 16.66 16.40 17.77 14.43 16.00 17.02 84.188

S Iron City Pounders............ 14.91 18.30 15.20 12.75 18.80 20.00 15.20 18.60 18.70 83.773

S The Mercenary ................ 15.10 15.94 16.80 16.66 16.40 14.30 20.00 16.30 18.70 81.958

S The Marauders................. 15.30 15.94 16.90 15.60 15.90 20.00 15.00 18.60 15.90 81.503

VFW-W prelims

Seattle, WA

S The High Rollers.............. 18.60 18.70 14.89 14.32 15.90 19.10 18.80 20.00 18.70 88.580

S Stainless Steel Brass Amal.... 18.30 18.50 14.89 16.66 16.40 20.00 14.43 16.30 20.00 87.299

S Knightmare.................... 18.30 17.80 17.50 16.66 16.80 15.46 14.43 15.69 17.73 85.321

Link to comment
Share on other sites

August 28, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

VFW-E Finals

Washington, DC

S Rochambeau.................... 20.00 20.00 16.26 20.00 16.73 15.49 15.37 20.00 17.08 91.973

S Imperial Ambassadors.......... 18.80 19.18 16.97 15.83 20.00 14.88 20.00 18.27 20.00 91.811

S Iron Brigade.................. 18.71 17.84 18.71 20.00 17.64 15.68 20.00 15.72 20.00 91.500

S Westlake Regiment............. 17.22 20.00 16.97 16.31 20.00 14.77 14.95 16.32 20.00 88.625

S Genesis....................... 18.49 17.84 20.00 20.00 17.07 15.68 14.48 15.72 15.77 87.984

S Legion of Knights............. 18.71 19.18 17.35 19.13 16.64 16.21 15.37 16.32 14.76 87.948

S The Railroad Workers.......... 18.49 19.18 17.15 16.31 11.23 15.36 20.00 16.68 19.28 86.760

S Roselle Park Matadors......... 15.09 16.42 18.71 19.71 16.73 18.19 18.52 17.30 18.66 86.336

S Chicago Vanguard.............. 17.02 16.44 16.85 16.74 16.73 20.00 15.37 17.30 18.66 85.369

S Albion Argonauts.............. 15.31 16.44 16.26 17.15 16.73 20.00 20.00 17.30 17.83 84.994

GE: Iron Brigade

Brass: Imperial Ambassadors

Perc: Albion Argonauts

CG: Iron Brigade

Contra: Westlake Regiment

Soloist: Legion of Knights

VFW-W Finals

Seattle, WA

S Stainless Steel Brass Amal.... 18.71 18.98 14.95 16.74 16.73 20.00 14.48 16.68 20.00 88.585

S The High Rollers.............. 18.49 18.85 14.95 14.39 15.80 18.19 18.52 20.00 18.66 88.174

S Knightmare.................... 18.71 17.84 17.35 16.74 16.64 15.49 14.48 15.72 17.83 85.735

GE: Stainless Steel Brass Amal, The High Rollers

Brass: Stainless Steel Brass Amal, The High Rollers

Perc: The High Rollers

CG: Stainless Steel Brass Amal

Contra: Stainless Steel Brass Amal

Soloist: Stainless Steel Brass Amal

Link to comment
Share on other sites

September 2, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

Columbus, OH

S Iron Brigade.................. 18.90 18.13 19.06 20.00 18.25 16.12 20.00 15.88 20.00 92.685

S Stainless Steel Brass Amal.... 18.90 19.22 15.27 17.11 17.04 20.00 14.71 16.87 20.00 89.673

S Genesis....................... 18.77 18.13 20.00 20.00 17.32 16.12 14.71 15.88 16.18 89.144

S Chicago Vanguard.............. 17.34 16.79 17.20 17.11 17.04 20.00 15.52 17.59 18.92 86.816

S Albion Argonauts.............. 15.51 16.79 16.56 17.55 17.04 20.00 20.00 17.59 18.35 86.353

S Iron City Pounders............ 15.46 18.94 15.57 12.92 19.24 20.00 15.07 18.36 18.92 85.396

GE: Iron Brigade

Brass: Iron City Pounders

Perc: Albion Argonauts

CG: Iron Brigade

Contra: Chicago Vanguard

Soloist: Genesis

Louisville, KY

S Imperial Ambassadors.......... 18.98 19.41 17.34 16.22 20.00 15.14 20.00 18.88 20.00 92.928

S Rochambeau.................... 20.00 20.00 16.56 20.00 17.04 15.61 15.52 20.00 17.40 92.499

S Westlake Regiment............. 17.48 20.00 17.34 16.64 20.00 15.12 15.28 16.55 20.00 89.576

S The High Rollers.............. 18.77 19.18 15.27 14.76 16.06 18.41 18.78 20.00 18.92 89.536

S Legion of Knights............. 18.90 19.41 17.70 19.84 16.88 16.42 15.52 16.55 14.99 89.325

S Knightmare.................... 18.90 18.13 17.70 17.11 16.88 15.61 14.71 15.88 18.35 87.081

S Tennessee Dust Farters........ 17.48 18.13 17.20 17.11 17.04 18.37 14.71 16.55 17.40 86.421

GE: Imperial Ambassadors

Brass: The High Rollers

Perc: The High Rollers

CG: Rochambeau

Contra: The High Rollers

Soloist: Westlake Regiment

Link to comment
Share on other sites

September 4, 2005

DCP-A Prelims (Top 12 move on to Finals)

Cincinnati, OH

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

S Stainless Steel Brass Amal.... 18.65 19.45 15.10 17.00 17.20 19.50 15.80 17.40 20.00 90.013

S Legion of Knights............. 18.65 19.65 17.20 19.84 18.00 17.10 16.20 15.60 15.50 89.970

S Rochambeau.................... 18.30 19.10 16.20 17.70 17.20 16.90 16.20 20.00 18.10 89.650

S The High Rollers.............. 19.10 18.80 15.10 12.70 16.70 18.90 19.20 19.20 19.30 88.875

S Iron Brigade.................. 18.65 18.00 19.00 17.70 16.40 15.40 18.70 14.20 20.00 88.813

S Imperial Ambassadors.......... 19.30 19.65 18.00 16.40 18.10 15.80 14.80 16.90 14.00 88.263

S The Railroad Workers.......... 19.10 19.65 17.40 16.10 12.10 17.30 14.80 17.40 19.70 87.500

S Knightmare.................... 18.65 18.00 17.20 17.00 18.00 16.90 15.80 14.20 17.80 87.013

S Genesis....................... 19.10 18.00 18.80 17.70 18.30 15.40 15.80 14.20 13.10 86.438

S Westlake Regiment............. 17.55 19.10 18.00 16.10 18.70 14.20 16.30 15.60 14.00 85.588

S Tennessee Dust Farters........ 17.55 18.00 16.30 17.00 17.20 16.30 15.80 15.60 18.10 85.475

S Roselle Park Matadors......... 15.65 16.50 19.00 15.20 17.20 18.90 19.20 15.80 19.30 85.300

S The Marauders................. 15.65 16.80 18.00 16.40 16.70 19.50 15.70 19.40 17.30 84.963

S Chicago Vanguard.............. 16.95 15.95 16.30 17.00 17.20 19.50 16.20 15.80 19.30 84.700

S The Mercenary ................ 16.05 16.80 16.30 17.00 17.20 15.40 18.70 17.40 19.30 84.650

S Iron City Pounders............ 14.00 18.75 15.40 11.00 19.50 19.50 15.80 19.40 19.30 83.450

S Albion Argonauts.............. 16.05 15.95 16.20 16.80 17.20 17.80 18.70 15.80 17.80 83.388

(using Sept. 3 data)

Edited by sburstall
Link to comment
Share on other sites

September 5, 2005

DCP-A Finals

Cincinnati, OH

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

S Legion of Knights............. 19.25 19.65 17.60 20.00 18.50 17.00 15.91 16.47 15.21 91.171

S Iron Brigade.................. 19.25 17.75 18.80 18.70 17.32 14.90 19.20 15.86 20.00 90.645

S Rochambeau.................... 18.65 19.35 16.51 18.70 17.27 16.90 15.91 20.00 17.50 90.606

S Stainless Steel Brass Amal.... 19.25 19.05 15.06 17.50 17.27 19.50 13.49 17.17 20.00 89.525

S Imperial Ambassadors.......... 19.30 19.65 17.80 16.25 19.00 15.41 14.60 17.93 16.10 89.490

S The High Rollers.............. 19.25 19.15 15.06 13.30 16.44 19.30 18.30 18.30 19.20 88.963

S Knightmare.................... 19.25 17.75 17.60 17.50 18.50 16.90 13.49 15.86 17.30 87.631

S Genesis....................... 19.25 17.75 18.50 18.70 18.80 14.90 13.49 15.86 15.56 87.429

S Westlake Regiment............. 17.55 19.35 17.80 16.90 19.30 14.65 15.51 16.47 16.10 87.424

S The Railroad Workers.......... 19.25 19.65 17.30 16.90 11.75 16.10 14.60 17.17 19.70 87.214

S Roselle Park Matadors......... 15.46 16.77 18.80 15.10 17.27 19.30 18.30 17.24 19.20 85.580

S Tennessee Dust Farters........ 17.55 17.75 16.98 17.50 17.27 16.40 13.49 16.47 17.50 85.123

GE: Iron Brigade

Brass: Rochambeau, The High Rollers

Perc: Roselle Park Matadors

CG: Legion of Knights

Contra: Legion of Knights

Soloist: Imperial Ambassadors

Edited by sburstall
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...