Jump to content

2005 DCP-A Show Results


Recommended Posts

July 22, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

Memphis, TN (Tennessee Dust Farters Homeshow)

S Rochambeau.................... 17.30 17.40 13.85 17.33 15.10 14.45 14.49 15.34 14.27 79.796

S The High Rollers.............. 15.79 15.98 13.34 12.84 14.09 15.76 16.08 17.02 16.13 76.276

S Tennessee Dust Farters........ 16.17 16.71 14.53 14.35 15.10 12.95 13.90 13.31 14.27 75.281

GE: Rochambeau

Brass: The High Rollers

Perc: The High Rollers

CG: Rochambeau

Contra: The High Rollers

Soloist: The High Rollers

Baltimore, MD

S Roselle Park Matadors......... 14.27 14.57 15.54 14.88 15.10 12.96 14.31 16.49 16.13 74.059

S The Railroad Workers.......... 15.79 16.86 13.37 14.45 09.51 13.75 15.27 15.07 16.60 74.074

S Iron City Pounders............ 12.94 16.77 12.20 11.71 16.56 18.01 13.03 16.49 16.13 73.818

S The Mercenary D&BC............ 14.01 14.36 14.53 14.35 15.10 12.96 17.82 15.07 16.13 73.603

S The Marauders................. 14.27 14.36 14.62 13.81 14.09 18.01 14.31 16.49 13.90 73.406

GE: The Railroad Workers

Brass: Roselle Park Matadors/Iron City Pounders

Perc: Iron City Pounders

CG: Roselle Park Matadors

Contra: The Mercenary

Soloist: The Railroad Workers

Edited by sburstall
Link to comment
Share on other sites

  • Replies 27
  • Created
  • Last Reply

Top Posters In This Topic

July 23, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

Tallahassee, FL

S Imperial Ambassadors.......... 17.10 17.40 14.67 13.95 17.25 14.12 15.43 16.45 15.47 80.486

S Genesis....................... 15.80 15.40 18.69 17.46 15.30 13.89 13.93 14.79 13.91 78.120

S Legion of Knights............. 17.00 17.40 15.20 13.50 15.40 15.60 14.49 13.35 12.60 77.465

S Chicago Vanguard.............. 14.36 15.23 14.62 14.40 15.21 18.12 14.49 15.19 17.00 76.005

GE: Imperial Ambassadors

Brass: Chicago Vanguard

Perc: Chicago Vanguard

CG: Genesis

Contra: Legion of Knights

Soloist: Imperial Ambassadors

Kingston, ONT

S Iron Brigade.................. 17.00 15.40 16.40 14.40 14.13 13.89 17.94 14.79 14.51 77.789

S Westlake Regiment............. 14.60 17.52 14.67 15.00 18.15 14.56 13.89 13.35 15.47 77.506

S Albion Argonauts.............. 14.06 15.23 13.88 14.03 15.21 16.55 17.94 15.19 15.16 75.165

GE: Iron Brigade

Brass: Albion Argonauts

Perc: Albion Argonauts

CG: Westlake Regiment

Contra: Albion Argonauts

Soloist: Iron Brigade

Oceanside, CA

S Stainless Steel Brass Amal.... 17.00 16.90 13.37 14.40 15.21 18.12 13.93 15.10 14.51 78.513

S Knightmare.................... 17.00 15.40 15.20 14.40 15.40 14.47 13.93 14.79 15.16 76.781

GE: Stainless Steel Brass Amal

Brass: Knightmare

Perc: Stainless Steel Brass Amal

CG: Knightmare

Contra: Knightmare

Soloist: Knightmare

Edited by sburstall
Link to comment
Share on other sites

July 24, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

Hamilton, Ontario

S Westlake Regiment............. 15.64 17.64 14.71 14.75 18.35 14.76 14.03 13.39 15.63 78.864

S Iron Brigade.................. 17.24 16.26 15.73 14.46 14.18 13.92 18.06 14.80 14.67 78.729

S Albion Argonauts.............. 14.10 15.37 13.93 14.10 15.32 16.65 18.06 15.25 15.22 75.588

GE: Iron Brigade

Brass: Albion Argonauts

Perc: Albion Argonauts

CG: Westlake Regiment

Contra: Westlake Regiment

Soloist: Albion Argonauts

Jacksonville, FL

S Imperial Ambassadors.......... 17.18 17.24 14.71 14.09 17.45 14.16 15.58 16.71 15.63 80.825

S Genesis....................... 15.83 16.26 18.89 17.59 15.97 13.92 13.96 14.80 13.95 79.551

S Legion of Knights............. 17.24 17.24 14.87 13.62 14.99 15.00 14.50 13.39 12.63 77.040

S Chicago Vanguard.............. 14.41 15.37 14.71 14.46 15.32 18.23 14.50 15.25 16.31 76.134

GE: Imperial Ambassadors

Brass: Imperial Ambassadors

Perc: Chicago Vanguard

CG: Genesis

Contra: Chicago Vanguard

Soloist: Genesis

Riverside, CA (Knightmare Homeshow)

S Stainless Steel Brass Amal.... 17.24 17.26 13.40 14.46 15.32 18.23 13.96 15.12 14.67 79.333

S Knightmare.................... 17.24 16.26 14.87 14.46 14.99 14.49 13.96 14.80 15.22 77.586

GE: Stainless Steel Brass Amal

Brass: Knightmare

Perc: Stainless Steel Brass Amal

CG: Stainless Steel Brass Amal

Contra: Knightmare

Soloist: Knightmare

Link to comment
Share on other sites

July 30, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

Richmond, VA

S The High Rollers.............. 16.50 16.40 13.00 12.50 13.20 18.20 17.50 17.80 18.40 79.213

S Genesis....................... 16.50 16.76 20.00 16.70 16.51 15.10 12.40 10.60 11.90 78.615

S The Railroad Workers.......... 16.50 17.60 15.00 14.60 09.87 14.70 16.55 15.20 18.60 78.229

S Tennessee Dust Farters........ 16.00 16.76 15.40 14.50 15.10 15.50 12.40 13.64 16.30 76.950

GE: The Railroad Workers

Brass: The High Rollers

Perc: The High Rollers

CG: Genesis

Contra: The Railroad Workers

Soloist: Genesis

Allentown, PA

S Imperial Ambassadors.......... 17.90 17.60 15.60 14.50 16.70 14.39 16.55 18.29 16.62 83.594

S Rochambeau.................... 17.00 16.50 14.90 16.70 15.10 15.70 13.10 17.02 16.30 80.145

S Iron Brigade.................. 17.40 16.76 16.50 14.50 13.20 15.10 18.78 10.60 15.62 78.798

S Legion of Knights............. 17.40 17.60 15.30 14.33 15.80 16.50 13.10 13.64 12.83 78.741

S Chicago Vanguard.............. 15.30 16.24 15.40 14.50 15.10 18.89 13.10 14.80 18.40 78.486

S Albion Argonauts.............. 13.70 16.24 14.90 15.40 15.10 17.30 18.78 14.80 15.00 77.345

S Iron City Pounders............ 11.70 17.90 12.57 11.92 17.50 18.89 13.33 17.40 18.40 76.103

S Roselle Park Matadors......... 14.10 14.70 16.50 16.03 15.10 13.50 12.90 17.40 18.40 75.940

S The Mercenary ................ 13.70 14.80 15.40 14.50 15.10 13.50 18.78 15.20 18.40 75.705

S The Marauders................. 14.10 14.80 15.60 14.50 13.20 18.89 12.90 17.40 14.60 74.471

GE: Imperial Ambassadors

Brass: Iron City Pounders/Roselle Park Matadors

Perc: Albion Argonauts

CG: Rochambeau

Contra: Imperial Ambassadors

Soloist: Chicago Vanguard

Eugene, OR

S Westlake Regiment............. 16.00 16.50 15.60 14.60 19.53 16.00 14.86 13.64 16.62 80.285

S Stainless Steel Brass Amal.... 17.40 18.10 13.00 14.50 15.10 18.89 12.40 15.20 15.62 80.091

S Knightmare.................... 17.40 16.76 15.30 14.50 15.80 15.70 12.40 10.60 15.00 77.098

GE: Westlake Regiment

Brass: Stainless Steel Brass Amal

Perc: Stainless Steel Brass Amal

CG: Westlake Regiment

Contra: Stainless Steel Brass Amal

Soloist: Westlake Regiment

Link to comment
Share on other sites

July 31, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

Portland, OR

S Westlake Regiment............. 16.07 17.56 15.14 15.15 19.73 16.20 15.00 13.68 16.79 81.766

S Stainless Steel Brass Amal.... 17.56 17.76 13.44 14.69 15.81 19.00 13.75 15.38 16.36 81.474

S Knightmare.................... 17.56 16.85 15.51 14.69 15.68 14.74 13.75 14.87 15.38 79.378

GE: Westlake Regiment

Brass: Stainless Steel Brass Amal

Perc: Stainless Steel Brass Amal

CG: Westlake Regiment

Contra: Knightmare

Soloist: Westlake Regiment

Princeton, NJ

S Imperial Ambassadors.......... 17.76 17.78 15.14 14.53 17.53 14.42 16.70 18.55 16.79 84.063

S Rochambeau.................... 17.80 17.56 14.23 17.62 15.81 14.74 14.13 17.60 15.34 82.369

S Genesis....................... 16.63 16.85 20.00 17.62 16.59 13.60 13.75 14.87 13.84 81.608

S Iron Brigade.................. 17.56 16.85 16.93 14.69 14.32 13.60 18.89 14.87 16.36 81.275

S Legion of Knights............. 17.56 17.78 15.51 15.17 15.68 15.76 14.13 13.68 12.87 79.685

S Chicago Vanguard.............. 15.19 16.38 15.11 14.69 15.81 19.00 14.13 15.47 17.78 79.268

S The Railroad Workers.......... 16.63 17.78 14.25 15.15 09.92 13.97 16.70 15.38 18.21 78.168

S Roselle Park Matadors......... 14.35 15.05 16.93 16.18 15.81 13.57 14.31 17.74 17.78 77.635

S Iron City Pounders............ 13.08 17.15 12.61 11.94 17.78 19.00 13.37 17.74 17.78 76.854

GE: The Railroad Workers

Brass: Iron City Pounders/Roselle Park Matadors

Perc: Chicago Vanguard

CG: Genesis

Contra: Rochambeau

Soloist: Imperial Ambassadors

Link to comment
Share on other sites

August 1, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

Trenton, NJ (Legion of Knights Homeshow)

S Imperial Ambassadors.......... 17.79 17.82 15.18 14.66 17.69 14.46 16.86 18.81 16.96 84.534

S Rochambeau.................... 17.91 17.65 14.27 17.72 15.91 14.75 14.13 17.82 15.41 82.801

S The High Rollers.............. 16.67 16.90 13.48 12.94 14.36 17.89 17.62 17.66 17.86 80.596

S Legion of Knights............. 17.60 17.82 15.58 15.31 15.75 15.83 14.13 13.72 12.90 79.958

S Chicago Vanguard.............. 15.26 16.52 15.19 14.76 15.91 19.11 14.13 15.52 17.86 79.693

S Iron City Pounders............ 13.15 17.20 12.65 11.97 17.84 19.11 13.40 17.80 17.86 77.144

GE: Imperial Ambassadors

Brass: Imperial Ambassadors

Perc: The High Rollers

CG: Rochambeau

Contra: Legion of Knights

Soloist: Rochambeau

Link to comment
Share on other sites

  • 3 weeks later...

August 1, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

San Diego, CA

S Westlake Regiment............. 16.24 17.83 15.26 15.46 20.00 16.82 15.41 13.80 17.29 83.175

S Knightmare.................... 17.67 17.10 15.74 14.88 15.89 14.79 13.87 14.90 15.57 80.199

Louisville, KY

S Genesis....................... 16.75 17.10 20.93 17.93 16.87 13.70 13.87 14.90 13.97 82.880

S The High Rollers.............. 16.75 17.02 13.55 13.03 14.45 18.05 17.76 17.86 18.02 81.169

S Tennessee Dust Farters........ 16.24 17.10 15.36 14.88 16.09 15.05 13.87 13.80 15.54 78.353

Buffalo, NY

S Imperial Ambassadors.......... 17.86 17.90 15.26 14.90 17.99 14.54 17.19 19.33 17.29 85.466

S Rochambeau.................... 18.13 17.83 14.36 17.93 16.09 14.79 14.15 18.27 15.54 83.681

S Iron Brigade.................. 17.67 17.10 17.15 14.88 14.45 13.70 19.25 14.90 16.90 82.291

S Albion Argonauts.............. 14.39 16.82 14.36 15.44 16.09 17.66 19.25 15.61 15.57 79.689

S Iron City Pounders............ 13.28 17.30 12.74 12.02 17.95 19.33 13.48 17.92 18.02 77.716

Link to comment
Share on other sites

August 6, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

American Legion-North

Detroit, MI

S Genesis....................... 17.35 16.70 20.00 18.24 15.50 13.81 13.99 14.92 14.12 82.235

S Legion of Knights............. 17.90 18.02 16.20 16.02 16.20 16.90 15.40 14.70 12.40 82.405

S The High Rollers.............. 17.35 17.70 13.65 13.16 13.10 18.80 17.50 18.16 18.40 82.328

S Iron Brigade.................. 17.90 16.70 17.20 15.70 13.10 13.81 19.60 14.92 17.43 82.260

S Chicago Vanguard.............. 15.45 17.25 15.70 15.70 14.80 19.66 15.40 14.90 18.40 81.435

S Iron City Pounders............ 13.46 18.05 14.60 12.11 18.12 19.66 13.50 17.50 18.40 79.823

S Albion Argonauts.............. 14.10 17.25 15.50 15.40 14.80 17.96 19.60 14.90 15.60 79.723

S The Mercenary D&BC............ 14.10 16.10 15.70 15.70 14.80 14.60 19.60 16.00 18.40 79.025

S Roselle Park Matadors......... 14.20 15.25 17.20 16.71 14.80 14.60 14.30 17.50 18.40 78.105

S The Marauders................. 14.20 16.10 16.40 15.00 13.10 19.66 14.30 17.50 14.60 77.323

American Legion-South

Dallas, TX

S Imperial Ambassadors.......... 17.97 18.02 16.40 15.00 18.45 14.40 17.24 20.00 17.19 86.726

S Rochambeau.................... 18.47 18.10 15.50 18.24 14.80 16.30 15.40 18.94 16.90 86.168

S Westlake Regiment............. 16.05 18.10 16.40 14.90 20.92 17.44 15.83 14.70 17.19 84.695

S Stainless Steel Brass Amal.... 17.90 18.40 13.65 15.70 14.80 19.66 13.99 16.00 17.43 83.530

S Knightmare.................... 17.90 16.70 16.20 15.70 16.20 16.30 13.99 14.92 15.60 81.454

S Tennessee Dust Farters........ 16.05 16.70 15.70 15.70 14.80 16.70 13.99 14.70 16.90 79.209

Link to comment
Share on other sites

August 7, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

Cleveland, OH

S Iron City Pounders............ 13.53 17.74 13.22 12.13 18.18 19.77 13.47 18.16 18.33 79.184

Fort Worth, TX (Imperial Ambassadors Homeshow)

S Imperial Ambassadors.......... 18.01 18.07 15.45 14.97 18.61 14.58 17.39 20.00 17.34 86.586

S Rochambeau.................... 18.58 18.19 14.86 18.34 15.83 14.96 14.47 19.17 16.22 85.593

S Westlake Regiment............. 15.98 18.19 15.45 15.47 21.12 17.65 15.96 14.30 17.34 84.659

S Stainless Steel Brass Amal.... 17.95 18.26 13.69 15.17 15.83 19.77 14.03 15.60 17.61 83.684

S Knightmare.................... 17.95 16.66 16.05 15.17 16.12 14.96 14.03 14.93 15.68 80.630

S Tennessee Dust Farters........ 15.98 16.66 15.79 15.17 15.83 15.74 14.03 14.30 16.22 78.644

Kalamazoo, MI

S Iron Brigade.................. 17.95 16.66 17.45 15.17 14.50 13.85 19.72 14.93 17.61 82.961

S Genesis....................... 16.91 16.66 20.00 18.34 16.03 13.85 14.03 14.93 14.16 82.119

S Legion of Knights............. 17.95 18.07 16.05 16.16 16.12 16.28 14.47 14.30 13.38 82.096

S Chicago Vanguard.............. 15.66 17.39 15.79 15.17 15.83 19.77 14.47 15.70 18.33 82.046

Link to comment
Share on other sites

August 12, 2005

................................ Effect......Visual............Music

................................ Vis...Mus...Fld...Ens...CG....FPrc..EPrc..Fbrs..EBrs..Score

DCP-I Prelims (top 10 move on)

Boston, MA

S Iron Brigade.................. 18.15 16.96 17.82 18.86 20.00 14.03 20.00 14.96 18.50 88.759

S Rochambeau.................... 19.14 18.64 15.13 18.86 16.20 15.08 14.54 20.00 16.61 87.711

S Westlake Regiment............. 16.20 18.64 15.81 15.91 20.00 18.67 16.66 14.55 18.10 86.193

S Chicago Vanguard.............. 15.98 18.11 16.21 15.54 16.20 20.00 14.54 15.91 18.73 84.008

S The High Rollers.............. 17.12 17.54 13.86 13.44 14.71 18.81 18.41 18.76 18.73 83.681

S Legion of Knights............. 18.15 18.27 16.44 16.87 16.46 16.67 14.54 14.55 13.58 83.558

S Albion Argonauts.............. 15.05 18.11 15.13 16.07 16.20 18.57 20.00 15.91 16.19 83.361

S Genesis....................... 17.12 16.96 20.00 18.86 16.28 14.03 14.23 14.96 14.40 83.258

S The Railroad Workers.......... 17.12 18.27 15.64 15.91 10.45 14.61 18.14 15.72 18.96 81.676

S Roselle Park Matadors......... 14.39 15.77 17.82 17.53 16.20 14.59 14.54 18.46 18.73 80.805

S Iron City Pounders............ 13.84 18.02 13.47 12.26 18.46 20.00 13.64 18.46 18.73 80.516

S The Mercenary D&BC............ 15.05 15.36 16.21 15.54 16.20 14.59 20.00 15.72 18.73 80.275

S Tennessee Dust Farters........ 16.20 16.96 16.21 15.54 16.20 16.25 14.23 14.55 16.61 80.250

S The Marauders................. 14.39 15.36 15.81 15.52 14.71 20.00 14.54 18.46 14.92 78.240

Olympia, WA

S Stainless Steel Brass Amal.... 18.15 18.54 13.86 15.54 16.20 20.00 14.23 15.72 18.50 85.159

S Knightmare.................... 18.15 16.96 16.44 15.54 16.46 15.08 14.23 14.96 16.19 82.003

S Imperial Ambassadors.......... 18.19 18.27 15.81 15.52 19.37 14.76 18.14 21.70 18.10 89.073

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...