Jump to content

Daily Rankings


Recommended Posts

As of July 13th

Division I

Pos Corps........................ Last..Score

01 Menagerie..................... 13-Jul 84.397

02 Oakland Skylarks.............. 13-Jul 84.386

03 Emerald Regime................ 13-Jul 84.337

04 The Parliament................ 13-Jul 84.327

05 Velour Knights................ 13-Jul 84.180

06 Slobbering Pansies............ 13-Jul 84.036

07 Great Lakers.................. 13-Jul 83.891

08 Musketeers.................... 12-Jul 83.875

09 Nastalgia..................... 13-Jul 83.784

10 Cross......................... 13-Jul 83.753

11 Mystré........................ 12-Jul 83.546

12 Star of Jupiter............... 12-Jul 83.424

13 Tennessee Nipples............. 12-Jul 83.273

14 Shadow Mountain Marauders..... 12-Jul 83.257

15 Nastalgia Jazz................ 13-Jul 83.179

16 Kadence....................... 13-Jul 83.166

17 Overdrive..................... 12-Jul 82.921

18 Armada........................ 12-Jul 82.903

19 The Engineers................. 13-Jul 82.880

20 Potomac River Knights......... 13-Jul 82.858

21 Roselle Park Conquistadors.... 13-Jul 82.846

22 Kosmos........................ 12-Jul 82.204

23 coldfusion.................... 12-Jul 82.133

24 Tri-Color..................... 12-Jul 82.031

25 Midnight...................... 12-Jul 82.017

26 Fleur De Lis.................. 12-Jul 81.920

27 The Meistermusikers........... 12-Jul 81.881

28 The Knights................... 13-Jul 81.587

29 Sunrise Surf.................. 13-Jul 81.586

30 Brooklyn Rogerers............. 13-Jul 81.533

31 Phantom Blue.................. 11-Jul 81.512

32 The Icons..................... 12-Jul 81.512

33 The Vigilantes................ 13-Jul 81.444

34 Imagine!...................... 13-Jul 80.917

35 Washington County Kingsmen.... 13-Jul 80.901

36 Imperial Sound................ 13-Jul 80.781

37 Old North Regiment............ 13-Jul 80.768

38 Black Devils.................. 13-Jul 79.533

39 Amelia........................ 11-Jul 79.091

40 Cascade Christian............. 8-Jul 78.100

41 Royal Knights................. 8-Jul 77.907

42 Macinac....................... 8-Jul 77.532

Division II

01 Enigma........................ 13-Jul 82.277

02 Nastalgia Vanguard............ 13-Jul 81.963

03 VK Too........................ 13-Jul 81.806

04 Conundrum..................... 13-Jul 81.699

05 Con Fuoco..................... 13-Jul 81.670

06 Edison Lamplighters........... 13-Jul 81.457

07 Star of Hawaii................ 12-Jul 81.200

08 Sun Prarie Swingers........... 13-Jul 80.806

09 Nastalgia Cadets.............. 13-Jul 80.635

10 El Gigante.................... 12-Jul 80.109

11 Sons of Thunder............... 12-Jul 80.010

12 Chipley Vanguard.............. 13-Jul 79.037

13 Emerald Brigade............... 12-Jul 78.959

14 St Pete Sound................. 13-Jul 78.658

15 Stake Drivers................. 13-Jul 78.356

16 Seattle Explorers............. 12-Jul 78.030

17 The Mauraders................. 13-Jul 77.905

18 Joy Road Juice................ 12-Jul 77.901

19 Bleu Knights.................. 12-Jul 77.828

20 Les Blanc Chevalier........... 13-Jul 77.725

21 Imperial Sound B.............. 13-Jul 77.606

22 Lake Woebegon Crusaders....... 11-Jul 77.249

23 Canton Crusaders.............. 12-Jul 76.917

24 Sunset Sound.................. 12-Jul 76.025

Division III

01 Port Washington Lights........ 13-Jul 80.964

02 Raincross..................... 13-Jul 79.993

03 Nastalgia Percussion Ens...... 13-Jul 79.918

04 VK³........................... 13-Jul 79.619

05 Cincinnati Glory.............. 12-Jul 78.962

06 Hartford Wailers.............. 13-Jul 78.883

07 El Poquito.................... 12-Jul 77.845

08 Caboose....................... 13-Jul 77.155

09 Jyoushou No Oto............... 13-Jul 75.211

10 The Spirit of Deerfield Beach. 13-Jul 74.770

11 Cape Cod Regiment............. 13-Jul 73.698

12 Harlequins.................... 13-Jul 73.399

13 Puget Sound................... 8-Jul 70.900

Link to comment
Share on other sites

  • Replies 24
  • Created
  • Last Reply

Top Posters In This Topic

As of July 17th

Division I

Pos Corps........................ Score. Last

1 Tennessee Nipples.............. 85.970 7/17

2 Oakland Skylarks............... 85.622 7/17

3 Menagerie...................... 85.495 7/17

4 Kosmos......................... 85.351 7/17

5 Tri-Color...................... 85.347 7/14

6 Nastalgia...................... 85.263 7/16

7 Velour Knights................. 85.233 7/16

8 Phantom Blue................... 85.198 7/14

9 The Parliament................. 85.194 7/16

10 Star of Jupiter............... 85.177 7/17

11 Musketeers.................... 85.172 7/17

12 Cross......................... 84.838 7/16

13 Armada........................ 84.727 7/16

14 Shadow Mountain Marauders..... 84.703 7/16

15 Slobbering Pansies............ 84.598 7/14

16 Great Lakers.................. 84.534 7/14

17 Mystré........................ 84.517 7/14

18 Overdrive..................... 84.308 7/17

19 coldfusion.................... 84.135 7/16

20 Potomac River Knights......... 84.043 7/16

21 Nastalgia Jazz................ 83.998 7/17

22 The Icons..................... 83.891 7/14

23 Emerald Regime................ 83.575 7/15

24 Midnight...................... 83.461 7/17

25 Macinac....................... 83.376 7/17

26 Kadence....................... 82.900 7/15

27 The Engineers................. 82.509 7/17

28 Sunrise Surf.................. 82.322 7/16

29 Royal Knights................. 82.130 7/16

30 Cascade Christian............. 81.987 7/16

31 The Meistermusikers........... 81.935 7/15

32 The Vigilantes................ 81.826 7/16

33 Roselle Park Conquistadors.... 81.700 7/15

34 Old North Regiment............ 81.504 7/16

35 Washington County Kingsmen.... 81.350 7/15

36 The Knights................... 81.050 7/17

37 Brooklyn Rogerers............. 80.992 7/17

38 Imagine!...................... 80.584 7/17

39 Amelia........................ 80.521 7/17

40 Imperial Sound................ 80.318 7/17

41 Black Devils.................. 80.275 7/14

42 Fleur De Lis.................. 80.075 7/15

43 Resaca Pessimists............. 79.912 7/17

Link to comment
Share on other sites

As of July 18th

Division I

Pos Corps........................ Score. Last

1 Tennessee Nipples.............. 85.970 7/17

2 Oakland Skylarks............... 85.622 7/17

3 Menagerie...................... 85.495 7/17

4 Kosmos......................... 85.351 7/17

5 Tri-Color...................... 85.347 7/14

6 Nastalgia...................... 85.263 7/16

7 Velour Knights................. 85.233 7/16

8 Phantom Blue................... 85.198 7/14

9 The Parliament................. 85.194 7/16

10 Star of Jupiter............... 85.177 7/17

11 Musketeers.................... 85.172 7/17

12 Cross......................... 84.838 7/16

13 Armada........................ 84.727 7/16

14 Shadow Mountain Marauders..... 84.703 7/16

15 Slobbering Pansies............ 84.598 7/14

16 Great Lakers.................. 84.534 7/14

17 Mystré........................ 84.517 7/14

18 Emerald Regime................ 84.483 7/18

19 Overdrive..................... 84.475 7/18

20 Kadence....................... 84.450 7/18

21 coldfusion.................... 84.135 7/16

22 Potomac River Knights......... 84.043 7/16

23 Nastalgia Jazz................ 83.998 7/17

24 The Icons..................... 83.891 7/14

25 Midnight...................... 83.817 7/18

26 Macinac....................... 83.376 7/17

27 The Meistermusikers........... 83.210 7/18

28 Fleur De Lis.................. 82.600 7/18

29 The Engineers................. 82.509 7/17

30 Sunrise Surf.................. 82.322 7/16

31 Royal Knights................. 82.130 7/16

32 Cascade Christian............. 81.987 7/16

33 Imperial Sound................ 81.919 7/18

34 The Vigilantes................ 81.826 7/16

35 Washington County Kingsmen.... 81.756 7/18

36 Roselle Park Conquistadors.... 81.700 7/15

37 Old North Regiment............ 81.611 7/18

38 The Knights................... 81.050 7/17

39 Brooklyn Rogerers............. 80.992 7/17

40 Black Devils.................. 80.657 7/18

41 Imagine!...................... 80.584 7/17

42 Amelia........................ 80.521 7/17

43 Resaca Pessimists............. 79.912 7/17

Link to comment
Share on other sites

As of July 19th

Division I

Pos Corps........................ Score. Last

1 Nastalgia...................... 86.511 7/19

2 Phantom Blue................... 86.059 7/19

3 Tennessee Nipples.............. 85.970 7/17

4 Oakland Skylarks............... 85.901 7/19

5 Kosmos......................... 85.684 7/19

6 Roselle Park Conquistadors..... 85.652 7/19

7 Menagerie...................... 85.495 7/17

8 Velour Knights................. 85.379 7/19

9 Tri-Color...................... 85.347 7/14

10 Shadow Mountain Marauders..... 85.246 7/19

11 The Parliament................ 85.194 7/16

12 Star of Jupiter............... 85.177 7/17

13 Musketeers.................... 85.172 7/17

14 Armada........................ 85.105 7/19

15 Mystré........................ 84.989 7/19

16 Cross......................... 84.838 7/16

17 Slobbering Pansies............ 84.598 7/14

18 Great Lakers.................. 84.534 7/14

19 Emerald Regime................ 84.483 7/18

20 Overdrive..................... 84.475 7/18

21 Kadence....................... 84.450 7/18

22 Potomac River Knights......... 84.287 7/19

23 Nastalgia Jazz................ 84.167 7/19

24 coldfusion.................... 84.135 7/16

25 The Meistermusikers........... 84.078 7/19

26 The Icons..................... 83.891 7/14

27 Fleur De Lis.................. 83.867 7/19

28 Midnight...................... 83.817 7/18

29 The Knights................... 83.539 7/19

30 Macinac....................... 83.376 7/17

31 The Engineers................. 83.283 7/19

32 The Vigilantes................ 82.659 7/19

33 Sunrise Surf.................. 82.322 7/16

34 Royal Knights................. 82.130 7/16

35 Imagine!...................... 82.118 7/19

36 Cascade Christian............. 81.987 7/16

37 Imperial Sound................ 81.919 7/18

38 Washington County Kingsmen.... 81.756 7/18

39 Brooklyn Rogerers............. 81.713 7/19

40 Old North Regiment............ 81.611 7/18

41 Black Devils.................. 80.657 7/18

42 Amelia........................ 80.521 7/17

43 Resaca Pessimists............. 79.912 7/17

Link to comment
Share on other sites

As of July 20th

Division I

Pos Corps........................ Score. Last

1 Kadence........................ 87.185 7/20

2 Star of Jupiter................ 86.862 7/20

3 Cross.......................... 86.582 7/20

4 Nastalgia...................... 86.511 7/19

5 Phantom Blue................... 86.059 7/19

6 Kosmos......................... 86.002 7/20

7 Musketeers..................... 85.985 7/20

8 Tennessee Nipples.............. 85.970 7/17

9 Tri-Color...................... 85.956 7/20

10 Oakland Skylarks.............. 85.901 7/19

11 Emerald Regime................ 85.788 7/20

12 The Parliament................ 85.755 7/20

13 Roselle Park Conquistadors.... 85.652 7/19

14 Menagerie..................... 85.495 7/17

15 Mystré........................ 85.451 7/20

16 Velour Knights................ 85.379 7/19

17 Shadow Mountain Marauders..... 85.246 7/19

18 Armada........................ 85.105 7/19

19 Slobbering Pansies............ 84.745 7/20

20 Great Lakers.................. 84.534 7/14

21 Overdrive..................... 84.475 7/18

22 Macinac....................... 84.442 7/20

23 Potomac River Knights......... 84.367 7/20

24 Nastalgia Jazz................ 84.167 7/19

25 coldfusion.................... 84.135 7/16

26 The Icons..................... 84.112 7/20

27 The Meistermusikers........... 84.078 7/19

28 Fleur De Lis.................. 83.867 7/19

29 Midnight...................... 83.817 7/18

30 The Knights................... 83.539 7/19

31 The Engineers................. 83.283 7/19

32 Imagine!...................... 83.190 7/20

33 The Vigilantes................ 82.659 7/19

34 Cascade Christian............. 82.542 7/20

35 Brooklyn Rogerers............. 82.540 7/20

36 Sunrise Surf.................. 82.322 7/16

37 Royal Knights................. 82.130 7/16

38 Amelia........................ 81.941 7/20

39 Resaca Pessimists............. 81.932 7/20

40 Imperial Sound................ 81.919 7/18

41 Washington County Kingsmen.... 81.756 7/18

42 Old North Regiment............ 81.611 7/18

43 Black Devils.................. 80.657 7/18

Edited by sburstall
Link to comment
Share on other sites

As of July 21st

Division I

Pos Corps........................ Score. Last

1 Star of Jupiter................ 88.015 7/21

2 Kosmos......................... 87.228 7/21

3 Kadence........................ 87.185 7/20

4 Velour Knights................. 87.065 7/21

5 Menagerie...................... 87.045 7/21

6 Tennessee Nipples.............. 86.898 7/21

7 Cross.......................... 86.582 7/20

8 Nastalgia...................... 86.511 7/19

9 Great Lakers................... 86.506 7/21

10 Overdrive..................... 86.501 7/21

11 Tri-Color..................... 86.464 7/21

12 Shadow Mountain Marauders..... 86.212 7/21

13 Nastalgia Jazz................ 86.127 7/21

14 Phantom Blue.................. 86.059 7/19

15 Musketeers.................... 85.985 7/20

16 Midnight...................... 85.950 7/21

17 Oakland Skylarks.............. 85.901 7/19

18 Emerald Regime................ 85.788 7/20

19 The Parliament................ 85.755 7/20

20 coldfusion.................... 85.731 7/21

21 Roselle Park Conquistadors.... 85.652 7/19

22 Potomac River Knights......... 85.596 7/21

23 Mystré........................ 85.451 7/20

24 The Engineers................. 85.288 7/21

25 Armada........................ 85.105 7/19

26 Slobbering Pansies............ 84.745 7/20

27 Macinac....................... 84.442 7/20

28 The Meistermusikers........... 84.432 7/21

29 The Vigilantes................ 84.370 7/21

30 The Icons..................... 84.112 7/20

31 Washington County Kingsmen.... 83.912 7/21

32 Fleur De Lis.................. 83.867 7/19

33 Royal Knights................. 83.824 7/21

34 Sunrise Surf.................. 83.589 7/21

35 The Knights................... 83.539 7/19

36 Imagine!...................... 83.190 7/20

37 Old North Regiment............ 82.919 7/21

38 Imperial Sound................ 82.816 7/21

39 Cascade Christian............. 82.542 7/20

40 Brooklyn Rogerers............. 82.540 7/20

41 Amelia........................ 82.214 7/21

42 Resaca Pessimists............. 81.932 7/20

43 Black Devils.................. 80.657 7/18

Edited by sburstall
Link to comment
Share on other sites

As of July 22nd

Division I

Pos Corps........................ Score. Last

1 Star of Jupiter................ 88.015 7/21

2 Roselle Park Conquistadors..... 87.695 7/22

3 Phantom Blue................... 87.642 7/22

4 Cross.......................... 87.634 7/22

5 Emerald Regime................. 87.538 7/22

6 Kosmos......................... 87.228 7/21

7 Kadence........................ 87.185 7/20

8 The Parliament................. 87.175 7/22

9 Velour Knights................. 87.065 7/21

10 Menagerie..................... 87.045 7/21

11 Tennessee Nipples............. 86.898 7/21

12 Great Lakers.................. 86.888 7/22

13 Musketeers.................... 86.600 7/22

14 Nastalgia..................... 86.511 7/19

15 Overdrive..................... 86.501 7/21

16 Tri-Color..................... 86.464 7/21

17 Potomac River Knights......... 86.300 7/22

18 Shadow Mountain Marauders..... 86.212 7/21

19 Nastalgia Jazz................ 86.127 7/21

20 Midnight...................... 85.950 7/21

21 Mystré........................ 85.925 7/22

22 Oakland Skylarks.............. 85.901 7/19

23 coldfusion.................... 85.731 7/21

24 The Engineers................. 85.288 7/21

25 Armada........................ 85.105 7/19

26 Fleur De Lis.................. 84.975 7/22

27 Slobbering Pansies............ 84.745 7/20

28 Macinac....................... 84.442 7/20

29 The Meistermusikers........... 84.432 7/21

30 The Vigilantes................ 84.370 7/21

31 The Knights................... 84.150 7/22

32 The Icons..................... 84.112 7/20

33 Washington County Kingsmen.... 83.912 7/21

34 Royal Knights................. 83.824 7/21

35 Sunrise Surf.................. 83.589 7/21

36 Brooklyn Rogerers............. 83.588 7/22

37 Imagine!...................... 83.190 7/20

38 Old North Regiment............ 82.919 7/21

39 Imperial Sound................ 82.816 7/21

40 Resaca Pessimists............. 82.775 7/22

41 Cascade Christian............. 82.542 7/20

42 Amelia........................ 82.214 7/21

43 Black Devils.................. 81.700 7/22

Edited by sburstall
Link to comment
Share on other sites

As of July 23rd

Division I

Pos Corps........................ Score. Last

1 Emerald Regime................. 88.685 7/23

2 Kadence........................ 88.673 7/23

3 Velour Knights................. 88.546 7/23

4 Star of Jupiter................ 88.529 7/23

5 Cross.......................... 88.235 7/23

6 Phantom Blue................... 88.080 7/23

7 Nastalgia...................... 87.896 7/23

8 Menagerie...................... 87.775 7/23

9 Roselle Park Conquistadors..... 87.695 7/22

10 Tennessee Nipples............. 87.559 7/23

11 Kosmos........................ 87.228 7/21

12 Potomac River Knights......... 87.196 7/23

13 The Parliament................ 87.175 7/22

14 Armada........................ 87.146 7/23

15 Shadow Mountain Marauders..... 86.892 7/23

16 Great Lakers.................. 86.888 7/22

17 Mystré........................ 86.866 7/23

18 Nastalgia Jazz................ 86.606 7/23

19 Musketeers.................... 86.600 7/22

20 coldfusion.................... 86.561 7/23

21 Overdrive..................... 86.501 7/21

22 Tri-Color..................... 86.464 7/21

23 The Engineers................. 86.286 7/23

24 The Icons..................... 86.243 7/23

25 Midnight...................... 85.950 7/21

26 Oakland Skylarks.............. 85.901 7/19

27 Macinac....................... 85.728 7/23

28 Fleur De Lis.................. 84.975 7/22

29 Brooklyn Rogerers............. 84.855 7/23

30 The Vigilantes................ 84.804 7/23

31 Slobbering Pansies............ 84.745 7/20

32 Royal Knights................. 84.598 7/23

33 The Knights................... 84.528 7/23

34 The Meistermusikers........... 84.432 7/21

35 Sunrise Surf.................. 84.316 7/23

36 Imperial Sound................ 84.293 7/23

37 Cascade Christian............. 83.963 7/23

38 Washington County Kingsmen.... 83.912 7/21

39 Old North Regiment............ 83.723 7/23

40 Imagine!...................... 83.190 7/20

41 Resaca Pessimists............. 83.178 7/23

42 Amelia........................ 83.143 7/23

43 Black Devils.................. 82.117 7/23

Edited by sburstall
Link to comment
Share on other sites

As of July 24th

Division I

Pos Corps........................ Score. Last

1 Emerald Regime................. 88.685 7/23

2 Kadence........................ 88.673 7/23

3 Velour Knights................. 88.546 7/23

4 Star of Jupiter................ 88.529 7/23

5 Roselle Park Conquistadors..... 88.493 7/24

6 Cross.......................... 88.235 7/23

7 Phantom Blue................... 88.080 7/23

8 Nastalgia...................... 87.896 7/23

9 Menagerie...................... 87.775 7/23

10 Tennessee Nipples............. 87.758 7/24

11 Great Lakers.................. 87.715 7/24

12 Kosmos........................ 87.258 7/24

13 Potomac River Knights......... 87.196 7/23

14 The Parliament................ 87.175 7/22

15 Overdrive..................... 87.057 7/24

16 Musketeers.................... 87.056 7/24

17 Armada........................ 86.986 7/24

18 Shadow Mountain Marauders..... 86.892 7/23

19 Mystré........................ 86.866 7/23

20 Nastalgia Jazz................ 86.606 7/23

21 coldfusion.................... 86.561 7/23

22 Tri-Color..................... 86.464 7/21

23 Midnight...................... 86.320 7/24

24 The Engineers................. 86.286 7/23

25 The Icons..................... 86.243 7/23

26 Oakland Skylarks.............. 85.901 7/19

27 Fleur De Lis.................. 85.782 7/24

28 Macinac....................... 85.728 7/23

29 The Meistermusikers........... 85.299 7/24

30 Brooklyn Rogerers............. 84.855 7/23

31 The Vigilantes................ 84.804 7/23

32 Royal Knights................. 84.745 7/20

33 Slobbering Pansies............ 84.745 7/20

34 Imperial Sound................ 84.351 7/24

35 Old North Regiment............ 84.322 7/24

36 Sunrise Surf.................. 84.316 7/23

37 Cascade Christian............. 83.963 7/23

38 Washington County Kingsmen.... 83.912 7/21

39 The Knights................... 83.539 7/19

40 Imagine!...................... 83.190 7/20

41 Resaca Pessimists............. 83.178 7/23

42 Amelia........................ 83.143 7/23

43 Black Devils.................. 82.117 7/23

Link to comment
Share on other sites

As of July 25th

Division I

Pos Corps........................ Score. Last

1 Cross.......................... 89.240 7/25

2 Emerald Regime................. 89.176 7/25

3 Phantom Blue................... 88.995 7/25

4 Kadence........................ 88.673 7/23

5 Velour Knights................. 88.546 7/23

6 Star of Jupiter................ 88.529 7/23

7 Roselle Park Conquistadors..... 88.493 7/24

8 coldfusion..................... 87.911 7/25

9 Nastalgia...................... 87.896 7/23

10 Menagerie..................... 87.775 7/23

11 Tennessee Nipples............. 87.758 7/24

12 Great Lakers.................. 87.715 7/24

13 Armada........................ 87.700 7/25

14 Shadow Mountain Marauders..... 87.650 7/25

15 Kosmos........................ 87.258 7/24

16 Potomac River Knights......... 87.196 7/23

17 The Parliament................ 87.175 7/22

18 Overdrive..................... 87.057 7/24

19 Musketeers.................... 87.056 7/24

20 Mystré........................ 86.866 7/23

21 Midnight...................... 86.850 7/25

22 Nastalgia Jazz................ 86.606 7/23

23 Tri-Color..................... 86.464 7/21

24 The Engineers................. 86.286 7/23

25 The Icons..................... 86.243 7/23

26 Macinac....................... 86.189 7/25

27 Oakland Skylarks.............. 85.901 7/19

28 Fleur De Lis.................. 85.782 7/24

29 The Meistermusikers........... 85.299 7/24

30 Old North Regiment............ 84.897 7/25

31 Brooklyn Rogerers............. 84.855 7/23

32 The Vigilantes................ 84.804 7/23

33 Royal Knights................. 84.745 7/20

34 Slobbering Pansies............ 84.745 7/20

35 Resaca Pessimists............. 84.363 7/25

36 Sunrise Surf.................. 84.316 7/23

37 Cascade Christian............. 83.963 7/23

38 Amelia........................ 83.948 7/25

39 Washington County Kingsmen.... 83.912 7/21

40 The Knights................... 83.539 7/19

41 Black Devils.................. 82.117 7/23

Edited by sburstall
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...