Jump to content

Updated DCP rankings.


Recommended Posts

Division 3 (2006)

Corps Score Change Last Show

1. Revolution 63.90 -0.69 7/08

2. Impulse (D3) 62.84 +2.06 7/01

3. Spokane Thunder 59.05 +1.70 7/08

4. Raiders 57.57 +5.27 7/08

5. Capital Sound 56.98 +1.86 7/08

6. Fever 56.00 +2.70 7/01

7. H.Y.P.E. 52.20 +52.20 7/08

8. Citations 49.70 +1.85 7/08

9. Hawthorne Gold 49.15 +0.92 6/28

10. Mystikal 48.51 +2.44 6/28

11. Blue Devils C 47.08 +0.99 7/01

12. Dutch Boy 47.05 +47.05 6/28

13. Spirit of Newark 44.60 +44.60 7/08

14. Racine Scouts 41.78 +1.57 7/08

15. 7th Regiment 40.92 +1.52 7/08

16. Targets 40.92 +2.02 7/08

17. St. Johns 39.50 +39.50 7/02

18. Jester 36.35 -0.15 6/25

19. Quest 25.85 +25.85 7/08

Division 2 (2006)

Corps Score Change Last Show

1. Arizona Academy 76.24 +2.85 6/25

2. Oregon Crusaders 75.26 +1.04 7/08

3. Spartans 73.64 +2.01 7/08

4. Memphis Sound 72.34 +1.72 7/08

5. East Coast Jazz 72.19 +2.19 7/08

6. Blue Devils B 69.89 +2.44 7/01

7. Vanguard Cadets 67.36 +1.59 7/01

8. Jersey Surf 65.69 +2.84 7/08

9. Teal Sound 57.40 -0.15 6/24

10. Colt Cadets 52.55 +1.17 7/08

Look like things are really shaping up to be an exciting season now that more corps are out of the gate.

Great first score posted by HYPE out of the gate - I'm sure Dutch Boy is getting a little worried. :rock:

Link to comment
Share on other sites

  • Replies 29
  • Created
  • Last Reply

Top Posters In This Topic

wouldn't it be better to look at unweighted scores? :rock:

Link to comment
Share on other sites

Good Call.

Here are the unwieghted as well.

Division 3 (2006)

Corps Score Change Last Show

1. Impulse (D3) 64.40 +2.40 7/01

2. Raiders 62.85 +11.60 7/08

3. Revolution 62.73 -0.55 7/08

4. Spokane Thunder 60.75 +2.35 7/08

5. Fever 58.95 +2.85 7/01

6. Capital Sound 58.48 +5.43 7/08

7. H.Y.P.E. 52.20 +52.20 7/08

8. Citations 51.55 +1.75 7/08

9. Mystikal 50.60 +3.95 6/28

10. Hawthorne Gold 50.00 +0.15 6/28

11. Blue Devils C 47.85 +1.30 7/01

12. Dutch Boy 47.05 +47.05 6/28

13. Spirit of Newark 44.60 +44.60 7/08

14. Racine Scouts 43.25 +2.25 7/08

15. Targets 42.95 +4.05 7/08

16. 7th Regiment 42.45 +3.05 7/08

17. St. Johns 39.50 +39.50 7/02

18. Jester 36.20 -0.65 6/25

19. Quest 25.85 +25.85 7/08

Division 2 (2006)

Corps Score Change Last Show

1. Arizona Academy 79.00 +3.60 6/25

2. Oregon Crusaders 76.30 +0.75 7/08

3. Spartans 75.65 +2.70 7/08

4. East Coast Jazz 74.25 +2.35 7/08

5. Memphis Sound 73.92 +0.47 7/08

6. Blue Devils B 72.30 +2.10 7/01

7. Jersey Surf 68.65 +5.10 7/08

8. Vanguard Cadets 68.55 -0.20 7/01

9. Teal Sound 57.25 -0.35 6/24

10. Colt Cadets 52.60 -1.70 7/08

Link to comment
Share on other sites

Division 3 (2006)

Corps Score Change Last Show

1. Revolution 63.90 -0.69 7/08

2. Impulse (D3) 62.84 +2.06 7/01

3. Spokane Thunder 59.05 +1.70 7/08

4. Raiders 57.57 +5.27 7/08

5. Capital Sound 56.98 +1.86 7/08

6. Fever 56.00 +2.70 7/01

7. H.Y.P.E. 52.20 +52.20 7/08

8. Citations 49.70 +1.85 7/08

9. Hawthorne Gold 49.15 +0.92 6/28

10. Mystikal 48.51 +2.44 6/28

11. Blue Devils C 47.08 +0.99 7/01

12. Dutch Boy 47.05 +47.05 6/28

13. Spirit of Newark 44.60 +44.60 7/08

14. Racine Scouts 41.78 +1.57 7/08

15. 7th Regiment 40.92 +1.52 7/08

16. Targets 40.92 +2.02 7/08

17. St. Johns 39.50 +39.50 7/02

18. Jester 36.35 -0.15 6/25

19. Quest 25.85 +25.85 7/08

Division 2 (2006)

Corps Score Change Last Show

1. Arizona Academy 76.24 +2.85 6/25

2. Oregon Crusaders 75.26 +1.04 7/08

3. Spartans 73.64 +2.01 7/08

4. Memphis Sound 72.34 +1.72 7/08

5. East Coast Jazz 72.19 +2.19 7/08

6. Blue Devils B 69.89 +2.44 7/01

7. Vanguard Cadets 67.36 +1.59 7/01

8. Jersey Surf 65.69 +2.84 7/08

9. Teal Sound 57.40 -0.15 6/24

10. Colt Cadets 52.55 +1.17 7/08

Look like things are really shaping up to be an exciting season now that more corps are out of the gate.

Great first score posted by HYPE out of the gate - I'm sure Dutch Boy is getting a little worried. :rock:

I was talking to the kids at Dutch yesterday - apparently at Belding they were on Div 1 sheets so their ranking and Cap Sound's will be a little skewed. Dutch only has the one show and Cap has 8-9 now so the hit to Dutch is more noticeable. They will move up when they get out on second tour.

Jim

Link to comment
Share on other sites

Please note - the standings do not include the results from last night's show in Newbury Park, CA. We're dependant on DCI publishing the recaps for our database update ... which we're still waiting on.

I'll post an update here when the Caption Ranking System is updated with the results.

Thanks

-john

Link to comment
Share on other sites

I was talking to the kids at Dutch yesterday - apparently at Belding they were on Div 1 sheets so their ranking and Cap Sound's will be a little skewed. Dutch only has the one show and Cap has 8-9 now so the hit to Dutch is more noticeable. They will move up when they get out on second tour.

Jim

If that's the case then Dutch beat Pioneer in visual performance and brass :rock:

Link to comment
Share on other sites

california scores are in!!

DIVISION II

1 The Academy 83.150

2 Blue Devils B 75.600

3 Vanguard Cadets 72.100

DIVISION III

1 Impulse 62.700

2 Gold 51.450

3 Mystikal 50.900

4 Blue Devils C 40.850

5 Jester 37.050

Link to comment
Share on other sites

Wow, thats a super high score from Academy, It will be interesting to see what their first score out of the west will be - If there scores stay this consistent once they go east, many corps will be in for an eye opener!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...