Jump to content

2011 Rankings


Recommended Posts

Rank - High score Corps Last score (Pen) (Date and place of last show) +-Score Change (Date of previous show)

Open Class:

1 - 94.25 Minnesota Brass 94.25 (8-21, St Peter MN) +1.15 (8-20)

2 - 93.00 Buccaneers 93.00 91.95 (8-20, Scranton, PA) +1.05 (8-13)

3 - 91.95 Hurricanes 91.95 (8-21, Secaucus NJ) +1.30 (8-20)

4 - 89.70 Empire Statesmen 89.70 (8-13, Cicero NY) +2.05 (8-6)

5 - 89.25 Caballeros 89.25 (8-21, Secaucus NJ) 1.75 (8-20)

6 - 84.20 Alliance 84.20 (8-20, Douglasville GA) +4.30 (8-6)

7 - 81.30 CorpsVets 81.30 (8-20, Douglasville GA) +4.30 (8-6)

8 - 78.90 Kilties 77.65 (8-21, St Peter MN) -1.25 (8-20)

9 - 76.55 Tampa Bay Thunder 76.55 (8-20, Douglasville GA) +5.40 (8-6)

10- 76.35 Renegades 76.35 (7-17, Bellflower CA) +1.50 (7-16)

11- 75.45 Bushwackers 75.45 (8-21, Secaucus NJ) +4.65 (8-20)

Class A:

1 - 86.60 Govenaires 86.60 (8-21, St Peter MN) +2.05 (8-20)

2 - 84.20 Fusion Core 84.20 (8-21, Secaucus NJ) +1.15 (8-20)

3 - 79.05 Carolina Gold 79.05 (8-13, Toms River NJ) +5.00 (7-16)

4 - 76.55 Windsor Regiment 69.60 (8-21, Secaucus NJ) +6.95 (7-9)

5 - 70.65 Sunrisers 70.65 (8-21, Secaucus NJ) +0.30 (8-13)

6 - 69.70 High Country Brass 69.30 (8-21, St Peter MN) -0.40 (8-20)

7 - 68.80 Shenandoah Sound 68.80 (8-20, Douglasville GA) +4.10 (8-6)

8 - 68.30 White Sabers 68.30 (8-13, Cicero NY) +4.10 (8-6)

9 - 67.30 SoCal Dream 67.15 (7-17, Bellflower CA) +1.80 (7-16)

10- 63.20 Cincinnati Tradition 63.20 (8-6, Racine WI) +0.9 (7-8)

11- 63.15 Excelsior 63.15 (8-13, Cicero NY) +3.95 (8-6)

Edited by Spandy
Link to comment
Share on other sites

Gulf Coast announced they were not ocmpeting in 2011

Link to comment
Share on other sites

Gulf Coast announced they were not ocmpeting in 2011

Thanks Tom, I must have missed that announcement. That's too bad.

Link to comment
Share on other sites

Spandy, thanks for taking the time to do this again.

It provides a nice week-to-week reference point for us.

Link to comment
Share on other sites

So why do a bunch of the corps have the read "(.2)" or even "(2.2)"?

Link to comment
Share on other sites

Those would be the penalties the corps received at the show.

I understand that, I meant why do so many corps have penalties at the first show? Were a lot of corps undertime?

Link to comment
Share on other sites

I understand that, I meant why do so many corps have penalties at the first show? Were a lot of corps undertime?

Affirmative. Granted, not by much at all, but yes.

Link to comment
Share on other sites

Do you know why Sun was had the extra 2 points?

Link to comment
Share on other sites

The DCI show in Fairfield, OH was rained out tonight, so we won't see a score for Cincinnati Tradition until July 5th

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...