Jump to content

What would drum corps look like if...


Recommended Posts

If you converted all of 2016's Finals scores, all of the corps overall placements would be exactly the same.

Corps GE Visual Music Total Placement Behind Real Behind
Bluecoats 29.57 29.20 38.70 97.47 1 _ _
Blue Devils 29.16 29.45 38.57 97.17 2 -0.30 -0.40
Crown 29.14 29.30 38.58 97.02 3 -0.15 -0.16
Vanguard 28.52 28.50 38.37 95.39 4 -1.64 -1.79
Cavaliers 28.13 28.30 37.63 94.06 5 -1.33 -1.28
Cadets 27.68 27.80 37.42 92.89 6 -1.17 -1.26
Blue Knights 27.36 26.85 36.55 90.76 7 -2.14 -2.03
Phantom 27.00 26.70 36.35 90.05 8 -0.71 -0.77
Blue Stars 26.48 26.80 35.93 89.21 9 -0.84 -0.91
Crossmen 25.76 26.30 35.10 87.16 10 -2.05 -2.07
Academy 25.91 25.45 34.80 86.16 11 -1.00 -0.88
Crusaders 25.28 25.45 34.20 84.92 12 -1.24 -1.30

 

  • Like 5
Link to comment
Share on other sites

Whether it is direct or indirect, the music shapes the show visually, and music is part of GE. As someone in another thread said, what we hear musically is what we are supposed to see visually. If you want to see more music based shows, watch drum corps prior to props or with fewer props. Also, because there is more of a stress on the visual, it is not at the expense of the music, at least not in my opinion.

Link to comment
Share on other sites

20 hours ago, snare_guy_83 said:

If you converted all of 2016's Finals scores, all of the corps overall placements would be exactly the same.

Corps GE Visual Music Total Placement Behind Real Behind
Bluecoats 29.57 29.20 38.70 97.47 1 _ _
Blue Devils 29.16 29.45 38.57 97.17 2 -0.30 -0.40
Crown 29.14 29.30 38.58 97.02 3 -0.15 -0.16
Vanguard 28.52 28.50 38.37 95.39 4 -1.64 -1.79
Cavaliers 28.13 28.30 37.63 94.06 5 -1.33 -1.28
Cadets 27.68 27.80 37.42 92.89 6 -1.17 -1.26
Blue Knights 27.36 26.85 36.55 90.76 7 -2.14 -2.03
Phantom 27.00 26.70 36.35 90.05 8 -0.71 -0.77
Blue Stars 26.48 26.80 35.93 89.21 9 -0.84 -0.91
Crossmen 25.76 26.30 35.10 87.16 10 -2.05 -2.07
Academy 25.91 25.45 34.80 86.16 11 -1.00 -0.88
Crusaders 25.28 25.45 34.20 84.92 12 -1.24 -1.30

 

Inspired by you, I went back and did it for 2015, too. Guess what? Same thing. All placements remain the same:

Corps GE VIS MUS TOTAL PLACE
Blue Devils 29.138 29.400 39.199 97.737 1
Crown 29.213 28.950 38.899 97.062 2
Bluecoats 29.100 29.000 38.832 96.932 3
Cadets 28.650 28.450 38.999 96.099 4
Vanguard 27.863 28.200 37.999 94.062 5
Blue Knights 27.525 27.150 37.332 92.007 6
Phantom 26.925 27.400 36.032 90.357 7
Madison 26.813 26.450 35.399 88.662 8
Cavaliers 26.325 26.900 35.099 88.324 9
Boston  25.875 26.400 34.532 86.807 10
Blue Stars 25.463 25.450 34.332 85.245 11
Crossmen 25.425 25.800 33.766 84.991 12
  • Like 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...