Jump to content

Score Projections for July 13


Recommended Posts

 rnk corps   last	  pred	 diff	 rate
1  BD	  86.88	 88.30	 1.42	 0.51
2  CAV	 86.22	 87.85	 1.62	 0.51
3  CAD	 84.40	 87.60	 3.20	 0.58
4  BC	  85.60	 86.75	 1.15	 0.58
5  PR	  85.15	 86.30	 1.15	 0.59
6  BAC	 82.30	 83.20	 0.90	 0.58
7  CRN	 81.90	 83.15	 1.25	 0.60
8  BK	  81.25	 82.75	 1.50	 0.73
9  SCV	 82.30	 82.70	 0.40	 0.45
10  MS	  80.75	 82.15	 1.40	 0.56
11  GM	  80.30	 80.60	 0.30	 0.51
12  CLT	 74.90	 78.05	 3.15	 0.56
13  SPT	 77.20	 77.55	 0.35	 0.43
14  XM	  73.60	 76.55	 2.95	 0.47
15  BS	  74.60	 76.15	 1.55	 0.59
16  CR	  76.00	 75.05	 -0.95	0.66
17  PC	  72.90	 74.15	 1.25	 0.59
18  MAN	 71.80	 74.10	 2.30	 0.61
19  SWD	 69.55	 70.05	 0.50	 0.47
20  MAG	 67.15	 68.30	 1.15	 0.66
21  ESP	 67.15	 67.75	 0.60	 0.42
22  PNR	 63.00	 65.35	 2.35	 0.63
23  CAS	 62.65	 62.30	 -0.35	0.06

Link to comment
Share on other sites

 rnk corps   last	  pred	 diff	 rate
1  BD	  86.88	 88.30	 1.42	 0.51
2  CAV	 86.22	 87.85	 1.62	 0.51
3  CAD	 84.40	 87.60	 3.20	 0.58
4  BC	  85.60	 86.75	 1.15	 0.58
5  PR	  85.15	 86.30	 1.15	 0.59
6  BAC	 82.30	 83.20	 0.90	 0.58
7  CRN	 81.90	 83.15	 1.25	 0.60
8  BK	  81.25	 82.75	 1.50	 0.73
9  SCV	 82.30	 82.70	 0.40	 0.45
10  MS	  80.75	 82.15	 1.40	 0.56
11  GM	  80.30	 80.60	 0.30	 0.51
12  CLT	 74.90	 78.05	 3.15	 0.56
13  SPT	 77.20	 77.55	 0.35	 0.43
14  XM	  73.60	 76.55	 2.95	 0.47
15  BS	  74.60	 76.15	 1.55	 0.59
16  CR	  76.00	 75.05	 -0.95	0.66
17  PC	  72.90	 74.15	 1.25	 0.59
18  MAN	 71.80	 74.10	 2.30	 0.61
19  SWD	 69.55	 70.05	 0.50	 0.47
20  MAG	 67.15	 68.30	 1.15	 0.66
21  ESP	 67.15	 67.75	 0.60	 0.42
22  PNR	 63.00	 65.35	 2.35	 0.63
23  CAS	 62.65	 62.30	 -0.35	0.06

don't quite get how everyone moves up EXCEPT capital regiment...they have only moved up in the past week....some of the other ones look kinda weird also...i guess we will see.. .good luck to all corps in the next few days...its getting interesting

Link to comment
Share on other sites

don't quite get how everyone moves up EXCEPT capital regiment...they have only moved up in the past week....some of the other ones look kinda weird also...i guess we will see.. .good luck to all corps in the next few days...its getting interesting

It's just because they jumped from a 70.675 to 76.00 over the past 5 days. That's a huge jump - over a point a day, which is more than twice the rate of improvement of the average corps. It seems more likely than not that they will come down a little.

Link to comment
Share on other sites

don't quite get how everyone moves up EXCEPT capital regiment...they have only moved up in the past week....some of the other ones look kinda weird also...i guess we will see.. .good luck to all corps in the next few days...its getting interesting

Actually, what that means is Capital Regiment is the only corps to have surpassed the expected (predicted) scoring. Take a second look and see what I mean. So basically, that's a really good thing.

:)

Link to comment
Share on other sites

it took me forever to figure which corps was XM

Link to comment
Share on other sites

Next time you get confused, just think "Which corps has a radio segment"

Nice. :P

:beer:

Link to comment
Share on other sites

better?

rnk corps	   last	  pred	  diff	 rate
1  BDEVILS	 86.88	 88.30	 1.42	 0.51
2  CAVIES	  86.22	 87.85	 1.62	 0.51
3  CADETS	  84.40	 87.60	 3.20	 0.58
4  BLUECTS	 85.60	 86.75	 1.15	 0.58
5  PHANTOM	 85.15	 86.30	 1.15	 0.59
6  BAC		 82.30	 83.20	 0.90	 0.58
7  CROWN	   81.90	 83.15	 1.25	 0.60
8  BKNIGHT	 81.25	 82.75	 1.50	 0.73
9  SCV		 82.30	 82.70	 0.40	 0.45
10  MADISON	 80.75	 82.15	 1.40	 0.56
11  GLASSMN	 80.30	 80.60	 0.30	 0.51
12  COLTS	   74.90	 78.05	 3.15	 0.56
13  SPIRIT	  77.20	 77.55	 0.35	 0.43
14  XMEN		73.60	 76.55	 2.95	 0.47
15  BLUSTRS	 74.60	 76.15	 1.55	 0.59
16  CAPREG	  76.00	 75.05	 -0.95	0.66
17  PACREST	 72.90	 74.15	 1.25	 0.59
18  MANDRNS	 71.80	 74.10	 2.30	 0.61
19  SOWIND	  69.55	 70.05	 0.50	 0.47
20  MAGIC	   67.15	 68.30	 1.15	 0.66
21  ESPRNZA	 67.15	 67.75	 0.60	 0.42
22  PIONEER	 63.00	 65.35	 2.35	 0.63
23  CASCADE	 62.65	 62.30	 -0.35	0.06

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...