Jump to content

DCA PRELIMS


Recommended Posts

sorry, DCP reformatted my pretty document but I guess you can still figure it out

REPORT PERFORM ORDER CORPS NAME/SEED SCORE

1:43 2:00 24 - A11 Shenandoah Sound 57.2 (Reading, PA)

2:00 2:17 23 - A10 Excelsior 60.438 (Norwich, NY)

2:17 2:34 22 - A9 Lakeshoremen 64.475 (St. Peter, MN)

2:34 2:51 21 - A8 Sunrisers 64.525 (Secaucus, NJ)

2:51 3:08 20 - A7 Sun Devils 68.438 (Rockmart, GA)

3:08 3:25 19 - A6 White Sabers 73.813 (Norwich, NY)

3:25 3:42 18 - A5 Vigilantes 75.650 (St. Peter, MN)

3:42 3:59 17 - A4 Carolina Gold 75.888 (Toms River, NJ)

4:16 to 4:41 Feed Judges & Workers 25 minute intermission

4:24 4:41 16 - A3 Fusion Core 77.3 (Reading, PA)

4:41 4:58 15 - A2 Grenadiers 79.825 (Norwich, NY)

4:58 5:15 14 - A1 Govenaires 81.988 (St. Peter, MN)

5:15 5:32 13 - Open 13 Crusaders 76.65 (Reading, PA)

5:32 5:49 12 - Open 12 Music City Legend 80.838 (Rockmart, GA)

5:49 6:06 11 - Open 11 Alliance 82.350 (Rockmart, GA)

6:06 6:23 10 - Open 10 CorpsVets 82.788 (Rockmart, GA)

6:23 6:40 9 - Open 9 Kilties 84.088 (St. Peter, MN)

6:57 to 7:22 25 minute intermission

7:08 7:22 8 - Open 8 Brigadiers 88.150 (Norwich&Bridgeport)

7:22 7:39 7 - Open 7 Bushwackers 89.050 (Secaucus, NJ)

7:39 7:56 6 - Open 6 Renegades 89.525 (San Francisco, CA)

7:56 8:13 5 - Open 5 Caballeros 92.15 (Reading, PA)

8:13 8:30 4 - Open 4 Empire Statesmen 92.9 (Bridgeport, CT)

8:30 8:47 3 - Open 3 Hurricanes 93.563 (Bridgeport, CT)

8:47 9:04 2 - Open 2 Minnesota Brass 93.638 (St. Peter, MN)

9:04 9:21 1 - Open 1 Buccaneers 95.025 (Reading, PA)

9:38 End of Prelims Contest

Link to comment
Share on other sites

  • Replies 41
  • Created
  • Last Reply

Top Posters In This Topic

Personally Im hoping for overcast skies. We have managed once again to seed ourselves right into prime sun-in-the-face time.

Link to comment
Share on other sites

Personally Im hoping for overcast skies. We have managed once again to seed ourselves right into prime sun-in-the-face time.

Look at it this way: It's an excuse to wear shades AND kilts at the same time.

Link to comment
Share on other sites

Look at it this way: It's an excuse to wear shades AND kilts at the same time.

Believe me, 95% of the musicians will be wearing sun glasses. I may go out and find some better polarized ones as the problem at that time of the day with sunglasses is they are great for direct sun in your face but when you look into shadow (ie where the DM stands) you get a temporary blackout. Obviously lots of people have faced and handled this problem already. Anyone have any thoughts on this? For example, are the gold high contrast type glasses better for these conditions?

Link to comment
Share on other sites

Believe me, 95% of the musicians will be wearing sun glasses. I may go out and find some better polarized ones as the problem at that time of the day with sunglasses is they are great for direct sun in your face but when you look into shadow (ie where the DM stands) you get a temporary blackout. Obviously lots of people have faced and handled this problem already. Anyone have any thoughts on this? For example, are the gold high contrast type glasses better for these conditions?

These type of conditions call for "Govie Glasses"

Link to comment
Share on other sites

REPORT PERFORM ORDER CORPS NAME/SEED SCORE

1:43 2:00 24 - A11 Shenandoah Sound 57.2 (Reading, PA)

2:00 2:17 23 - A10 Excelsior 60.438 (Norwich, NY)

2:17 2:34 22 - A9 Lakeshoremen 64.475 (St. Peter, MN)

2:34 2:51 21 - A8 Sunrisers 64.525 (Secaucus, NJ)

2:51 3:08 20 - A7 Sun Devils 68.438 (Rockmart, GA)

3:08 3:25 19 - A6 White Sabers 73.813 (Norwich, NY)

3:25 3:42 18 - A5 Vigilantes 75.650 (St. Peter, MN)

3:42 3:59 17 - A4 Carolina Gold 75.888 (Toms River, NJ)

4:16 to 4:41 Feed Judges & Workers 25 minute intermission

4:24 4:41 16 - A3 Fusion Core 77.3 (Reading, PA)

4:41 4:58 15 - A2 Grenadiers 79.825 (Norwich, NY)

4:58 5:15 14 - A1 Govenaires 81.988 (St. Peter, MN)

5:15 5:32 13 - Open 13 Crusaders 76.65 (Reading, PA)

5:32 5:49 12 - Open 12 Music City Legend 80.838 (Rockmart, GA)

5:49 6:06 11 - Open 11 Alliance 82.350 (Rockmart, GA)

6:06 6:23 10 - Open 10 CorpsVets 82.788 (Rockmart, GA)

6:23 6:40 9 - Open 9 Kilties 84.088 (St. Peter, MN)

6:57 to 7:22 25 minute intermission

7:08 7:22 8 - Open 8 Brigadiers 88.150 (Norwich&Bridgeport)

7:22 7:39 7 - Open 7 Bushwackers 89.050 (Secaucus, NJ)

7:39 7:56 6 - Open 6 Renegades 89.525 (San Francisco, CA)

7:56 8:13 5 - Open 5 Caballeros 92.15 (Reading, PA)

8:13 8:30 4 - Open 4 Empire Statesmen 92.9 (Bridgeport, CT)

8:30 8:47 3 - Open 3 Hurricanes 93.563 (Bridgeport, CT)

8:47 9:04 2 - Open 2 Minnesota Brass 93.638 (St. Peter, MN)

9:04 9:21 1 - Open 1 Buccaneers 95.025 (Reading, PA)

9:38 End of Prelims Contest

Thanks Tom

Link to comment
Share on other sites

Not a complaint! Just saying! Last year Shen Sound was on the field for both the US and Canadian National Anthems will that happen again?

Link to comment
Share on other sites

sun...use the stuff baseball players do, aka war paint. does wonders

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...