Jump to content

2009 Rankings


Recommended Posts

If I missed anybody, my apologies, here you go Don. This is very basic, Spandy can replace it with his, if he wishes

01 (01) - 91.975 (1) -Buccaneers

02 (02) - 91.263 (3) - Hurricanes

03 (04) - 90.100 (6) - Caballeros

04 (03) - 90.088 (1) - Minnesota Brass

05 (03) - 88.938 (1) - Empire Statesman

06 (07) - 85.150 (7) -Bushwackers

07 (07) - 84.313 (7) -Brigadiers

08 (06) - 83.463 (3) - Renegades

09 (08) - 79.987 (3) - Corps Vets

10 (10) - 78.00 (7) - Music City Legend

11 (13) - 77.00 (2) - Alliance

12 (15) - 76.463 (1) - Kilties

13 (15) - 75.888 (1) - Carolina Gold

14 (15) - 75.300 (1) - Grenadiers

15 (15) - 74.600 (1) - Govenaires

16 (11) - 74.075 (2) - Fusion Core

17 (15) - 72.625 (1) - Crusaders

18 (16) - 70.413 (2) - White Sabers

19 (16) - 63.900 (2) - Sunrisers

20 (17) - 63.100 (9) - Sun Devils

21 (18) - 59.700 (5) - Lakeshoreman

22 (19) - 56.238 (1) - Excelsior

23 (19) - 55.950 (1) - Shenandoah Sound

I believe the score for Alliance is incorrect. They have a 78.8 - something. Doesn't change their placement by certainly helps illistrate the drama that is unfolding in the South! :thumbup: Also, MCL and CV were at the same show as them... so wouldn't that mean they should all have a (3) next to their names? I know you are filling in... I will stop picking now.

Edited by BOSMarcher
Link to comment
Share on other sites

  • Replies 672
  • Created
  • Last Reply

Top Posters In This Topic

According to DCA, Alliance's last score was 77.913.

Link to comment
Share on other sites

Class A is going to be a barn burner!

DA

Link to comment
Share on other sites

Here we go, I'm finally back after family vacation and a weekend of drum corps; I updated the original post, and yes, i remembered to put in the kingston show :thumbup:

Place - Score Corps (Last Show, Date) +- Score Change (Previous show, date)

Open Class:

1 - 91.975 Buccaneers (Cicero, NY 8/15) +3.012 (Scranton, PA 8/1)

2 - 91.263 Hurricanes (Toms River, NJ 8/15) +2.613 (Kingston, NY 8/8)

3 - 90.163 Caballeros (Toms River, NJ 8/15) +5.113 (Kingston, NY 8/8)

4 - 90.088 Minnesota Brass (Racine, WI 8/15) +4.163 (Scranton, PA 8/1)

5 - 88.938 Empire Statesmen (Cicero, NY 8/15) +1.338 (Kingston, NY 8/8)

6 - 85.150 Bushwackers (Toms River, NJ 8/15) +1.987 (Kingston, NY 8/8)

7 - 84.313 Brigadiers (Cicero, NY 8/15) +1.600 (Jamestown, NY 7/25)

8 - 83.463 Renegades (Dublin, CA 7/19) +0.775 (San Jose, CA 7/18))

9 - 79.988 CorpsVets (Antioch, TN 8/1) +7.300 (Atlanta, GA 7/25)

10- 78.000 Music City Legend (Antioch, TN 8/1) +11.925 (Murfreesboro, TN 7/24)

11- 77.913 Alliance (Antioch, TN 8/1) +6.375 (Atlanta, GA 7/25)

12- 76.463 Kilties (Racine, WI 8/15) +6.088 (Madison, WI 6/28)

13- 72.625 Crusaders (Cicero, NY 8/15) -0.575 (Waterloo, NY 8/1)

Class A:

1 - 75.888 Carolina Gold (Toms River, NJ 8/15) +5.150 (Waterloo, NY 8/1)

2 - 75.300 Grenadiers (Cicero, NY 8/15) +1.675 (Waterloo, NY 8/1)

3 - 74.600 Govenaires (Racine, WI 8/15) +9.100 (Mankato, MN 6/22)

4 - 74.075 Fusion Core (Kingston, NY 8/8) +1.075 (Waterloo, NY 8/1)

*5- 71.138 SoCal Dream (Dublin, CA 7/19) +1.788 (San Jose, CA 7/18)*

6 - 70.413 White Sabers (Cicero, NY 8/15) +3.613 (Kingston, NY 8/8)

7 - 63.900 Sunrisers (Cicero, NY 8/15) +6.112 (Waterloo, NY 8/1)

*8- 63.175 Kingsmen Sr (Dublin, CA 7/19) -0.575 (San Jose, CA 7/18)*

9 - 63.100 Sun Devils (Antioch, TN 8/1) +7.387 (Valdosta, GA 7/10)

10- 59.700 Lakeshoremen (Antioch, TN 8/1)

11- 56.238 Excelsior (Cicero, NY 8/15) +3.313 (Waterloo, NY 8/1)

12- 55.950 Shenandoah Sound (Antioch, TN 8/1) +6.575 (Auburn, NY 7/11)

13- Vigilantes

* - Not coming to championships

Edited by Spandy
Link to comment
Share on other sites

with pretty much every corps getting at least one more score before prelims, i'll stand by what I said earlier.

drop the ball at prelims, it can cost you if you are on the bubble.

Link to comment
Share on other sites

with pretty much every corps getting at least one more score before prelims, i'll stand by what I said earlier.

drop the ball at prelims, it can cost you if you are on the bubble.

Heck, same advice to the top, oh, five or so at finals - If you don't bring everything you got, somebody WILL pass you !

Link to comment
Share on other sites

with pretty much every corps getting at least one more score before prelims, i'll stand by what I said earlier.

drop the ball at prelims, it can cost you if you are on the bubble.

or pop a great show,...........anything can happen from 6 - 12 (and then some) once they all get in one place....................top 6 for class A as well..............it's gonna be fun to watch!

Link to comment
Share on other sites

Thanx Spandy. This is totally Spandarific!

...it's like I don't even need to go to the championships this year.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...