Jump to content

Drums on the Passaic in Clifton next to Garfield


Recommended Posts

2 minutes ago, BoaDci said:

Ok, well if there isnt inflation....rankings have Cadets and Crown above BD AND SCV.  

You can't compare different scores from different shows. Head to head is all we can go by, or common competitors. No one that BD and SCV have competed with have seen anyone else. I doubt very very much BD and SCV both aren't sitting in the top 3 right now. 

Link to comment
Share on other sites

11 hours ago, xandandl said:

drums on the passaic in clifton next to garfield

If you actually were next to garfield today, I'm impressed, as it sure seemed like he was in Pasadena last night.

Link to comment
Share on other sites

2 minutes ago, BoaDci said:

Ok, well if there isnt inflation....rankings have Cadets and Crown above BD AND SCV.  

Rankings also gave Cavaliers above BD and SCV btw so... 

Link to comment
Share on other sites

Just now, henry7184 said:

You can't compare different scores from different shows. Head to head is all we can go by, or common competitors. No one that BD and SCV have competed with have seen anyone else. I doubt very very much BD and SCV both aren't sitting in the top 3 right now. 

Please look at the post I was replying to, then you'll understand I wasn't doubting BD and SCV at all:sigh:

Link to comment
Share on other sites

1 minute ago, henry7184 said:

You can't compare different scores from different shows. Head to head is all we can go by, or common competitors. No one that BD and SCV have competed with have seen anyone else. I doubt very very much BD and SCV both aren't sitting in the top 3 right now. 

Right behind Bloo! 

(We don't know)

Link to comment
Share on other sites

1 Bluecoats 76.900 75.400 +1.500 75.965 2017-07-02
2 Carolina Crown 76.500 73.400 +3.100 74.650 2017-07-02
3 The Cadets 75.400 71.900 +3.500 72.885 2017-07-02
4 The Cavaliers 74.800 73.600 +1.200 73.850 2017-07-02
5 Blue Devils 74.500 72.000 +2.500 73.188 2017-07-01
6 Santa Clara Vanguard 73.850 72.600 +1.250 72.737 2017-07-01
7 Crossmen 71.500 69.100 +2.400 69.675 2017-07-02
8 Boston Crusaders 71.400 70.700 +0.700 70.710 2017-07-02
9 Blue Stars 69.900 68.700 +1.200 68.875 2017-07-02
10 Blue Knights 69.700 69.100 +0.600 69.057 2017-07-01
11 Madison Scouts 69.600 66.300 +3.300 67.900 2017-07-02
12 Phantom Regiment 68.300 68.050 +0.250 67.718 2017-07-01
13 Mandarins 66.200 65.300 +0.900 65.280 2017-07-01
14 Colts 65.500 62.100 +3.400 63.605 2017-07-02
15 Spirit of Atlanta 64.600 61.000 +3.600 62.800 2017-07-02
16 The Academy 64.300 63.450 +0.850 63.925 2017-07-01
17 Troopers 63.500 63.400 +0.100 63.260 2017-07-02
18 Pacific Crest 62.600 61.800 +0.800 61.867 2017-07-01
19 Genesis 55.200 0.000 +55.200 55.200 2017-06-27
20 Jersey Surf 53.900 0.000 +53.900 53.900 2017-07-02
21 Pioneer 49.600 48.600 +1.000 48.980 2017-07-01
 
  • Like 1
Link to comment
Share on other sites

Can someone please explain to me how rankings are any more valuable than cheap toilet paper?

  • Like 3
Link to comment
Share on other sites

5 minutes ago, George Dixon said:
1 Bluecoats 76.900 75.400 +1.500 75.965 2017-07-02
2 Carolina Crown 76.500 73.400 +3.100 74.650 2017-07-02
3 The Cadets 75.400 71.900 +3.500 72.885 2017-07-02
4 The Cavaliers 74.800 73.600 +1.200 73.850 2017-07-02
5 Blue Devils 74.500 72.000 +2.500 73.188 2017-07-01
6 Santa Clara Vanguard 73.850 72.600 +1.250 72.737 2017-07-01
7 Crossmen 71.500 69.100 +2.400 69.675 2017-07-02
8 Boston Crusaders 71.400 70.700 +0.700 70.710 2017-07-02
9 Blue Stars 69.900 68.700 +1.200 68.875 2017-07-02
10 Blue Knights 69.700 69.100 +0.600 69.057 2017-07-01
11 Madison Scouts 69.600 66.300 +3.300 67.900 2017-07-02
12 Phantom Regiment 68.300 68.050 +0.250 67.718 2017-07-01
13 Mandarins 66.200 65.300 +0.900 65.280 2017-07-01
14 Colts 65.500 62.100 +3.400 63.605 2017-07-02
15 Spirit of Atlanta 64.600 61.000 +3.600 62.800 2017-07-02
16 The Academy 64.300 63.450 +0.850 63.925 2017-07-01
17 Troopers 63.500 63.400 +0.100 63.260 2017-07-02
18 Pacific Crest 62.600 61.800 +0.800 61.867 2017-07-01
19 Genesis 55.200 0.000 +55.200 55.200 2017-06-27
20 Jersey Surf 53.900 0.000 +53.900 53.900 2017-07-02
21 Pioneer 49.600 48.600 +1.000 48.980 2017-07-01
 

Image result for seems legit gif

  • Like 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...